Claims — Hotel - London
IPSA claims under “Hotel - London” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Dr Zubir Ahmed | Accommodation | Hotel - London | £4,840 | 2025-26 | 21 Jun 2025 | Paid | Accommodation london 28 night block booking [***] [***] | View source |
| Dr Zubir Ahmed | Accommodation | Hotel - London | £3,615 | 2025-26 | 27 May 2025 | Paid | Accommodation london 25 night block booking [***] [***] | View source |
| Dr Zubir Ahmed | Accommodation | Hotel - London | £3,490 | 2025-26 | 29 Apr 2025 | Paid | Accommodation london 30 night block booking | View source |
| Dr Zubir Ahmed | Accommodation | Hotel - London | £3,230 | 2025-26 | 27 Mar 2025 | Paid | airbnb block booking for 29 nights | View source |
| Esther McVey | Accommodation | Hotel - London | £2,947 | 2025-26 | 2 Aug 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,947 | 2025-26 | 11 Nov 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,947 | 2025-26 | 3 Apr 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,947 | 2025-26 | 9 Jun 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,884 | 2025-26 | 6 Feb 2026 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,852 | 2025-26 | 3 Jul 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,852 | 2025-26 | 8 Dec 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £2,852 | 2025-26 | 10 Oct 2025 | Paid | [***][***][***] | View source |
| Jonathan Davies | Accommodation | Hotel - London | £2,716 | 2025-26 | 30 Jun 2025 | Paid | [***][***][***] | View source |
| Jonathan Davies | Accommodation | Hotel - London | £2,230 | 2025-26 | 19 May 2025 | Paid | [***][***][***] | View source |
| Nadia Whittome | Accommodation | Hotel - London | £2,115 | 2022-23 | 8 Sept 2022 | Paid | Accommodation while between rental properties | View source |
| Nadia Whittome | Accommodation | Hotel - London | £1,856 | 2022-23 | 10 Oct 2022 | Paid | Currently moving flat in London so needs accommodation to attend Parliament | View source |
| Steve Barclay | Accommodation | Hotel - London | £1,710 | 2022-23 | 8 Jan 2023 | Paid | [***][***][***] | View source |
| Robbie Moore | Accommodation | Hotel - London | £1,614 | 2021-22 | 20 Dec 2021 | Paid | [***] [***] [***] | View source |
| John Finucane | Accommodation | Hotel - London | £1,607 | 2025-26 | 27 Feb 2026 | Paid | [***][***][***] | View source |
| Jim McMahon | Accommodation | Hotel - London | £1,480 | 2023-24 | 4 Sept 2023 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £1,426 | 2025-26 | 30 Apr 2025 | Paid | [***][***][***] | View source |
| Alan Gemmell | Accommodation | Hotel - London | £1,347 | 2025-26 | 26 Mar 2026 | Paid | Accommodation in London | View source |
| Mr Mark Francois | Accommodation | Hotel - London | £1,287 | 2020-21 | 21 Aug 2020 | Paid | Original Trans No 60055794-1,3,4,5,6,7 | View source |
| Robbie Moore | Accommodation | Hotel - London | £1,120 | 2021-22 | 20 Dec 2021 | Paid | [***] [***] [***] | View source |
| Tom Hayes | Accommodation | Hotel - London | £1,117 | 2025-26 | 4 Sept 2025 | Paid | TRIP.COM | View source |
| Dr Zubir Ahmed | Accommodation | Hotel - London | £1,113 | 2025-26 | 20 Jul 2025 | Paid | block booked london accommodation | View source |
| Mark Sewards | Accommodation | Hotel - London | £1,100 | 2025-26 | 14 Dec 2025 | Paid | [***][***][***] | View source |
| Graham Stringer | Accommodation | Hotel - London | £1,100 | 2025-26 | 23 Oct 2025 | Paid | hotel stay while at westminster 18-22 october 2025 | View source |
| Sorcha Eastwood | Accommodation | Hotel - London | £1,059 | 2025-26 | 26 Nov 2025 | Paid | [***] [***] | View source |
| Alison Taylor | Accommodation | Hotel - London | £1,032 | 2025-26 | 7 Jul 2025 | Paid | London Hotel for Work on 7,8,9 JUlY *Peak | View source |
| Chris Hazzard | Accommodation | Hotel - London | £1,015 | 2025-26 | 16 Jul 2025 | Paid | [***][***][***] | View source |
| Dr Neil Shastri-Hurst | Accommodation | Hotel - London | £1,000 | 2025-26 | 18 Jul 2025 | Paid | In London for Parliament business [***] [***] | View source |
| Jayne Kirkham | Accommodation | Hotel - London | £995 | 2025-26 | 15 Jun 2025 | Paid | [***][***][***] | View source |
| Emma Lewell | Accommodation | Hotel - London | £995 | 2025-26 | 15 Jun 2025 | Paid | [***][***][***] | View source |
| David Taylor | Accommodation | Hotel - London | £995 | 2025-26 | 11 May 2025 | Paid | [***][***][***] | View source |
| Adam Thompson | Accommodation | Hotel - London | £995 | 2025-26 | 25 Nov 2025 | Paid | [***][***][***] | View source |
| Kevin Hollinrake | Accommodation | Hotel - London | £978 | 2019-20 | 17 Oct 2019 | Paid | [***] | View source |
| Richard Foord | Accommodation | Hotel - London | £961 | 2023-24 | 20 Feb 2024 | Paid | [***][***][***] [200010137-3913] | View source |
| Sir Ashley Fox | Accommodation | Hotel - London | £960 | 2025-26 | 4 Jul 2025 | Paid | [***][***][***] | View source |
| Esther McVey | Accommodation | Hotel - London | £951 | 2025-26 | 22 Dec 2025 | Paid | [***][***][***] | View source |
| Stephen Doughty | Accommodation | Hotel - London | £950 | 2023-24 | 16 Jun 2023 | Paid | [***][***][***] | View source |
| Steve Barclay | Accommodation | Hotel - London | £950 | 2022-23 | 28 Feb 2023 | Paid | [***][***][***] | View source |
| Kevin Hollinrake | Accommodation | Hotel - London | £950 | 2022-23 | 6 Feb 2023 | Paid | [***] [***] | View source |
| Christian Wakeford | Accommodation | Hotel - London | £950 | 2022-23 | 13 Mar 2023 | Paid | London accommodation | View source |
| Christian Wakeford | Accommodation | Hotel - London | £925 | 2023-24 | 12 Mar 2023 | Paid | [***][***][***] | View source |
| Harpreet Uppal | Accommodation | Hotel - London | £910 | 2025-26 | 7 Jul 2025 | Paid | [***] [***] | View source |
| Judith Cummins | Accommodation | Hotel - London | £900 | 2025-26 | 30 Jun 2025 | Paid | [***][***][***] | View source |
| Judith Cummins | Accommodation | Hotel - London | £900 | 2025-26 | 7 Jul 2025 | Paid | [***][***][***] | View source |
| Warinder Juss | Accommodation | Hotel - London | £880 | 2025-26 | 16 May 2025 | Paid | [***][***][***] | View source |
| Steve Yemm | Accommodation | Hotel - London | £880 | 2025-26 | 16 May 2025 | Paid | [***][***][***] | View source |
Page 1 of 90 (4,478 claims)
PreviousNext