IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£14,847
Total claimed — selected period (2025-26)
£37,767
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Sir Ashley Fox expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £37,767 | Office Costs (£21,206) | 82 | View claims |
| 2024-25 | £19,317 | Travel and Subsistence (£17,072) | 4 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £1,038 | 2025-26 | 12 Mar 2026 | Paid | Healthcare Survey and Freepost Envelopes - all design agreed with IPSA prior to print | View source |
| Office Costs | Stationery & printing | £276 | 2025-26 | 10 Mar 2026 | Paid | Transport Survey - design agreed with IPSA prior to print | View source |
| Office Costs | Service charge & ground Rent | £1,175 | 2025-26 | 10 Mar 2026 | Paid | Service Charges for Crypton Office - March 2026 | View source |
| Office Costs | Landline phone & internet - rental & usage | £87 | 2025-26 | 28 Feb 2026 | Paid | Landline & internet package — Broadband & Phone Rental | View source |
| Office Costs | Stationery & printing | £961 | 2025-26 | 25 Feb 2026 | Paid | Printing costs - see note | View source |
| Accommodation | Hotel - London | £717 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £65 | 2025-26 | 19 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £86 | 2025-26 | 19 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Insurance - contents | £242 | 2025-26 | 19 Feb 2026 | Paid | Office contents insurance | View source |
| Accommodation | Hotel - London | £717 | 2025-26 | 12 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Venue hire, meetings & surgeries | £100 | 2025-26 | 9 Feb 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £717 | 2025-26 | 5 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £87 | 2025-26 | 31 Jan 2026 | Paid | Landline & internet package — Line rental and broadband service - Feb 26 | View source |
| Office Costs | Stationery & printing | £6,625 | 2025-26 | 28 Jan 2026 | Paid | MP Annual Report - covering design, printing and delivery - See Note | View source |
| Accommodation | Hotel - London | £209 | 2025-26 | 28 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 26 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 19 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £595 | 2025-26 | 12 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £315 | 2025-26 | 5 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £87 | 2025-26 | 31 Dec 2025 | Paid | Landline & internet package — January Broadband and Phone Line Rental | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 17 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Service charge & ground Rent | £1,175 | 2025-26 | 10 Dec 2025 | Paid | Office Service Charge: Dec 25 - Mar 26 | View source |
| Office Costs | Postage & couriers | £87 | 2025-26 | 10 Dec 2025 | Paid | ROYAL MAIL ONLINE SHOP | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 10 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Postage & couriers | £63 | 2025-26 | 8 Dec 2025 | Paid | RM ONLINE INVOICE PAYM | View source |
Similar claims by other MPs
Other MPs who claimed under “Hotel - London” in 2025-26. Browse all Hotel - London claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Dr Zubir Ahmed Labour | £4,840 | 21 Jun 2025 | Accommodation london 28 night block booking [***] [***] |
| Dr Zubir Ahmed Labour | £3,615 | 27 May 2025 | Accommodation london 25 night block booking [***] [***] |
| Dr Zubir Ahmed Labour | £3,490 | 29 Apr 2025 | Accommodation london 30 night block booking |
| Dr Zubir Ahmed Labour | £3,230 | 27 Mar 2025 | airbnb block booking for 29 nights |
| Esther McVey Conservative | £2,947 | 11 Nov 2025 | [***][***][***] |
| Esther McVey Conservative | £2,947 | 2 Aug 2025 | [***][***][***] |
| Esther McVey Conservative | £2,947 | 9 Jun 2025 | [***][***][***] |
| Esther McVey Conservative | £2,947 | 3 Apr 2025 | [***][***][***] |
| Esther McVey Conservative | £2,884 | 6 Feb 2026 | [***][***][***] |
| Esther McVey Conservative | £2,852 | 8 Dec 2025 | [***][***][***] |
| Esther McVey Conservative | £2,852 | 10 Oct 2025 | [***][***][***] |
| Esther McVey Conservative | £2,852 | 3 Jul 2025 | [***][***][***] |
Conservative average — 2025-26
£18,657
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£4,000
Persimmon Homes Ltd - £2,000.00
£2,000Registered 27 Apr 2026View sourcePersimmon Homes Ltd - £2,000.00
£2,000Registered 17 Jun 2025View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
Persimmon Homes Ltd - £2,000.00
£2,000Registered 27 Apr 2026View sourcePersimmon Homes Ltd - £2,000.00
£2,000Registered 17 Jun 2025View source
3. Gifts, benefits and hospitality from UK sources
Agratas Limited - £430.00
£430Registered 27 Nov 2025View source
7. Shareholdings
Shares in Ashley Fox Consulting Ltd
Registered 19 Jul 2024View source
Sir Ashley Fox expenses — common questions
- How much did Sir Ashley Fox claim in expenses in 2025-26?
- Sir Ashley Fox claimed £37,767 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Sir Ashley Fox claim for?
- In 2025-26, Sir Ashley Fox's largest published IPSA category was Office Costs (£21,206). Full itemised claims with source links are on this page.
- Where does Sir Ashley Fox's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.