Claims — Hotel - London
IPSA claims under “Hotel - London” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Carla Lockhart | Accommodation | Hotel - London | £216 | 2025-26 | 28 Apr 2026 | Paid | MP overnight in London (D) | View source |
| Carla Lockhart | Accommodation | Hotel - London | £198 | 2025-26 | 21 Apr 2026 | Paid | MP overnight in London (D) | View source |
| Carla Lockhart | Accommodation | Hotel - London | £198 | 2025-26 | 14 Apr 2026 | Paid | MP overnight in London (D) | View source |
| Graham Stringer | Accommodation | Hotel - London | £418 | 2025-26 | 26 Mar 2026 | Paid | hotel stay while at westminster 23-24 march 2026 | View source |
| Alan Gemmell | Accommodation | Hotel - London | £1,347 | 2025-26 | 26 Mar 2026 | Paid | Accommodation in London | View source |
| Olly Glover | Accommodation | Hotel - London | £65 | 2025-26 | 25 Mar 2026 | Paid | Working late in Parliament | View source |
| Carla Lockhart | Accommodation | Hotel - London | £439 | 2025-26 | 25 Mar 2026 | Paid | MP overnight in London | View source |
| Olly Glover | Accommodation | Hotel - London | £76 | 2025-26 | 23 Mar 2026 | Paid | Working late in Parliament | View source |
| Olly Glover | Accommodation | Hotel - London | £76 | 2025-26 | 23 Mar 2026 | Paid | Working late in Westminster | View source |
| Ms Marie Rimmer | Accommodation | Hotel - London | £440 | 2025-26 | 19 Mar 2026 | Paid | [***] [200013226-2] | View source |
| Graham Stringer | Accommodation | Hotel - London | £627 | 2025-26 | 19 Mar 2026 | Paid | hotel stay while at westminster 16-18 march 2026 | View source |
| Carla Lockhart | Accommodation | Hotel - London | £213 | 2025-26 | 17 Mar 2026 | Paid | MP overnight in London (D) | View source |
| Graham Stringer | Accommodation | Hotel - London | £418 | 2025-26 | 12 Mar 2026 | Paid | hotel stay while at westminster 9-10 march 2026 | View source |
| Carla Lockhart | Accommodation | Hotel - London | £119 | 2025-26 | 10 Mar 2026 | Paid | MP overnight in London | View source |
| Olly Glover | Accommodation | Hotel - London | £139 | 2025-26 | 9 Mar 2026 | Paid | Working late in Parliament | View source |
| Paul Maskey | Accommodation | Hotel - London | £410 | 2025-26 | 5 Mar 2026 | Paid | Westminister | View source |
| Graham Stringer | Accommodation | Hotel - London | £627 | 2025-26 | 5 Mar 2026 | Paid | hotel stay while at westminster 2-4 march 2026 | View source |
| Carla Lockhart | Accommodation | Hotel - London | £215 | 2025-26 | 3 Mar 2026 | Paid | MP overnight in London | View source |
| Sarah Owen | Accommodation | Hotel - London | £500 | 2025-26 | 2 Mar 2026 | Paid | HOTEL AT BOOKING.COM | View source |
| James Naish | Accommodation | Hotel - London | £491 | 2025-26 | 1 Mar 2026 | Paid | EXPEDIA [***] | View source |
| John Finucane | Accommodation | Hotel - London | £1,607 | 2025-26 | 27 Feb 2026 | Paid | [***][***][***] | View source |
| Graham Stringer | Accommodation | Hotel - London | £418 | 2025-26 | 26 Feb 2026 | Paid | hotel stay while at westminster 24-25 february 2026 | View source |
| Terry Jermy | Accommodation | Hotel - London | £277 | 2025-26 | 25 Feb 2026 | Paid | [***][***][***] | View source |
| Sorcha Eastwood | Accommodation | Hotel - London | £414 | 2025-26 | 25 Feb 2026 | Paid | [***] [***] | View source |
| Steve Yemm | Accommodation | Hotel - London | £150 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Steve Barclay | Accommodation | Hotel - London | £209 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Judith Cummins | Accommodation | Hotel - London | £677 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Jim Shannon | Accommodation | Hotel - London | £660 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| James Naish | Accommodation | Hotel - London | £176 | 2025-26 | 24 Feb 2026 | Paid | EXPEDIA [***] | View source |
| David Taylor | Accommodation | Hotel - London | £440 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Carla Lockhart | Accommodation | Hotel - London | £178 | 2025-26 | 24 Feb 2026 | Paid | MP overnight in London | View source |
| Bill Esterson | Accommodation | Hotel - London | £550 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Sir Ashley Fox | Accommodation | Hotel - London | £717 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Andrew George | Accommodation | Hotel - London | £690 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Sarah Owen | Accommodation | Hotel - London | £186 | 2025-26 | 23 Feb 2026 | Paid | HOTEL AT BOOKING.COM | View source |
| Judith Cummins | Accommodation | Hotel - London | £660 | 2025-26 | 23 Feb 2026 | Paid | [***][***][***] | View source |
| John Finucane | Accommodation | Hotel - London | £689 | 2025-26 | 23 Feb 2026 | Paid | [***][***][***] | View source |
| Emma Reynolds | Accommodation | Hotel - London | £179 | 2025-26 | 23 Feb 2026 | Paid | [***][***][***] | View source |
| Carla Lockhart | Accommodation | Hotel - London | £180 | 2025-26 | 23 Feb 2026 | Paid | MP overnight in London | View source |
| Adam Thompson | Accommodation | Hotel - London | £555 | 2025-26 | 23 Feb 2026 | Paid | [***][***][***] | View source |
| Mr Joshua Reynolds | Accommodation | Hotel - London | £161 | 2025-26 | 19 Feb 2026 | Paid | [***] [***] | View source |
| Sarah Owen | Accommodation | Hotel - London | £156 | 2025-26 | 17 Feb 2026 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Mary Glindon | Accommodation | Hotel - London | £460 | 2025-26 | 17 Feb 2026 | Paid | [***][***][***] | View source |
| James McMurdock | Accommodation | Hotel - London | £128 | 2025-26 | 13 Feb 2026 | Paid | [***] [***] | View source |
| Sorcha Eastwood | Accommodation | Hotel - London | £398 | 2025-26 | 12 Feb 2026 | Paid | [***] [***] | View source |
| Mr Mark Francois | Accommodation | Hotel - London | £354 | 2025-26 | 12 Feb 2026 | Paid | [***][***][***] | View source |
| Sir Ashley Fox | Accommodation | Hotel - London | £717 | 2025-26 | 12 Feb 2026 | Paid | [***][***][***] | View source |
| Sorcha Eastwood | Accommodation | Hotel - London | £232 | 2025-26 | 11 Feb 2026 | Paid | [***] [***] | View source |
| Peter Dowd | Accommodation | Hotel - London | £572 | 2025-26 | 11 Feb 2026 | Paid | [***][***][***] | View source |
| Peter Dowd | Accommodation | Hotel - London | £209 | 2025-26 | 11 Feb 2026 | Paid | [***][***][***] | View source |
Page 1 of 90 (4,478 claims)
PreviousNext