UK MP expenses total — 2025-26
IPSA-published business costs total £11,716,900 across 645 MPs in 2025-26. Salary is separate. This page shows the raw totals by year, party and IPSA category.
Latest published period: 2025-26
- Total claimed (all MPs)
- £11,716,900
- MPs with published claims
- 645
- Average per MP
- £18,166
These are sums of IPSA-published claims for 2025-26. They include staffing, office costs, travel and accommodation — not MP salary, which is separate.
MP expenses total by financial year
Each row sums the records this site imports from IPSA for that financial year. Open a year to inspect the published records and their source links.
| Financial year | Published total | Published records |
|---|---|---|
| 2025-26 | £11,716,900 | 38,230 |
| 2024-25 | £12,017,377 | 1,436 |
| 2023-24 | £15,222,694 | 38,740 |
| 2022-23 | £13,667,577 | 35,415 |
| 2021-22 | £8,763,817 | 28,194 |
| 2020-21 | £11,083,413 | 29,551 |
| 2019-20 | £11,051,589 | 29,890 |
| 2018-19 | £4,159,299 | 9,241 |
| 2017-18 | £3,571,815 | 8,296 |
| 2016-17 | £3,344,479 | 7,346 |
| 2015-16 | £3,308,229 | 6,846 |
| 2014-15 | £2,431,751 | 6,168 |
| 2013-14 | £2,546,249 | 6,466 |
| 2012-13 | £2,506,331 | 6,480 |
| 2011-12 | £2,442,760 | 6,627 |
| 2010-11 | £2,572,720 | 5,992 |
By party (2025-26)
Party totals are the sum of each MP's published claims. Averages help compare typical MPs within a party; large parties have more MPs, so totals are higher.
| Party | MPs | Total | Average |
|---|---|---|---|
| Labour | 361 | £6,534,996 | £18,102 |
| Conservative | 116 | £2,164,214 | £18,657 |
| Liberal Democrat | 71 | £1,135,574 | £15,994 |
| Labour (Co-op) | 42 | £752,141 | £17,908 |
| Independent | 11 | £208,732 | £18,976 |
| Reform UK | 8 | £150,924 | £18,866 |
| Sinn Féin | 7 | £133,977 | £19,140 |
| Scottish National Party | 7 | £126,306 | £18,044 |
| Democratic Unionist Party | 5 | £123,186 | £24,637 |
| Green Party | 4 | £92,457 | £23,114 |
| Plaid Cymru | 4 | £78,561 | £19,640 |
| Social Democratic & Labour Party | 2 | £68,028 | £34,014 |
| Restore Britain | 1 | £43,754 | £43,754 |
| Alliance | 1 | £31,718 | £31,718 |
| Speaker | 1 | £28,927 | £28,927 |
| Ulster Unionist Party | 1 | £17,924 | £17,924 |
| Traditional Unionist Voice | 1 | £13,133 | £13,133 |
| Your Party | 2 | £12,348 | £6,174 |
Where the money goes
Top IPSA categories for 2025-26.
- Office Costs£8,548,623
- Accommodation£1,796,159
- Staffing£1,256,169
- Miscellaneous£115,949
Browse by financial year
Important: High or low totals are not automatically good or bad — they reflect staffing models, constituency location, committee roles, and how IPSA categories are used. Read the methodology for how we source and present data.
Look up any MP: search by name or constituency, or browse MPs by total claimed.