Claims — 2018-19
9,241 published IPSA claims for 2018-19.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Jo Stevens | Accommodation | Utilities | -£1,191 | 2018-19 | 3 Nov 2023 | Repaid | View source |
| Wes Streeting | Staffing | Budget Repayment (Staffing) | -£737 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Tim Farron | Office Costs | Advertising | £900 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Tim Farron | Office Costs | Business Rates | £113 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Tim Farron | Office Costs | Const Office Rent | £6,495 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £2,300 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Stephen Kinnock | Office Costs | Const Office Electricity | £370 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Stephen Kinnock | Office Costs | Advertising | £20 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Stephanie Peacock | Office Costs | Const Office Tel. Usage/Rental | £40 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Stephanie Peacock | Staffing | Budget Repayment (Staffing) | -£182 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Budget Repayment (Staffing) | -£15 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Seema Malhotra | Staffing | Professional Services (Staff.) | £231 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Rosie Duffield | Accommodation | Budget Repayment (Accomm.) | -£1,613 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Rosie Duffield | Office Costs | Budget Repayment (OC) | -£1 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Rosie Duffield | Office Costs | Budget Repayment (OC) | -£517 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Rebecca Harris | Staffing | Professional Services (Staff.) | £1,020 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Rachel Reeves | Office Costs | Const Office Rent 2 | £126 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Peter Dowd | Office Costs | Const Office Rental Income | -£577 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Preet Kaur Gill | Office Costs | Const Office Rental Income | -£349 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Pete Wishart | Office Costs | Const Office Electricity | £114 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Preet Kaur Gill | Accommodation | Budget Repayment (Accomm.) | -£141 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Sir Nicholas Dakin | Office Costs | Stationery Purchase | £129 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Neil O'Brien | Accommodation | Electricity | £14 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Neil O'Brien | Office Costs | Business Rates | £746 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Dame Nia Griffith | Office Costs | Waste Disposal | £12 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Maria Eagle | Office Costs | Venue Hire Surgery/Meeting | £30 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Liz Kendall | Office Costs | Const Office Tel. Usage/Rental | £89 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Liz Twist | Office Costs | Const Office Electricity | £236 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Kevin Hollinrake | Staffing | Professional Services (Staff.) | £2,082 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Kevin Hollinrake | Office Costs | Const Office Tel. Usage/Rental | £32 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Jonathan Reynolds | Accommodation | Budget Repayment (Accomm.) | -£44 | 2018-19 | 31 Mar 2019 | Paid | View source |
| John Healey | Office Costs | Const Office Cleaning | £20 | 2018-19 | 31 Mar 2019 | Paid | View source |
| John Healey | Accommodation | Electricity | £83 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Jim Shannon | Office Costs | Budget Repayment (OC) | -£616 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Sir Jeremy Wright | Office Costs | Const Office Cleaning | £45 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Jeremy Corbyn | Office Costs | Const Office Tel. Usage/Rental | £12 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Mr James Frith | Office Costs | Const Office Electricity | £25 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Ian Murray | Staffing | Professional Services (Staff.) | £500 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Venue Hire Surgery/Meeting | £90 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Helen Hayes | Office Costs | Contact Cards | £276 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Gill Furniss | Staffing | Professional Services (Staff.) | £3,795 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Const Office Cleaning | £71 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Newspapers/Journals | £60 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Fabian Hamilton | Office Costs | Computer HW Purchase | £283 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Emma Reynolds | Office Costs | Install/Maint Office Equip. | £452 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Emma Reynolds | Office Costs | Professional Services | £1,500 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Emma Hardy | Office Costs | Stationery Purchase | £52 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Emma Reynolds | Office Costs | Stationery Purchase | £79 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Emma Hardy | Office Costs | Venue Hire Surgery/Meeting | £80 | 2018-19 | 31 Mar 2019 | Paid | View source |
| Esther McVey | Office Costs | Const Office Electricity | £24 | 2018-19 | 31 Mar 2019 | Paid | View source |
Page 1 of 185 (9,241 claims)
PreviousNext