Claims — 2014-15
6,168 published IPSA claims for 2014-15.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yasmin Qureshi | Office Costs | Postage Purchase | £108 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr Toby Perkins | Staffing | Food & Drink Volunteer | £14 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £972 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £1,320 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr Toby Perkins | Office Costs | Install/Maint Office Equip. | £105 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Tessa Munt | Office Costs | Professional Services | £420 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OCE) | -£681 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Seema Malhotra | Office Costs | Budget Repayment (OCE) | -£668 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sammy Wilson | Accommodation | Electricity | £49 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Robert Jenrick | Office Costs | Postage Purchase | £15 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Rachel Reeves | Staffing | Budget Repayment (Staffing) | -£651 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Pamela Nash | Office Costs | Newspapers/Journals | £27 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Pamela Nash | Office Costs | Hospitality | £0 | 2014-15 | 31 Mar 2015 | Not Paid | View source |
| Pete Wishart | Office Costs | Postage Purchase | £63 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sir Nicholas Dakin | Office Costs | Const Office repairs | £376 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Pamela Nash | Accommodation | Electricity | £43 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Meg Hillier | Miscellaneous Expenses | Contingency | £274 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Meg Hillier | Miscellaneous Expenses | Contingency | £1,372 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sir Mark Hendrick | Office Costs | Const Office Tel. Usage/Rental | £40 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mark Pritchard | Accommodation | Budget Repayment (Accomm.) | -£1 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mark Garnier | Office Costs | Const Office Rental Income | -£63 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Lucy Powell | Office Costs | Const Office Tel. Usage/Rental | £83 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Lisa Nandy | Office Costs | Postage Purchase | £27 | 2014-15 | 31 Mar 2015 | Paid | View source |
| John Healey | Staffing | Budget Repayment (Staffing) | -£118 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Jonathan Reynolds | Office Costs | Const Office Tel. Usage/Rental | £23 | 2014-15 | 31 Mar 2015 | Paid | View source |
| John Healey | Office Costs | Const Office Gas | £534 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sir John Hayes | Office Costs | Newspapers/Journals | £56 | 2014-15 | 31 Mar 2015 | Paid | View source |
| John Glen | Office Costs | Advertising | £270 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Jim Shannon | Staffing | Budget Repayment (Staffing) | -£18 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Jim Shannon | Staffing | Budget Repayment (Staffing) | -£765 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ian Murray | Office Costs | Budget Repayment (OCE) | -£232 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ian Murray | Office Costs | Const Office Electricity | -£514 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Heidi Alexander | Staffing | Budget Repayment (Staffing) | -£3,091 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Const Office Electricity | £70 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sir Geoffrey Cox | Office Costs | Business Rates | £105 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Fabian Hamilton | Office Costs | Internet Usage/Rental | £0 | 2014-15 | 31 Mar 2015 | Not Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Newspapers/Journals | £49 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office cleaning | £120 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Emma Reynolds | Office Costs | Const Office Rent | £119 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Emma Reynolds | Office Costs | Stationery Purchase | £648 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ed Davey | Office Costs | IT/Other Equipment Hire | £163 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ed Miliband | Accommodation | Budget Repayment (Accomm.) | -£191 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ed Davey | Office Costs | Professional Services | £26 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ed Davey | Office Costs | Venue Hire Surgery/Meeting | £60 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ed Davey | Office Costs | Const Office Internet Rental | £43 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Debbie Abrahams | Staffing | Budget Repayment (Staffing) | -£300 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Derek Twigg | Accommodation | Water | £42 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dan Jarvis | Office Costs | Const Office Rental Income | -£717 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr David Lammy | Office Costs | Budget Repayment (OCE) | -£297 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr Clive Betts | Accommodation | Budget Repayment (Accomm.) | -£23 | 2014-15 | 31 Mar 2015 | Paid | View source |
Page 1 of 124 (6,168 claims)
PreviousNext