Pamela NashMP expenses
£7,048 IPSA expenses in 2025-26
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£1,602
Total claimed — selected period (2025-26)
£7,048
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £126 | 2025-26 | 27 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Software & applications | £1,476 | 2025-26 | 19 Feb 2026 | Paid | Annual Subscription to Caseworker from Elected Technologies | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 2 Sept 2025 | Paid | Banner October 2025 | View source |
| Office Costs | Stationery & printing | £175 | 2025-26 | 2 Sept 2025 | Paid | Banner October 2025 | View source |
| Office Costs | Stationery & printing | £73 | 2025-26 | 2 Sept 2025 | Paid | Banner October 2025 | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 2 Sept 2025 | Paid | Banner October 2025 | View source |
| Office Costs | Venue hire, meetings & surgeries | £65 | 2025-26 | 28 Jul 2025 | Paid | — | View source |
| Accommodation | Council tax | £1,432 | 2025-26 | 14 Jul 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 21 May 2025 | Paid | Banner June 2025 | View source |
| Office Costs | Stationery & printing | £186 | 2025-26 | 21 May 2025 | Paid | Banner June 2025 | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 21 May 2025 | Paid | Banner June 2025 | View source |
| Office Costs | Stationery & printing | £229 | 2025-26 | 21 May 2025 | Paid | Banner June 2025 | View source |
| Accommodation | Council tax | £359 | 2025-26 | 18 Apr 2025 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Equipment - purchase | £112 | 2025-26 | 9 Apr 2025 | Paid | Office furniture — AMAZON [***] | View source |
| Office Costs | Equipment - purchase | £718 | 2025-26 | 8 Apr 2025 | Paid | Office furniture — AMZNMKTPLACE [***] | View source |
| Office Costs | Equipment - purchase | £274 | 2025-26 | 5 Apr 2025 | Paid | Office furniture — ARGOS | View source |
| Office Costs | Equipment - purchase | £1,334 | 2025-26 | 5 Apr 2025 | Paid | Office furniture — IKEA LTD SHOP ONLINE | View source |
| Office Costs | Equipment - purchase | £149 | 2025-26 | 5 Apr 2025 | Paid | Office furniture — SP URBAN LOCKERS LTD | View source |
| Office Costs | Equipment - purchase | £155 | 2025-26 | 5 Apr 2025 | Paid | Office furniture — WF [***] | View source |
| Office Costs | Stationery & printing | -£151 | 2025-26 | 25 Mar 2025 | Paid | Banner September 2025 | View source |
| Office Costs | Stationery & printing | -£67 | 2025-26 | 25 Mar 2025 | Paid | Banner September 2025 | View source |
| Office Costs | Stationery & printing | -£59 | 2025-26 | 25 Mar 2025 | Paid | Banner September 2025 | View source |
| Office Costs | Stationery & printing | -£57 | 2025-26 | 25 Mar 2025 | Paid | Banner September 2025 | View source |
| Office Costs | Stationery & printing | -£57 | 2025-26 | 25 Mar 2025 | Paid | Banner September 2025 | View source |
| Travel and Subsistence | — | £11,835 | 2024-25 | — | Paid | Annual total, as published by IPSA. | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
No registered financial interests found for this MP.
Pamela Nash expenses — common questions
- How much did Pamela Nash claim in expenses in 2025-26?
- Pamela Nash claimed £7,048 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Pamela Nash claim for?
- In 2025-26, Pamela Nash's largest published IPSA category was Office Costs (£5,257). Full itemised claims with source links are on this page.
- Where does Pamela Nash's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.