IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£5,605
Total claimed — selected period (2025-26)
£32,251
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Venue hire, meetings & surgeries | £115 | 2025-26 | 3 Mar 2026 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £95 | 2025-26 | 2 Mar 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 24 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Equipment - purchase | £333 | 2025-26 | 11 Feb 2026 | Paid | Office furniture — CHAIROFFICE | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 9 Feb 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £220 | 2025-26 | 5 Feb 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 4 Feb 2026 | Paid | [***][***][***] | View source |
| Office Costs | Insurance - contents | £273 | 2025-26 | 3 Feb 2026 | Paid | HOWDENS | View source |
| Office Costs | Cleaning services | £51 | 2025-26 | 2 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Website hosting and design | £289 | 2025-26 | 31 Jan 2026 | Paid | KAPWING PRO PLAN | View source |
| Accommodation | Hotel - London | £597 | 2025-26 | 22 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | TV licence | £175 | 2025-26 | 20 Jan 2026 | Paid | TVLICENSING.CO.UK | View source |
| Accommodation | Hotel - London | £541 | 2025-26 | 20 Jan 2026 | Paid | [***] [***] | View source |
| Office Costs | Maintenance, Redecorations & Repairs | £497 | 2025-26 | 19 Jan 2026 | Paid | FRANCOTYP-POSTALIA LTD | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 15 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £220 | 2025-26 | 7 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Maintenance, Redecorations & Repairs | £65 | 2025-26 | 31 Dec 2025 | Paid | MY-PICTURE.CO.UK | View source |
| Office Costs | Equipment - purchase | £497 | 2025-26 | 19 Dec 2025 | Paid | Other office equipment — Replacement Part | View source |
| Office Costs | Maintenance, Redecorations & Repairs | £104 | 2025-26 | 17 Dec 2025 | Paid | PAT Testing for Office Equipment | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 16 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Newspapers, journals, magazines | £205 | 2025-26 | 15 Dec 2025 | Paid | NATIONAL WORLD VOUCHER | View source |
| Office Costs | Stationery & printing | £300 | 2025-26 | 12 Dec 2025 | Paid | Banner January 2026 | View source |
| Accommodation | Hotel - London | £597 | 2025-26 | 9 Dec 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £658 | 2025-26 | 2 Dec 2025 | Paid | [***] [***] | View source |
| Accommodation | Hotel - London | £635 | 2025-26 | 2 Dec 2025 | Paid | [***] [***] | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£3,900
The Coalition for Global Prosperity (CGP) - £3,900.00
£3,900Registered 25 Mar 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
The Coalition for Global Prosperity (CGP) - £3,900.00
£3,900Registered 25 Mar 2026View source
4. Visits outside the UK
International visit to Japan between 09 October 2025 and 19 October 2025
£5,794Registered 13 Nov 2025View source
8. Miscellaneous
Vice Chair, Labour Campaign for International Development. This is an unpaid role.
Registered 19 Jul 2024View source
David Taylor expenses — common questions
- How much did David Taylor claim in expenses in 2025-26?
- David Taylor claimed £32,251 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did David Taylor claim for?
- In 2025-26, David Taylor's largest published IPSA category was Accommodation (£19,220). Full itemised claims with source links are on this page.
- Where does David Taylor's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.