IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£4,427
Total claimed — selected period (2025-26)
£20,885
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £118 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £188 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £860 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £840 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £459 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £362 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £290 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £647 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £300 | 2025-26 | 20 Mar 2026 | Paid | High yield INK for Pride in place | View source |
| Office Costs | Stationery & printing | £276 | 2025-26 | 5 Mar 2026 | Paid | 2 x Toner | View source |
| Office Costs | Utilities | £118 | 2025-26 | 3 Mar 2026 | Paid | Electricity — Electric Bill for Feb 26 | View source |
| Office Costs | Landline phone & internet - rental & usage | £60 | 2025-26 | 2 Mar 2026 | Paid | Landline & internet package — Phone bill for Feb 26 | View source |
| Office Costs | Utilities | £188 | 2025-26 | 2 Mar 2026 | Paid | Electricity — January Electric Bill | View source |
| Office Costs | Landline phone & internet - rental & usage | £60 | 2025-26 | 16 Feb 2026 | Paid | Landline & internet package — January Bill Usage | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 26 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Utilities | £860 | 2025-26 | 26 Jan 2026 | Paid | Electricity — Energy supply for the office covering the 10th of June 25 to 31st Dec 26 | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 19 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 12 Jan 2026 | Paid | [***][***][***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £58 | 2025-26 | 6 Jan 2026 | Paid | Landline & internet package — Phone bill for December 25 | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 5 Jan 2026 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £597 | 2025-26 | 16 Dec 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £199 | 2025-26 | 11 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £310 | 2025-26 | 10 Dec 2025 | Paid | AMAZON [***] | View source |
| Accommodation | Hotel - London | £450 | 2025-26 | 8 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £65 | 2025-26 | 4 Dec 2025 | Paid | Landline & internet package — Phone bill for Nov 25 | View source |
| Accommodation | Hotel - London | £225 | 2025-26 | 2 Dec 2025 | Paid | [***][***][***] | View source |
| Office Costs | Equipment - purchase | £221 | 2025-26 | 1 Dec 2025 | Paid | Other office equipment — Shredder for the office | View source |
| Office Costs | Software & applications | £269 | 2025-26 | 1 Dec 2025 | Paid | BREATHEHR | View source |
| Office Costs | Stationery & printing | £92 | 2025-26 | 1 Dec 2025 | Paid | INSTANTPRINT | View source |
| Office Costs | TV licence | £175 | 2025-26 | 27 Nov 2025 | Paid | TVLICENSING.CO.UK | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 25 Nov 2025 | Paid | [***][***][***] | View source |
| Office Costs | Equipment - purchase | £221 | 2025-26 | 25 Nov 2025 | Paid | Other office equipment — Paper Shredder | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 17 Nov 2025 | Paid | [***][***][***] | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
No registered financial interests found for this MP.
Tom Hayes expenses — common questions
- How much did Tom Hayes claim in expenses in 2025-26?
- Tom Hayes claimed £20,885 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Tom Hayes claim for?
- In 2025-26, Tom Hayes's largest published IPSA category was Office Costs (£11,903). Full itemised claims with source links are on this page.
- Where does Tom Hayes's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.