IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£9,824
Total claimed — selected period (2026-27)
£4,096
View full itemised claims below
Spend by category — 2026-27
Year-on-year trend
Mr Tanmanjeet Singh Dhesi expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £4,096 | Office Costs (£4,096) | 13 | View claims |
| 2025-26 | £28,484 | Office Costs (£28,403) | 90 | View claims |
| 2024-25 | £4,094 | Travel and Subsistence (£4,094) | 2 | View claims |
| 2023-24 | £29,513 | Office Costs (£22,123) | 605 | View claims |
| 2022-23 | £32,643 | Office Costs (£25,328) | 419 | View claims |
| 2021-22 | £29,967 | Office Costs (£23,459) | 465 | View claims |
| 2020-21 | £28,047 | Office Costs (£27,339) | 150 | View claims |
| 2019-20 | £18,290 | Office Costs (£16,580) | 87 | View claims |
| 2018-19 | £6,217 | Office Costs (£5,166) | 32 | View claims |
| 2017-18 | £1,923 | Office Costs (£1,601) | 22 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Cleaning services | £401 | 2026-27 | 20 May 2026 | Paid | Constituency office cleaning [***][***][***] | View source |
| Office Costs | Hospitality | £50 | 2026-27 | 18 May 2026 | Paid | Water cooler costs | View source |
| Office Costs | Equipment - purchase | £96 | 2026-27 | 20 Apr 2026 | Paid | Computer, laptop, PC, tablet & accessories — AMZNMKTPLACE [***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £126 | 2026-27 | 20 Apr 2026 | Paid | Landline — 5G COMMUNICATIONS LIMI | View source |
| Office Costs | Software & applications | £65 | 2026-27 | 20 Apr 2026 | Paid | MONDAY.COM | View source |
| Office Costs | Stationery & printing | £408 | 2026-27 | 2 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2026-27 | 2 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2026-27 | 2 Apr 2026 | Paid | XMA May 2026 | View source |
| Office Costs | Equipment - purchase | £160 | 2025-26 | 30 Mar 2026 | Paid | Other office equipment — AMAZON [***] [200013613-14041] | View source |
| Office Costs | Stationery & printing | £408 | 2025-26 | 30 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Equipment - purchase | £107 | 2025-26 | 29 Mar 2026 | Paid | Other office equipment — AMAZON.CO.UK [***] [200013613-1066] | View source |
| Office Costs | Equipment - purchase | £197 | 2025-26 | 27 Mar 2026 | Paid | Office furniture — SPOTTED PENGUIN [200013613-1491] | View source |
| Office Costs | Equipment - hire | £297 | 2026-27 | 27 Mar 2026 | Paid | Other office equipment — THIRSTY WORK [200013613-1492] [200013633-366] | View source |
| Office Costs | Equipment - purchase | £2,676 | 2025-26 | 27 Mar 2026 | Paid | Other office equipment — FPi700 | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 27 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 27 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 27 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 27 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Stationery & printing | £332 | 2025-26 | 27 Mar 2026 | Paid | XMA March 2026 | View source |
| Office Costs | Equipment - purchase | £529 | 2025-26 | 26 Mar 2026 | Paid | Other office equipment — AMAZON [***] [200013613-7811] | View source |
| Office Costs | Cleaning services | £54 | 2025-26 | 24 Mar 2026 | Paid | Constituency office cleaning [***] | View source |
| Office Costs | Cleaning services | £54 | 2025-26 | 24 Mar 2026 | Paid | Constituency office cleaning [***] | View source |
| Office Costs | Cleaning services | £90 | 2025-26 | 24 Mar 2026 | Paid | Constituency office cleaning [***] | View source |
| Office Costs | Cleaning services | £54 | 2025-26 | 24 Mar 2026 | Paid | Constituency office cleaning [***] | View source |
| Office Costs | Cleaning services | £54 | 2025-26 | 24 Mar 2026 | Paid | Constituency office cleaning [***] | View source |
Similar claims by other MPs
Other MPs who claimed under “Software & applications” in 2026-27. Browse all Software & applications claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Josh Babarinde Liberal Democrat | £2,545 | 12 Dec 2025 | MONDAY.COM [200013633-39] |
| Sarah Pochin Reform UK | £1,530 | 15 May 2026 | Annual caseworker.mp subscription |
| Jonathan Reynolds Labour (Co-op) | £1,530 | 15 May 2026 | Annual subscription fee to Elected Technologies for Caseworker MP software |
| Valerie Vaz Labour | £1,530 | 4 May 2026 | caseworkermp system |
| Matthew Pennycook Labour | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Chris Webb Labour | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Dame Nia Griffith Labour | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Seema Malhotra Labour (Co-op) | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Derek Twigg Labour | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Mike Wood Conservative | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Gill Furniss Labour | £1,530 | 30 Apr 2026 | ELECTED TECHNOLOGIES |
| Dr Rupa Huq Labour | £1,530 | 29 Apr 2026 | ELECTED TECHNOLOGIES |
Labour average — 2026-27
£2,879
All-MP average — 2026-27
£3,007
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
4. Visits outside the UK
International visit to Chad between 24 May 2026 and 30 May 2026
£4,625Registered 23 Jun 2026View sourceInternational visit to Ghana between 28 July 2025 and 03 August 2025
£4,230Registered 29 Aug 2025View source
Mr Tanmanjeet Singh Dhesi expenses — common questions
- How much did Mr Tanmanjeet Singh Dhesi claim in expenses in 2026-27?
- Mr Tanmanjeet Singh Dhesi claimed £4,096 in IPSA business costs in 2026-27. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Mr Tanmanjeet Singh Dhesi claim for?
- In 2026-27, Mr Tanmanjeet Singh Dhesi's largest published IPSA category was Office Costs (£4,096). Full itemised claims with source links are on this page.
- Where does Mr Tanmanjeet Singh Dhesi's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.