IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£26,206
Total claimed — selected period (2025-26)
£76,839
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £938 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £205 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £990 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Staffing | Bought-in services | £1,300 | 2025-26 | 27 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £2,250 | 2025-26 | 20 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £2,250 | 2025-26 | 20 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £2,250 | 2025-26 | 20 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £5,850 | 2025-26 | 20 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £900 | 2025-26 | 3 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £900 | 2025-26 | 2 Mar 2026 | Paid | Professional & consultancy — Professional & Consultancy | View source |
| Staffing | Bought-in services | £910 | 2025-26 | 20 Feb 2026 | Paid | Professional & consultancy — Bought-in services | View source |
| Staffing | Bought-in services | £900 | 2025-26 | 13 Feb 2026 | Paid | Professional & consultancy — Bought-in services | View source |
| Staffing | Bought-in services | £450 | 2025-26 | 30 Jan 2026 | Paid | Professional & consultancy — Bought-in services | View source |
| Staffing | Bought-in services | £900 | 2025-26 | 28 Jan 2026 | Paid | Professional & consultancy — Bought-in services | View source |
| Staffing | Bought-in services | £962 | 2025-26 | 26 Jan 2026 | Paid | Professional & consultancy — Bought-in services | View source |
| Office Costs | Business rates | £1,012 | 2025-26 | 21 Jan 2026 | Paid | WWW3.HALTON.GOV.UK | View source |
| Office Costs | Utilities | £938 | 2025-26 | 21 Jan 2026 | Paid | Electricity — POZITIVE ENERGY | View source |
| Office Costs | Service charge & ground Rent | £2,688 | 2025-26 | 16 Jan 2026 | Paid | Service Charges | View source |
| Office Costs | Business rates | £1,012 | 2025-26 | 15 Jan 2026 | Paid | Business Rates January Instalment | View source |
| Staffing | Bought-in services | £675 | 2025-26 | 12 Jan 2026 | Paid | Professional & consultancy — Reggie Egan | View source |
| Office Costs | Equipment - purchase | £60 | 2025-26 | 10 Jan 2026 | Paid | Other office equipment — Equipment Purchase | View source |
| Office Costs | Venue hire, meetings & surgeries | £100 | 2025-26 | 11 Dec 2025 | Paid | — | View source |
| Office Costs | Subletting | -£3,000 | 2025-26 | 8 Dec 2025 | Repaid | Sublet Rent — Office Sublet 1st November - 31st December 2025 | View source |
| Office Costs | Software & applications | £170 | 2025-26 | 6 Dec 2025 | Paid | CANVA [***] | View source |
| Office Costs | Business rates | £1,012 | 2025-26 | 4 Dec 2025 | Paid | WWW3.HALTON.GOV.UK | View source |
| Office Costs | Utilities | £205 | 2025-26 | 4 Dec 2025 | Paid | Electricity — POZITIVE ENERGY | View source |
| Office Costs | Equipment - hire | £77 | 2025-26 | 3 Dec 2025 | Paid | Other office equipment — WWW.OFFICEBRIDGESOLUTI | View source |
| Staffing | Bought-in services | £1,350 | 2025-26 | 30 Nov 2025 | Paid | Professional & consultancy — Professional & Consultancy | View source |
Reform UK average — 2025-26
£18,866
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£36,000
Catherine Wantling Etonbrook Ltd - £5,000.00
£5,000Registered 24 Jun 2026View sourceDavid McNaugtan - £25,000.00
£25,000Registered 29 May 2026View sourceJonathan Gaskell - £6,000.00
£6,000Registered 18 May 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
Catherine Wantling Etonbrook Ltd - £5,000.00
£5,000Registered 24 Jun 2026View sourceDavid McNaugtan - £25,000.00
£25,000Registered 29 May 2026View sourceJonathan Gaskell - £6,000.00
£6,000Registered 18 May 2026View source
6. Land and property (within or outside the UK)
Property in Anglesea
Registered 24 Jun 2026View sourceProperty in Anglesey
Registered 21 May 2025View source
7. Shareholdings
Shares in Aubergine Home Ltd
Registered 21 May 2025View source
8. Miscellaneous
Unpaid director of Aubergine Home Ltd (dormant)
Registered 21 May 2025View source
Sarah Pochin expenses — common questions
- How much did Sarah Pochin claim in expenses in 2025-26?
- Sarah Pochin claimed £76,839 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Sarah Pochin claim for?
- In 2025-26, Sarah Pochin's largest published IPSA category was Staffing (£47,663). Full itemised claims with source links are on this page.
- Where does Sarah Pochin's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.