IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£1,427
Total claimed — selected period (2025-26)
£26,258
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £97 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Postage & couriers | £105 | 2025-26 | 17 Mar 2026 | Paid | Delivery of parliamentary newsletters | View source |
| Office Costs | Stationery & printing | £181 | 2025-26 | 1 Mar 2026 | Paid | Printing of parliamentary newsletter | View source |
| Office Costs | Postage & couriers | £130 | 2025-26 | 19 Feb 2026 | Paid | Delivery of parliamentary newsletter | View source |
| Office Costs | Landline phone & internet - rental & usage | £99 | 2025-26 | 4 Feb 2026 | Paid | Landline & internet package — Landline and internet for constituency office | View source |
| Accommodation | Council tax | £365 | 2025-26 | 19 Jan 2026 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Office Costs | Software & applications | £263 | 2025-26 | 18 Jan 2026 | Paid | ADOBE PREMIERE PRO | View source |
| Accommodation | Utilities | £97 | 2025-26 | 16 Jan 2026 | Paid | Water — THAMES WATER | View source |
| Office Costs | Stationery & printing | £90 | 2025-26 | 13 Jan 2026 | Paid | Printing of parliamentary newsletter | View source |
| Office Costs | Landline phone & internet - rental & usage | £99 | 2025-26 | 6 Jan 2026 | Paid | Landline & internet package — Landline and internet for constituency office | View source |
| Office Costs | Venue hire, meetings & surgeries | £114 | 2025-26 | 11 Dec 2025 | Paid | — | View source |
| Office Costs | Landline phone & internet - rental & usage | £99 | 2025-26 | 4 Dec 2025 | Paid | Landline & internet package — Landline and broadband for constituency office | View source |
| Office Costs | Postage & couriers | £600 | 2025-26 | 27 Nov 2025 | Paid | Delivery of MP leaflets | View source |
| Office Costs | Postage & couriers | £87 | 2025-26 | 27 Nov 2025 | Paid | Postage for Youth Survey | View source |
| Office Costs | Insurance - contents | £127 | 2025-26 | 24 Nov 2025 | Paid | Contents insurance renewal for constituency office | View source |
| Office Costs | Postage & couriers | £174 | 2025-26 | 21 Nov 2025 | Paid | Postage for Youth Survey | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 20 Nov 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 12 Nov 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 5 Nov 2025 | Paid | [***][***][***] | View source |
| Office Costs | Landline phone & internet - rental & usage | £99 | 2025-26 | 5 Nov 2025 | Paid | Landline & internet package — Phone and internet contact October | View source |
| Accommodation | Hotel - London | £195 | 2025-26 | 3 Nov 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 30 Oct 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £190 | 2025-26 | 27 Oct 2025 | Paid | [***][***][***] | View source |
| Office Costs | Postage & couriers | £174 | 2025-26 | 23 Oct 2025 | Paid | Postage for Youth Survey | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 22 Oct 2025 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £200 | 2025-26 | 22 Oct 2025 | Paid | Banner November 2025 | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
Motorsport UK - £1,400.00
£1,400Registered 24 Jul 2025View source
4. Visits outside the UK
International visit to Bahrain between 02 May 2025 and 05 May 2025
£606Registered 14 Oct 2025View source
8. Miscellaneous
Chesterfield Borough Councillor, (unpaid since 11 September 2024 and previously registered under Category 1)
Registered 4 Aug 2024View source
Jonathan Davies expenses — common questions
- How much did Jonathan Davies claim in expenses in 2025-26?
- Jonathan Davies claimed £26,258 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Jonathan Davies claim for?
- In 2025-26, Jonathan Davies's largest published IPSA category was Accommodation (£14,249). Full itemised claims with source links are on this page.
- Where does Jonathan Davies's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.