IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£10,269
Total claimed — selected period (2026-27)
£220
View full itemised claims below
Spend by category — 2026-27
Year-on-year trend
Anna Gelderd expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £220 | Staffing (£220) | 1 | View claims |
| 2025-26 | £32,001 | Accommodation (£20,689) | 114 | View claims |
| 2024-25 | £13,846 | Travel and Subsistence (£13,846) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Staffing | Bought-in services | £220 | 2026-27 | 17 Apr 2026 | Paid | Professional & consultancy — Consultancy - Robbie | View source |
| Office Costs | Stationery & printing | £1,131 | 2025-26 | 31 Mar 2026 | Paid | CARTRIDGE SAVE [200013613-2846] | View source |
| Accommodation | Hotel - London | £431 | 2025-26 | 19 Mar 2026 | Paid | HOTELCOM [***] [200013613-4891] | View source |
| Accommodation | Hotel - London | £667 | 2025-26 | 14 Mar 2026 | Paid | HOTELCOM [***] [200013613-3906] | View source |
| Accommodation | Hotel - London | £212 | 2025-26 | 11 Mar 2026 | Paid | HOTELCOM [***] [200013613-3718] | View source |
| Accommodation | Hotel - London | £685 | 2025-26 | 8 Mar 2026 | Paid | HOTELCOM [***] [200013613-3172] | View source |
| Office Costs | Equipment - purchase | £105 | 2025-26 | 6 Mar 2026 | Paid | Other office equipment — AMAZON [***] [200013613-10787] | View source |
| Office Costs | Stationery & printing | £119 | 2025-26 | 5 Mar 2026 | Paid | VISTAPRINT [200013613-11004] | View source |
| Accommodation | Hotel - London | £218 | 2025-26 | 4 Mar 2026 | Paid | HOTELCOM [***] [200013613-10748] | View source |
| Accommodation | Hotel - London | £229 | 2025-26 | 4 Mar 2026 | Paid | HOTELCOM [***] [200013613-10749] | View source |
| Accommodation | Hotel - London | £458 | 2025-26 | 2 Mar 2026 | Paid | HOTELCOM [***] [200013613-6577] | View source |
| Office Costs | Stationery & printing | £480 | 2025-26 | 25 Feb 2026 | Paid | Print Options [200013634-222] | View source |
| Accommodation | Hotel - London | £230 | 2025-26 | 24 Feb 2026 | Paid | [***] [***] [***] [200013624-2731] | View source |
| Accommodation | Hotel - London | £227 | 2025-26 | 22 Feb 2026 | Paid | HOTELCOM [***] [200013624-2695] | View source |
| Accommodation | Hotel - London | £614 | 2025-26 | 9 Feb 2026 | Paid | HOTELCOM [***] [200013624-2703] | View source |
| Office Costs | Equipment - purchase | £84 | 2025-26 | 9 Feb 2026 | Paid | Other office equipment — AMAZON [***] [200013624-1389] | View source |
| Office Costs | Equipment - purchase | £144 | 2025-26 | 9 Feb 2026 | Paid | Office furniture — AMAZON [***] [200013624-460] | View source |
| Office Costs | Equipment - purchase | £58 | 2025-26 | 9 Feb 2026 | Paid | Other office equipment — AMAZON [***] [200013624-1359] | View source |
| Office Costs | Stationery & printing | £65 | 2025-26 | 6 Feb 2026 | Paid | ZETTLE_ PRINT OPTIONS [200013624-1075] | View source |
| Office Costs | Equipment - purchase | £75 | 2025-26 | 4 Feb 2026 | Paid | Other office equipment — Banner March 2026 | View source |
| Office Costs | Stationery & printing | £68 | 2025-26 | 4 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £92 | 2025-26 | 4 Feb 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £60 | 2025-26 | 3 Feb 2026 | Paid | [200013624-32] | View source |
| Accommodation | Hotel - London | £813 | 2025-26 | 31 Jan 2026 | Paid | HOTELCOM [***] [200013624-2719] | View source |
| Accommodation | Hotel - London | £622 | 2025-26 | 25 Jan 2026 | Paid | HOTELCOM [***] [200013624-1466] | View source |
Similar claims by other MPs
Other MPs who claimed under “Bought-in services” in 2026-27. Browse all Bought-in services claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Kate Osborne Labour | £5,400 | 31 Mar 2026 | Professional & consultancy — Advisory and Consultancy Services work for Kate Osborne MP - Parliamentary work including press, research, and Social Media work. |
| Tulip Siddiq Labour | £5,280 | 18 May 2026 | Comms & Media — Constituency media support |
| Ms Julie Minns Labour | £5,261 | 5 May 2026 | Comms & Media — Communications support |
| Emily Darlington Labour | £4,900 | 13 Mar 2026 | Comms & Media — Comms support |
| Claire Hanna Social Democratic & Labour Party | £4,500 | 24 Mar 2026 | Professional & consultancy — Support with research for communications and messaging to constituents [200013609-429] |
| Ian Lavery Labour | £4,320 | 31 Mar 2026 | Comms & Media — Managing social media and developing comms |
| Patrick Hurley Labour | £4,000 | 15 Mar 2026 | Comms & Media — Video content for March, working alongside Comms Assistant to provide training and support |
| Tristan Osborne Labour | £3,338 | 11 May 2026 | Professional & consultancy — Support with HR appeal process |
| Liam Byrne Labour | £3,083 | 28 Apr 2026 | Administrative services — Sarina Invoice - Community Engagement - April |
| Sarah Bool Conservative | £3,000 | 28 Apr 2026 | Comms & Media — Barnett Creative |
| Leigh Ingham Labour | £3,000 | 26 Feb 2026 | Professional & consultancy — Supporting the office of Leigh Ingham MP to plan a politics summer school for young people aged 16-18 in the Staffordshire constituency. Includes all aspects of project management, including planning delivery schedules, developing activities and resources [200013755-1] |
| Rachel Blake Labour (Co-op) | £2,780 | 1 May 2026 | Comms & Media — DB invoice April - Comms and Policy support |
Labour average — 2026-27
£2,879
All-MP average — 2026-27
£3,007
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
4. Visits outside the UK
International visit to United States between 12 April 2026 and 15 April 2026
£2,895Registered 15 May 2026View sourceInternational visit to Brazil between 02 November 2025 and 07 November 2025
£4,125Registered 19 Dec 2025View sourceInternational visit to Japan between 09 October 2025 and 17 October 2025
£4,855Registered 13 Nov 2025View sourceInternational visit to France between 07 June 2025 and 11 June 2025
£1,310Registered 25 Jun 2025View source
Anna Gelderd expenses — common questions
- How much did Anna Gelderd claim in expenses in 2026-27?
- Anna Gelderd claimed £220 in IPSA business costs in 2026-27. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Anna Gelderd claim for?
- In 2026-27, Anna Gelderd's largest published IPSA category was Staffing (£220). Full itemised claims with source links are on this page.
- Where does Anna Gelderd's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.