Claims — 2025-26
38,230 published IPSA claims for 2025-26.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Mr Paul Kohler | Office Costs | Subletting | -£7,224 | 2025-26 | 6 Jan 2026 | Repaid | View source |
| Sarah Pochin | Office Costs | Subletting | -£6,450 | 2025-26 | 22 Oct 2025 | Repaid | View source |
| Dan Aldridge | Office Costs | Advertising and contact cards | -£3,724 | 2025-26 | 2 Apr 2025 | Paid | View source |
| Michael Payne | Office Costs | Advertising and contact cards | -£3,556 | 2025-26 | 13 May 2025 | Paid | View source |
| Steve Reed | Office Costs | Subletting | -£3,342 | 2025-26 | 7 Feb 2025 | Repaid | View source |
| Natalie Fleet | Office Costs | Website hosting and design | -£3,130 | 2025-26 | 15 Oct 2025 | Repaid | View source |
| Sarah Pochin | Office Costs | Subletting | -£3,000 | 2025-26 | 8 Dec 2025 | Repaid | View source |
| Shockat Adam | Staffing | Bought-in services | -£2,500 | 2025-26 | 13 May 2025 | Repaid | View source |
| Nick Timothy | Accommodation | Council tax | -£2,437 | 2025-26 | 22 Jul 2025 | Repaid | View source |
| Mr Andrew Snowden | Office Costs | Maintenance, Redecorations & Repairs | -£2,350 | 2025-26 | 22 Oct 2025 | Repaid | View source |
| Mike Wood | Office Costs | Subletting | -£2,000 | 2025-26 | 1 Jul 2025 | Repaid | View source |
| Rachel Gilmour | Office Costs | Subletting | -£1,875 | 2025-26 | 22 Aug 2025 | Repaid | View source |
| Josh Dean | Office Costs | Business rates | -£1,696 | 2025-26 | 21 Jan 2026 | Repaid | View source |
| Mark Garnier | Staffing | Bought-in services | -£1,674 | 2025-26 | 24 Apr 2025 | Paid | View source |
| Daniel Francis | Office Costs | Stationery & printing | -£1,669 | 2025-26 | 12 Jan 2026 | Paid | View source |
| Matthew Patrick | Accommodation | Council tax | -£1,520 | 2025-26 | 16 Oct 2025 | Repaid | View source |
| Torcuil Crichton | Office Costs | Bought-in services | -£1,476 | 2025-26 | 23 Jan 2026 | Repaid | View source |
| Shaun Davies | Office Costs | Software & applications | -£1,476 | 2025-26 | 12 Jan 2026 | Repaid | View source |
| Olivia Bailey | Office Costs | Software & applications | -£1,476 | 2025-26 | 21 Aug 2025 | Repaid | View source |
| David Taylor | Office Costs | Bought-in services | -£1,470 | 2025-26 | 1 May 2025 | Paid | View source |
| Luke Taylor | Office Costs | Subletting | -£1,395 | 2025-26 | 5 Jan 2026 | Repaid | View source |
| Luke Taylor | Office Costs | Subletting | -£1,395 | 2025-26 | 4 Jul 2025 | Repaid | View source |
| Luke Taylor | Office Costs | Subletting | -£1,395 | 2025-26 | 10 Nov 2025 | Repaid | View source |
| Ms Nusrat Ghani | Office Costs | Equipment - purchase | -£1,378 | 2025-26 | 15 Oct 2025 | Repaid | View source |
| Luke Taylor | Office Costs | Subletting | -£1,288 | 2025-26 | 7 Apr 2025 | Repaid | View source |
| Freddie van Mierlo | Office Costs | Subletting | -£1,281 | 2025-26 | 5 Sept 2025 | Repaid | View source |
| Dr Luke Evans | Accommodation | Council tax | -£1,243 | 2025-26 | 31 Oct 2025 | Repaid | View source |
| Martin Wrigley | Office Costs | Subletting | -£1,230 | 2025-26 | 29 Sept 2025 | Repaid | View source |
| Natalie Fleet | Office Costs | Stationery & printing | -£1,220 | 2025-26 | 15 Oct 2025 | Repaid | View source |
| Andrew Griffith | Office Costs | Subletting | -£1,207 | 2025-26 | 20 Aug 2025 | Repaid | View source |
| Andrew Griffith | Office Costs | Subletting | -£1,207 | 2025-26 | 12 Nov 2025 | Repaid | View source |
| Natalie Fleet | Office Costs | Bought-in services | -£1,200 | 2025-26 | 15 Oct 2025 | Repaid | View source |
| Liam Conlon | Staffing | Bought-in services | -£1,200 | 2025-26 | 15 Aug 2025 | Repaid | View source |
| Jim McMahon | Office Costs | Subletting | -£1,200 | 2025-26 | 17 Oct 2025 | Repaid | View source |
| Jenny Riddell-Carpenter | Office Costs | Subletting | -£1,200 | 2025-26 | 7 Oct 2025 | Repaid | View source |
| Graeme Downie | Office Costs | Advertising and contact cards | -£1,200 | 2025-26 | 21 May 2025 | Repaid | View source |
| Andrew Lewin | Office Costs | Software & applications | -£1,200 | 2025-26 | 28 Nov 2025 | Paid | View source |
| Sarah Dyke | Office Costs | Venue hire, meetings & surgeries | -£1,194 | 2025-26 | 31 Jul 2025 | Repaid | View source |
| Luke Murphy | Staffing | Bought-in services | -£1,194 | 2025-26 | 30 Apr 2025 | Paid | View source |
| Melanie Ward | Staffing | Bought-in services | -£1,132 | 2025-26 | 1 Aug 2025 | Repaid | View source |
| Andrew Griffith | Office Costs | Subletting | -£1,114 | 2025-26 | 8 Aug 2025 | Repaid | View source |
| Jonathan Davies | Accommodation | Hotel - London | -£1,109 | 2025-26 | 16 Jul 2025 | Paid | View source |
| Mr Lee Dillon | Office Costs | Service charge & ground Rent | -£1,107 | 2025-26 | 2 Feb 2026 | Repaid | View source |
| Sarah Dyke | Office Costs | Business rates | -£1,105 | 2025-26 | 7 May 2025 | Repaid | View source |
| Danny Beales | Office Costs | Business rates | -£1,031 | 2025-26 | 21 Jan 2026 | Repaid | View source |
| Danny Beales | Office Costs | Business rates | -£1,030 | 2025-26 | 21 Jan 2026 | Repaid | View source |
| Sam Rushworth | Accommodation | Council tax | -£1,028 | 2025-26 | 6 Jun 2025 | Repaid | View source |
| Shaun Davies | Office Costs | Equipment - hire | -£1,026 | 2025-26 | 12 Jan 2026 | Repaid | View source |
| Olly Glover | Office Costs | Venue hire, meetings & surgeries | -£1,008 | 2025-26 | 7 Apr 2025 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Bought-in services | -£1,000 | 2025-26 | 20 Aug 2025 | Repaid | View source |
Page 1 of 765 (38,230 claims)
PreviousNext