IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£4,777
Total claimed — selected period (2011-12)
£15,057
View full itemised claims below
Spend by category — 2011-12
Year-on-year trend
Priti Patel expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £8,729 | Office Costs (£8,729) | 32 | View claims |
| 2024-25 | £9,397 | Travel and Subsistence (£9,397) | 2 | View claims |
| 2023-24 | £14,241 | Office Costs (£11,929) | 71 | View claims |
| 2022-23 | £10,615 | Office Costs (£9,507) | 52 | View claims |
| 2021-22 | £3,698 | Office Costs (£3,467) | 24 | View claims |
| 2020-21 | £32,558 | Accommodation (£26,000) | 36 | View claims |
| 2019-20 | £29,480 | Accommodation (£15,167) | 66 | View claims |
| 2018-19 | £15,255 | Office Costs (£10,806) | 49 | View claims |
| 2017-18 | £27,523 | Office Costs (£15,305) | 27 | View claims |
| 2016-17 | £9,772 | Office Costs (£5,742) | 29 | View claims |
| 2015-16 | £7,838 | Office Costs (£5,255) | 9 | View claims |
| 2014-15 | £17,279 | Office Costs (£12,934) | 22 | View claims |
| 2013-14 | £29,606 | Office Costs (£18,125) | 80 | View claims |
| 2012-13 | £22,407 | Office Costs (£12,087) | 35 | View claims |
| 2011-12 | £15,057 | Office Costs (£8,175) | 45 | View claims |
| 2010-11 | £17,852 | Office Costs (£10,110) | 35 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £56 | 2025-26 | 25 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £85 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £163 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £870 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £125 | 2025-26 | 19 Mar 2026 | Paid | Surgery Banners and Contact Priti Posters | View source |
| Office Costs | Stationery & printing | £798 | 2025-26 | 12 Mar 2026 | Paid | Pylons Printing | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £745 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £231 | 2025-26 | 24 Feb 2026 | Paid | Braintree and Witham Times | View source |
| Office Costs | Software & applications | £100 | 2025-26 | 1 Jan 2026 | Paid | Canva subscription for Social Media Graphics | View source |
| Office Costs | Postage & couriers | £435 | 2025-26 | 9 Dec 2025 | Paid | 2nd Class Stamps | View source |
| Office Costs | Stationery & printing | £248 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 15 Jul 2025 | Paid | Elected Technologies Caseworker Software | View source |
| Office Costs | Stationery & printing | £121 | 2025-26 | 15 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £120 | 2025-26 | 15 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £139 | 2025-26 | 17 Apr 2025 | Paid | Banner May 2025 | View source |
Similar claims by other MPs
Other MPs who claimed under “Other” in 2011-12. Browse all Other claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Stuart Andrew Conservative | £3,960 | 3 Jun 2011 | Pooled Research Services — Pooled research services |
| Pamela Nash Labour | £3,552 | 19 Oct 2011 | Contingency Claim — Installation of Gas Central Heating System in Constituency Office. Contigency Claim number [***] |
| Mr Alistair Carmichael Liberal Democrat | £3,092 | 19 Jul 2011 | Orkney office relocation cost — E Fraser Electrical (Orkney) Ltd |
| Sir Christopher Chope Conservative | £1,248 | 30 Mar 2012 | office services — office services for parliamentary work |
| Sir Christopher Chope Conservative | £1,248 | 30 Apr 2011 | office services — office services for parliamentary work |
| Sir Stephen Timms Labour | £1,200 | 5 Jan 2012 | PRS Subsciption — Subscription to Parliamentary Research Service (pooled staffing resource) |
| Mrs Sharon Hodgson Labour | £1,200 | 5 Jan 2012 | 2012 01 PRS subs bill Q4 — Subscription for Parliamentary Research Service pooled staffing resource |
| Sir Stephen Timms Labour | £1,200 | 7 Nov 2011 | PRS — Subscription to Parliamentary Research Service |
| Mrs Sharon Hodgson Labour | £1,200 | 31 Oct 2011 | 2011 10 31 PRS pooled staffing — PRS Parliamentary Research Service - Pooled Staffing - Invoice no. [***] for OCT Nov Dec |
| Sir Stephen Timms Labour | £1,200 | 10 Aug 2011 | PRS subscription — Subscription to Parliamentary Reserach Service (pooled staffing resource) |
| Mrs Sharon Hodgson Labour | £1,200 | 10 Aug 2011 | 2011 07 01 PRS service subscri — PRS - Parliamentary Research Service ref invoice [***] - dated 10 August 2011 |
| Mrs Sharon Hodgson Labour | £1,200 | 1 Apr 2011 | 2011 04 01 PRS service subscri — PRS - Parliamentatary Research Service ref Invoice Number [***] |
Conservative average — 2011-12
£18,131
All-MP average — 2011-12
£20,188
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
The Duke of Richmond and Gordon CBE DL - £750.00
£750Registered 4 Aug 2026View sourceSilverstone Circuits Limited - £6,450.00
£6,450Registered 8 Jul 2026View sourceThe Arsenal Football Club Ltd - £500.00
£500Registered 1 Jun 2026View sourceEmbassy of Bahrain - £95.00
£95Registered 3 Jan 2026View sourceMiddle East Association - £360.00
£360Registered 25 Dec 2025View sourceClarion Defence (UK) Ltd - £598.00
£598Registered 9 Oct 2025View sourceThe Duke of Richmond and Gordon CBE DL - £1,000.00
£1,000Registered 12 Aug 2025View sourceHigh Commissioner of India in the UK - £600.00
£600Registered 12 Aug 2025View sourceSilverstone Circuits Ltd - £2,390.00
£2,390Registered 14 Jul 2025View sourceJockey Club Racecourses Ltd - £680.00
£680Registered 1 Jul 2025View source
4. Visits outside the UK
International visit to United States between 22 February 2026 and 27 February 2026
£4,837Registered 20 Mar 2026View sourceInternational visit to Germany between 12 February 2026 and 15 February 2026
£809Registered 11 Mar 2026View sourceInternational visit to United States between 02 December 2025 and 06 December 2025
£445Registered 5 Jan 2026View sourceInternational visit to Israel between 21 November 2025 and 25 November 2025
£6,324Registered 19 Dec 2025View sourceInternational visit to Bahrain between 30 October 2025 and 03 November 2025
£10,299Registered 27 Nov 2025View source
8. Miscellaneous
A Director of the Conservative Friends of America. This is an unpaid role.
Registered 11 Jan 2023View source
Priti Patel expenses — common questions
- How much did Priti Patel claim in expenses in 2011-12?
- Priti Patel claimed £15,057 in IPSA business costs in 2011-12. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Priti Patel claim for?
- In 2011-12, Priti Patel's largest published IPSA category was Office Costs (£8,175). Full itemised claims with source links are on this page.
- Where does Priti Patel's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.