IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£4,777
Total claimed — selected period (2019-20)
£29,480
View full itemised claims below
Spend by category — 2019-20
Year-on-year trend
Priti Patel expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £8,729 | Office Costs (£8,729) | 32 | View claims |
| 2024-25 | £9,397 | Travel and Subsistence (£9,397) | 2 | View claims |
| 2023-24 | £14,241 | Office Costs (£11,929) | 71 | View claims |
| 2022-23 | £10,615 | Office Costs (£9,507) | 52 | View claims |
| 2021-22 | £3,698 | Office Costs (£3,467) | 24 | View claims |
| 2020-21 | £32,558 | Accommodation (£26,000) | 36 | View claims |
| 2019-20 | £29,480 | Accommodation (£15,167) | 66 | View claims |
| 2018-19 | £15,255 | Office Costs (£10,806) | 49 | View claims |
| 2017-18 | £27,523 | Office Costs (£15,305) | 27 | View claims |
| 2016-17 | £9,772 | Office Costs (£5,742) | 29 | View claims |
| 2015-16 | £7,838 | Office Costs (£5,255) | 9 | View claims |
| 2014-15 | £17,279 | Office Costs (£12,934) | 22 | View claims |
| 2013-14 | £29,606 | Office Costs (£18,125) | 80 | View claims |
| 2012-13 | £22,407 | Office Costs (£12,087) | 35 | View claims |
| 2011-12 | £15,057 | Office Costs (£8,175) | 45 | View claims |
| 2010-11 | £17,852 | Office Costs (£10,110) | 35 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £56 | 2025-26 | 25 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £85 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £163 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Postage & couriers | £870 | 2025-26 | 23 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £125 | 2025-26 | 19 Mar 2026 | Paid | Surgery Banners and Contact Priti Posters | View source |
| Office Costs | Stationery & printing | £798 | 2025-26 | 12 Mar 2026 | Paid | Pylons Printing | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £745 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £52 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £76 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £458 | 2025-26 | 11 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £231 | 2025-26 | 24 Feb 2026 | Paid | Braintree and Witham Times | View source |
| Office Costs | Software & applications | £100 | 2025-26 | 1 Jan 2026 | Paid | Canva subscription for Social Media Graphics | View source |
| Office Costs | Postage & couriers | £435 | 2025-26 | 9 Dec 2025 | Paid | 2nd Class Stamps | View source |
| Office Costs | Stationery & printing | £248 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £299 | 2025-26 | 22 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 15 Jul 2025 | Paid | Elected Technologies Caseworker Software | View source |
| Office Costs | Stationery & printing | £121 | 2025-26 | 15 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £120 | 2025-26 | 15 Jul 2025 | Paid | Banner August 2025 | View source |
| Office Costs | Stationery & printing | £139 | 2025-26 | 17 Apr 2025 | Paid | Banner May 2025 | View source |
Similar claims by other MPs
Other MPs who claimed under “Rent” in 2019-20. Browse all Rent claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Ms Marie Rimmer Labour | £13,200 | 10 Jul 2019 | Direct rental payment |
| Dan Jarvis Labour | £11,100 | 1 May 2019 | Direct rental payment |
| Andrew Rosindell Reform UK | £9,000 | 1 Apr 2020 | — |
| John McDonnell Labour | £8,850 | 1 May 2019 | Direct rental payment |
| Grahame Morris Labour | £7,711 | 24 May 2019 | Direct rental payment |
| Peter Kyle Labour | £7,000 | 6 Jun 2019 | constituency rent |
| Tim Farron Liberal Democrat | £6,495 | 30 Mar 2020 | Rent for the period 1/4/19 to 31/3/20 |
| Jonathan Reynolds Labour (Co-op) | £6,350 | 11 Jul 2019 | Annual rent for constituency office at Hyde Town Hall from 10.5.15 to 9.5.16 |
| Jonathan Reynolds Labour (Co-op) | £6,298 | 11 Jul 2019 | Annual rent for constituency office at Hyde Town Hall from 10.5.19 to 6.5.20 |
| Wera Hobhouse Liberal Democrat | £6,000 | 15 Oct 2019 | 371 |
| Wera Hobhouse Liberal Democrat | £6,000 | 26 Jun 2019 | 324 |
| Alex Sobel Labour (Co-op) | £5,750 | 1 Apr 2020 | — |
Conservative average — 2019-20
£33,100
All-MP average — 2019-20
£38,507
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
3. Gifts, benefits and hospitality from UK sources
The Duke of Richmond and Gordon CBE DL - £750.00
£750Registered 4 Aug 2026View sourceSilverstone Circuits Limited - £6,450.00
£6,450Registered 8 Jul 2026View sourceThe Arsenal Football Club Ltd - £500.00
£500Registered 1 Jun 2026View sourceEmbassy of Bahrain - £95.00
£95Registered 3 Jan 2026View sourceMiddle East Association - £360.00
£360Registered 25 Dec 2025View sourceClarion Defence (UK) Ltd - £598.00
£598Registered 9 Oct 2025View sourceThe Duke of Richmond and Gordon CBE DL - £1,000.00
£1,000Registered 12 Aug 2025View sourceHigh Commissioner of India in the UK - £600.00
£600Registered 12 Aug 2025View sourceSilverstone Circuits Ltd - £2,390.00
£2,390Registered 14 Jul 2025View sourceJockey Club Racecourses Ltd - £680.00
£680Registered 1 Jul 2025View source
4. Visits outside the UK
International visit to United States between 22 February 2026 and 27 February 2026
£4,837Registered 20 Mar 2026View sourceInternational visit to Germany between 12 February 2026 and 15 February 2026
£809Registered 11 Mar 2026View sourceInternational visit to United States between 02 December 2025 and 06 December 2025
£445Registered 5 Jan 2026View sourceInternational visit to Israel between 21 November 2025 and 25 November 2025
£6,324Registered 19 Dec 2025View sourceInternational visit to Bahrain between 30 October 2025 and 03 November 2025
£10,299Registered 27 Nov 2025View source
8. Miscellaneous
A Director of the Conservative Friends of America. This is an unpaid role.
Registered 11 Jan 2023View source
Priti Patel expenses — common questions
- How much did Priti Patel claim in expenses in 2019-20?
- Priti Patel claimed £29,480 in IPSA business costs in 2019-20. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Priti Patel claim for?
- In 2019-20, Priti Patel's largest published IPSA category was Accommodation (£15,167). Full itemised claims with source links are on this page.
- Where does Priti Patel's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.