IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£3,003
Total claimed — selected period (2025-26)
£11,648
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Josh Fenton-Glynn expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £1,045 | Office Costs (£702) | 8 | View claims |
| 2025-26 | £11,648 | Office Costs (£8,244) | 43 | View claims |
| 2024-25 | £21,314 | Travel and Subsistence (£21,314) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £57 | 2026-27 | 13 Apr 2026 | Paid | AMAZON [***] | View source |
| Office Costs | Software & applications | £64 | 2026-27 | 13 Apr 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Landline phone & internet - rental & usage | £86 | 2026-27 | 12 Apr 2026 | Paid | Landline — CIRCLELOOP | View source |
| Accommodation | Council tax | £343 | 2026-27 | 10 Apr 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Stationery & printing | £933 | 2025-26 | 31 Mar 2026 | Paid | PAPERSTONE [200013613-9153] | View source |
| Office Costs | Equipment - purchase | £282 | 2025-26 | 31 Mar 2026 | Paid | Office furniture — WWW.OFFICEFURNITUREONL [200013613-9858] | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Mar 2026 | Paid | PADDLE.NET CONTENTSTU [200013613-13081] | View source |
| Office Costs | Equipment - purchase | £62 | 2025-26 | 11 Mar 2026 | Paid | Other office equipment — ARGOS [200013613-3263] | View source |
| Office Costs | Equipment - purchase | -£50 | 2025-26 | 10 Mar 2026 | Paid | Other office equipment — WICKES BUILDING [200013613-312] | View source |
| Office Costs | Equipment - purchase | £459 | 2025-26 | 10 Mar 2026 | Paid | Other office equipment — QUADIENT UK LTD [200013613-15273] | View source |
| Office Costs | Landline phone & internet - installation & equipment purchase | £285 | 2025-26 | 9 Mar 2026 | Paid | Landline — ONEDIRECT UK [200013613-4376] | View source |
| Office Costs | Equipment - purchase | £54 | 2025-26 | 5 Mar 2026 | Paid | Other office equipment — AMAZON [***] [200013613-3545] | View source |
| Office Costs | Equipment - purchase | £50 | 2025-26 | 4 Mar 2026 | Paid | Other office equipment — WICKES BUILDING [200013613-11324] | View source |
| Office Costs | Venue hire, meetings & surgeries | £60 | 2026-27 | 16 Feb 2026 | Paid | — | View source |
| Office Costs | Software & applications | £63 | 2025-26 | 13 Feb 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £130 | 2026-27 | 30 Jan 2026 | Paid | — | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 14 Jan 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Dec 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Software & applications | £72 | 2025-26 | 5 Dec 2025 | Paid | CHILD POVERTY ACTION G | View source |
| Office Costs | Venue hire, meetings & surgeries | £226 | 2026-27 | 30 Nov 2025 | Paid | — | View source |
| Office Costs | Software & applications | £65 | 2025-26 | 13 Nov 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £81 | 2026-27 | 28 Oct 2025 | Paid | — | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Oct 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £158 | 2025-26 | 6 Oct 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £120 | 2025-26 | 16 Sept 2025 | Paid | — | View source |
Similar claims by other MPs
Other MPs who claimed under “Council tax” in 2025-26. Browse all Council tax claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Torsten Bell Labour | £6,119 | 21 Mar 2025 | CITY & COUNTY OF SWANS [200011725-5413] [200011800-150] |
| Dame Harriett Baldwin Conservative | £5,456 | 1 Apr 2025 | MALVERN HILLS DIST |
| Paul Waugh Labour (Co-op) | £4,097 | 25 Jun 2025 | HTTPS://WWW.ROCHDALE.G |
| Mr Douglas Alexander Labour (Co-op) | £4,093 | 20 Oct 2025 | Council tax associated costs 2025 to 2026 |
| Paul Waugh Labour (Co-op) | £3,670 | 25 Jun 2025 | HTTPS://WWW.ROCHDALE.G |
| Michael Payne Labour | £3,391 | 19 Sept 2025 | WWW.WESTMINSTER.GOV.UK |
| Nick Timothy Conservative | £3,377 | 1 Apr 2025 | West Suffolk Council Tax from 1 April 2025 - 31 March 2026 |
| Sir Christopher Chope Conservative | £3,324 | 1 Apr 2025 | council tax for [***] [***] |
| Jon Pearce Labour | £3,305 | 11 Mar 2025 | [***] [***] - Council Tax 2025-26 (Band F) |
| Melanie Ward Labour | £3,303 | 20 Apr 2025 | FIFE COUNCIL |
| Ed Miliband Labour | £3,286 | 24 Mar 2025 | DONCASTER MBC [200011726-10136] [200011782-529] |
| Imran Hussain Labour | £3,257 | 1 Apr 2025 | council tax London accommodation |
Labour average — 2025-26
£20,499
All-MP average — 2025-26
£20,191
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Councillor - Calderdale Council
Registered 26 Jul 2024View source
1.2. Employment and earnings - Ongoing paid employment
Agreement - £2,197.40
£2,197Registered 26 Jul 2024View source
Josh Fenton-Glynn expenses — common questions
- How much did Josh Fenton-Glynn claim in expenses in 2025-26?
- Josh Fenton-Glynn claimed £11,648 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Josh Fenton-Glynn claim for?
- In 2025-26, Josh Fenton-Glynn's largest published IPSA category was Office Costs (£8,244). Full itemised claims with source links are on this page.
- Where does Josh Fenton-Glynn's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.