Claims — Council tax
IPSA claims under “Council tax” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Victoria Collins | Accommodation | Council tax | £156 | 2026-27 | 5 Oct 2026 | Paid | Westminster Accomodation | View source |
| Victoria Collins | Accommodation | Council tax | £161 | 2026-27 | 4 Oct 2026 | Paid | Westminster Accomodation | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 3 Oct 2026 | Paid | Westminster Accomodation [200013602-33] | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 2 Oct 2026 | Paid | Westminster Accomodation [200013602-32] | View source |
| Victoria Collins | Accommodation | Council tax | £178 | 2025-26 | 1 Oct 2026 | Paid | Westminster Accomodation [200013602-31] | View source |
| Kirsty McNeill | Accommodation | Council tax | £126 | 2026-27 | 10 Jun 2026 | Paid | Council Tax June 2026 | View source |
| Sir Alan Campbell | Accommodation | Council tax | £246 | 2026-27 | 1 Jun 2026 | Paid | Council Tax - June | View source |
| Luke Murphy | Accommodation | Council tax | £124 | 2026-27 | 28 May 2026 | Paid | May Council Tax | View source |
| Mark Pritchard | Accommodation | Council tax | £303 | 2026-27 | 26 May 2026 | Paid | Council Tax for the month of June for London Home | View source |
| Lizzi Collinge | Accommodation | Council tax | £291 | 2026-27 | 26 May 2026 | Paid | Council tax direct debit | View source |
| David Davis | Accommodation | Council tax | £128 | 2026-27 | 25 May 2026 | Paid | Council Tax - May | View source |
| Ruth Jones | Accommodation | Council tax | £873 | 2026-27 | 22 May 2026 | Paid | Copuncil Tax - [***] [***] [***] (50%) | View source |
| James McMurdock | Accommodation | Council tax | £1,514 | 2026-27 | 22 May 2026 | Paid | [***] [***] [***] - Council Tax Second Home Premium 2026/27 | View source |
| Stuart Anderson | Accommodation | Council tax | £351 | 2026-27 | 21 May 2026 | Paid | Council Tax | View source |
| Chris Webb | Accommodation | Council tax | £1,535 | 2026-27 | 21 May 2026 | Paid | Council Tax for London Flat 26/27 | View source |
| Maria Eagle | Accommodation | Council tax | £2,404 | 2026-27 | 20 May 2026 | Paid | Half of Council tax payment | View source |
| Jo Stevens | Accommodation | Council tax | £3,045 | 2026-27 | 19 May 2026 | Paid | LOndon Flat - Council Tax - 2026-2027 | View source |
| Sir Geoffrey Clifton-Brown | Accommodation | Council tax | £1,701 | 2026-27 | 19 May 2026 | Paid | Council Tax for 2026/27 | View source |
| Chris Murray | Accommodation | Council tax | £2,108 | 2026-27 | 19 May 2026 | Paid | London Residence - 2026/27 Full Year Council Tax Bill | View source |
| Mr Douglas Alexander | Accommodation | Council tax | £4,412 | 2026-27 | 18 May 2026 | Paid | Council tax April 2026 to March 2027 | View source |
| Irene Campbell | Accommodation | Council tax | £312 | 2025-26 | 15 May 2026 | Paid | Westminster Council Tax [200013602-40] | View source |
| Lee Barron | Accommodation | Council tax | £786 | 2026-27 | 14 May 2026 | Paid | City of Westminster Council Tax - Annual | View source |
| Baggy Shanker | Accommodation | Council tax | £87 | 2026-27 | 14 May 2026 | Paid | June CT payment | View source |
| Tom Tugendhat | Accommodation | Council tax | £721 | 2026-27 | 13 May 2026 | Paid | April and May | View source |
| Katrina Murray | Accommodation | Council tax | £78 | 2026-27 | 13 May 2026 | Paid | Council tax payment for London Flat | View source |
| Suella Braverman | Accommodation | Council tax | £707 | 2026-27 | 12 May 2026 | Paid | Council Tax for constituency home | View source |
| Mr Richard Holden | Accommodation | Council tax | £3,493 | 2026-27 | 12 May 2026 | Paid | Council Tax for [***][***][***] | View source |
| James McMurdock | Accommodation | Council tax | £1,514 | 2026-27 | 12 May 2026 | Paid | Council Tax 01.04.26 - 31.03.27 | View source |
| Alex McIntyre | Accommodation | Council tax | £591 | 2026-27 | 12 May 2026 | Paid | London Flat June 2026 | View source |
| John Grady | Accommodation | Council tax | £256 | 2026-27 | 11 May 2026 | Paid | 11/05 Council Tax for London Flat | View source |
| Richard Baker | Accommodation | Council tax | £303 | 2026-27 | 10 May 2026 | Paid | Council Tax London Flat | View source |
| Kirsty McNeill | Accommodation | Council tax | £126 | 2026-27 | 10 May 2026 | Paid | Council Tax May 2026 | View source |
| Iqbal Mohamed | Accommodation | Council tax | £168 | 2026-27 | 10 May 2026 | Paid | Council Tax Monthly Direct Debit for London Flat | View source |
| Jess Brown-Fuller | Accommodation | Council tax | £252 | 2026-27 | 10 May 2026 | Paid | Accommodation related expense May 26 | View source |
| Gareth Davies | Accommodation | Council tax | £128 | 2026-27 | 10 May 2026 | Paid | Council tax | View source |
| Becky Gittins | Accommodation | Council tax | £213 | 2026-27 | 10 May 2026 | Paid | Coucil tax reimbursement for London flat | View source |
| Alex Davies-Jones | Accommodation | Council tax | £146 | 2026-27 | 10 May 2026 | Paid | C Tax | View source |
| Neil O'Brien | Accommodation | Council tax | £126 | 2026-27 | 7 May 2026 | Paid | Council tax | View source |
| Olivia Blake | Accommodation | Council tax | £437 | 2025-26 | 6 May 2026 | Paid | Council tax of new flat [200013602-16] | View source |
| Sarah Gibson | Accommodation | Council tax | £3,130 | 2026-27 | 5 May 2026 | Paid | London Flat MP accommodation [200013602-23] [200013792-0] | View source |
| Richard Quigley | Accommodation | Council tax | £222 | 2026-27 | 5 May 2026 | Paid | May council tax | View source |
| Lucy Rigby | Accommodation | Council tax | £2,172 | 2026-27 | 5 May 2026 | Paid | Council tax 2026/27 | View source |
| Andrew Western | Accommodation | Council tax | £1,281 | 2026-27 | 5 May 2026 | Paid | Annual Council Tax payment to Westminster Council for London accomodation | View source |
| Rosie Wrighting | Accommodation | Council tax | £1,048 | 2026-27 | 3 May 2026 | Paid | 2026 / 2027 Yearly Council Tax Bill | View source |
| Tom Rutland | Accommodation | Council tax | £254 | 2026-27 | 1 May 2026 | Paid | May council tax | View source |
| Tessa Munt | Accommodation | Council tax | £341 | 2026-27 | 1 May 2026 | Paid | council tax payment for London accommodation for May 26 | View source |
| Steve Race | Accommodation | Council tax | £229 | 2026-27 | 1 May 2026 | Paid | Council Tax May 2026 | View source |
| Siân Berry | Accommodation | Council tax | £136 | 2026-27 | 1 May 2026 | Paid | Lambeth Council Tax (London home) | View source |
| Simon Hoare | Accommodation | Council tax | £326 | 2026-27 | 1 May 2026 | Paid | Council Tax May 2026. | View source |
| Sammy Wilson | Accommodation | Council tax | £140 | 2026-27 | 1 May 2026 | Paid | Council Tax | View source |
Page 1 of 123 (6,137 claims)
PreviousNext