Claims — Council tax
IPSA claims under “Council tax” (Accommodation). Figures shown as published.
| MP | Category | Subcategory | Amount | Period | Date | Status | Description | Source |
|---|---|---|---|---|---|---|---|---|
| Calum Miller | Accommodation | Council tax | £305 | 2025-26 | 30 Mar 2026 | Paid | February council tax 50% contribution as shared with another MP | View source |
| Luke Murphy | Accommodation | Council tax | £118 | 2025-26 | 28 Mar 2026 | Paid | March Council Tax | View source |
| Steve Darling | Accommodation | Council tax | £55 | 2025-26 | 10 Mar 2026 | Paid | Westminster Council tax March | View source |
| Katrina Murray | Accommodation | Council tax | £75 | 2025-26 | 10 Mar 2026 | Paid | Council Tax payment - Westminster Council March 2026 | View source |
| Jess Brown-Fuller | Accommodation | Council tax | £245 | 2025-26 | 10 Mar 2026 | Paid | Council Tax March 2026 | View source |
| Andrew Cooper | Accommodation | Council tax | £104 | 2025-26 | 10 Mar 2026 | Paid | Council Tax | View source |
| Andrew Griffith | Accommodation | Council tax | £340 | 2025-26 | 9 Mar 2026 | Paid | Council Tax March 26 | View source |
| Tom Morrison | Accommodation | Council tax | £280 | 2025-26 | 5 Mar 2026 | Paid | Council Tax | View source |
| Sarah Smith | Accommodation | Council tax | £234 | 2025-26 | 2 Mar 2026 | Paid | Council Tax March 2026 | View source |
| Sammy Wilson | Accommodation | Council tax | £134 | 2025-26 | 2 Mar 2026 | Paid | Council Tax London March | View source |
| Neil O'Brien | Accommodation | Council tax | £122 | 2025-26 | 2 Mar 2026 | Paid | Council tax | View source |
| Michael Shanks | Accommodation | Council tax | £104 | 2025-26 | 2 Mar 2026 | Paid | Council Tax | View source |
| Fred Thomas | Accommodation | Council tax | £299 | 2025-26 | 2 Mar 2026 | Paid | Council tax on constiutency flat | View source |
| Dr Ellie Chowns | Accommodation | Council tax | £651 | 2025-26 | 2 Mar 2026 | Paid | Council tax Jan, Feb and Mar 2026 - 3 x £217 | View source |
| Suella Braverman | Accommodation | Council tax | £310 | 2025-26 | 1 Mar 2026 | Paid | Council Tax payments for February and March 2026 for constituency home | View source |
| Mike Martin | Accommodation | Council tax | £265 | 2025-26 | 1 Mar 2026 | Paid | Council tax Feb | View source |
| Lee Anderson | Accommodation | Council tax | £161 | 2025-26 | 1 Mar 2026 | Paid | Council Tax for London accomodation | View source |
| Jake Richards | Accommodation | Council tax | £197 | 2025-26 | 1 Mar 2026 | Paid | Council Tax for Constituency Home March 2026 | View source |
| Ian Roome | Accommodation | Council tax | £117 | 2025-26 | 1 Mar 2026 | Paid | council tax | View source |
| Becky Gittins | Accommodation | Council tax | £255 | 2025-26 | 1 Mar 2026 | Paid | Council tax payment for March 2026 for Becky´s London flat | View source |
| Alice Macdonald | Accommodation | Council tax | £204 | 2025-26 | 1 Mar 2026 | Paid | 46082 | View source |
| Alex Davies-Jones | Accommodation | Council tax | £154 | 2025-26 | 1 Mar 2026 | Paid | C Tax | View source |
| Luke Murphy | Accommodation | Council tax | £118 | 2025-26 | 28 Feb 2026 | Paid | Feb Council Tax | View source |
| Dr Scott Arthur | Accommodation | Council tax | £199 | 2025-26 | 22 Feb 2026 | Paid | Council Tax | View source |
| Lizzi Collinge | Accommodation | Council tax | £1,002 | 2025-26 | 20 Feb 2026 | Paid | Final council tax direct debit payment for 2025/2026 | View source |
| John Slinger | Accommodation | Council tax | £735 | 2025-26 | 20 Feb 2026 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Wendy Morton | Accommodation | Council tax | £870 | 2025-26 | 17 Feb 2026 | Paid | WALSALL COUNCIL | View source |
| Nadia Whittome | Accommodation | Council tax | £1,354 | 2025-26 | 17 Feb 2026 | Paid | Nottingham accommodation council tax | View source |
| Tim Roca | Accommodation | Council tax | £1,930 | 2025-26 | 13 Feb 2026 | Paid | CT October through March | View source |
| Jayne Kirkham | Accommodation | Council tax | £261 | 2025-26 | 13 Feb 2026 | Paid | Council Tax for London Accomodation | View source |
| Alison Hume | Accommodation | Council tax | £2,171 | 2025-26 | 13 Feb 2026 | Paid | council tax supplement | View source |
| Alison Hume | Accommodation | Council tax | £186 | 2025-26 | 13 Feb 2026 | Paid | Recalculated bill | View source |
| Abtisam Mohamed | Accommodation | Council tax | £695 | 2025-26 | 13 Feb 2026 | Paid | City of Westminster Council - Council Tax for [***][***][***] | View source |
| Pippa Heylings | Accommodation | Council tax | £1,411 | 2025-26 | 12 Feb 2026 | Paid | Council tax for a year | View source |
| Dr Beccy Cooper | Accommodation | Council tax | £143 | 2025-26 | 12 Feb 2026 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Louise Haigh | Accommodation | Council tax | £549 | 2025-26 | 11 Feb 2026 | Paid | half of the council tax bill for london home | View source |
| Catherine McKinnell | Accommodation | Council tax | £509 | 2025-26 | 11 Feb 2026 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Steve Darling | Accommodation | Council tax | £55 | 2025-26 | 10 Feb 2026 | Paid | Westminster council tax February | View source |
| Katrina Murray | Accommodation | Council tax | £75 | 2025-26 | 10 Feb 2026 | Paid | Council Tax payment - February 2026 | View source |
| John Grady | Accommodation | Council tax | £262 | 2025-26 | 10 Feb 2026 | Paid | 10/02 Council Tax for London Flat | View source |
| Jodie Gosling | Accommodation | Council tax | £324 | 2025-26 | 10 Feb 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Jess Brown-Fuller | Accommodation | Council tax | £245 | 2025-26 | 10 Feb 2026 | Paid | Council Tax Feb 2026 | View source |
| Helena Dollimore | Accommodation | Council tax | £1,226 | 2025-26 | 10 Feb 2026 | Paid | Council tax | View source |
| Gareth Davies | Accommodation | Council tax | £176 | 2025-26 | 10 Feb 2026 | Paid | Council tax | View source |
| Andrew Cooper | Accommodation | Council tax | £104 | 2025-26 | 10 Feb 2026 | Paid | Council Tax | View source |
| Lizzi Collinge | Accommodation | Council tax | £1,001 | 2025-26 | 10 Feb 2026 | Paid | Council Tax Direct Debit | View source |
| Adam Dance | Accommodation | Council tax | £170 | 2025-26 | 10 Feb 2026 | Paid | London Council Tax - Feb 2026 | View source |
| David Baines | Accommodation | Council tax | £244 | 2025-26 | 9 Feb 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Siân Berry | Accommodation | Council tax | £130 | 2025-26 | 8 Feb 2026 | Paid | LB Lambeth Jan | View source |
| Pat McFadden | Accommodation | Council tax | £111 | 2025-26 | 8 Feb 2026 | Paid | Council tax | View source |
Page 1 of 116 (5,785 claims)
PreviousNext