IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£3,003
Total claimed — selected period (2026-27)
£1,045
View full itemised claims below
Spend by category — 2026-27
Year-on-year trend
Josh Fenton-Glynn expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £1,045 | Office Costs (£702) | 8 | View claims |
| 2025-26 | £11,648 | Office Costs (£8,244) | 43 | View claims |
| 2024-25 | £21,314 | Travel and Subsistence (£21,314) | 2 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £57 | 2026-27 | 13 Apr 2026 | Paid | AMAZON [***] | View source |
| Office Costs | Software & applications | £64 | 2026-27 | 13 Apr 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Landline phone & internet - rental & usage | £86 | 2026-27 | 12 Apr 2026 | Paid | Landline — CIRCLELOOP | View source |
| Accommodation | Council tax | £343 | 2026-27 | 10 Apr 2026 | Paid | LONDON BOROUGH OF LAMB | View source |
| Office Costs | Stationery & printing | £933 | 2025-26 | 31 Mar 2026 | Paid | PAPERSTONE [200013613-9153] | View source |
| Office Costs | Equipment - purchase | £282 | 2025-26 | 31 Mar 2026 | Paid | Office furniture — WWW.OFFICEFURNITUREONL [200013613-9858] | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Mar 2026 | Paid | PADDLE.NET CONTENTSTU [200013613-13081] | View source |
| Office Costs | Equipment - purchase | £62 | 2025-26 | 11 Mar 2026 | Paid | Other office equipment — ARGOS [200013613-3263] | View source |
| Office Costs | Equipment - purchase | -£50 | 2025-26 | 10 Mar 2026 | Paid | Other office equipment — WICKES BUILDING [200013613-312] | View source |
| Office Costs | Equipment - purchase | £459 | 2025-26 | 10 Mar 2026 | Paid | Other office equipment — QUADIENT UK LTD [200013613-15273] | View source |
| Office Costs | Landline phone & internet - installation & equipment purchase | £285 | 2025-26 | 9 Mar 2026 | Paid | Landline — ONEDIRECT UK [200013613-4376] | View source |
| Office Costs | Equipment - purchase | £54 | 2025-26 | 5 Mar 2026 | Paid | Other office equipment — AMAZON [***] [200013613-3545] | View source |
| Office Costs | Equipment - purchase | £50 | 2025-26 | 4 Mar 2026 | Paid | Other office equipment — WICKES BUILDING [200013613-11324] | View source |
| Office Costs | Venue hire, meetings & surgeries | £60 | 2026-27 | 16 Feb 2026 | Paid | — | View source |
| Office Costs | Software & applications | £63 | 2025-26 | 13 Feb 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £130 | 2026-27 | 30 Jan 2026 | Paid | — | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 14 Jan 2026 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Dec 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Software & applications | £72 | 2025-26 | 5 Dec 2025 | Paid | CHILD POVERTY ACTION G | View source |
| Office Costs | Venue hire, meetings & surgeries | £226 | 2026-27 | 30 Nov 2025 | Paid | — | View source |
| Office Costs | Software & applications | £65 | 2025-26 | 13 Nov 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £81 | 2026-27 | 28 Oct 2025 | Paid | — | View source |
| Office Costs | Software & applications | £64 | 2025-26 | 13 Oct 2025 | Paid | PADDLE.NET CONTENTSTU | View source |
| Office Costs | Venue hire, meetings & surgeries | £158 | 2025-26 | 6 Oct 2025 | Paid | — | View source |
| Office Costs | Venue hire, meetings & surgeries | £120 | 2025-26 | 16 Sept 2025 | Paid | — | View source |
Similar claims by other MPs
Other MPs who claimed under “Venue hire, meetings & surgeries” in 2026-27. Browse all Venue hire, meetings & surgeries claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Clive Efford Labour | £1,396 | 22 Apr 2026 | — |
| Sir Stephen Timms Labour | £1,020 | 30 Apr 2026 | — |
| Matthew Pennycook Labour | £915 | 28 Mar 2026 | — |
| David Pinto-Duschinsky Labour | £630 | 5 May 2026 | — |
| Oliver Ryan Labour (Co-op) | £600 | 19 May 2026 | — |
| David Pinto-Duschinsky Labour | £580 | 13 May 2026 | — |
| Matt Bishop Labour | £550 | 29 Apr 2026 | — |
| Helen Hayes Labour | £504 | 22 May 2026 | — |
| Shaun Davies Labour | £500 | 6 Mar 2026 | — |
| Dr Andrew Murrison Conservative | £425 | 8 May 2026 | — |
| Al Carns Labour | £350 | 16 Apr 2026 | — |
| Sir Stephen Timms Labour | £350 | 20 Mar 2026 | — |
Labour average — 2026-27
£2,879
All-MP average — 2026-27
£3,007
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Councillor - Calderdale Council
Registered 26 Jul 2024View source
1.2. Employment and earnings - Ongoing paid employment
Agreement - £2,197.40
£2,197Registered 26 Jul 2024View source
Josh Fenton-Glynn expenses — common questions
- How much did Josh Fenton-Glynn claim in expenses in 2026-27?
- Josh Fenton-Glynn claimed £1,045 in IPSA business costs in 2026-27. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Josh Fenton-Glynn claim for?
- In 2026-27, Josh Fenton-Glynn's largest published IPSA category was Office Costs (£702). Full itemised claims with source links are on this page.
- Where does Josh Fenton-Glynn's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.