Claims — 2022-23
35,415 published IPSA claims for 2022-23.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Zarah Sultana | Travel and Subsistence | — | £1,981 | 2022-23 | — | Paid | View source |
| Chris Evans | Travel and Subsistence | — | £10,317 | 2022-23 | — | Paid | View source |
| Afzal Khan | Travel and Subsistence | — | £11,319 | 2022-23 | — | Paid | View source |
| Sir Alan Campbell | Travel and Subsistence | — | £10,198 | 2022-23 | — | Paid | View source |
| Alan Mak | Travel and Subsistence | — | £6,263 | 2022-23 | — | Paid | View source |
| Alberto Costa | Travel and Subsistence | — | £8,602 | 2022-23 | — | Paid | View source |
| Sir Alec Shelbrooke | Travel and Subsistence | — | £5,809 | 2022-23 | — | Paid | View source |
| Alex Burghart | Travel and Subsistence | — | £124 | 2022-23 | — | Paid | View source |
| Alex Davies-Jones | Travel and Subsistence | — | £13,801 | 2022-23 | — | Paid | View source |
| Alex Norris | Travel and Subsistence | — | £4,070 | 2022-23 | — | Paid | View source |
| Alex Sobel | Travel and Subsistence | — | £15,478 | 2022-23 | — | Paid | View source |
| Alicia Kearns | Travel and Subsistence | — | £7,611 | 2022-23 | — | Paid | View source |
| Alison McGovern | Travel and Subsistence | — | £15,111 | 2022-23 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £43,841 | 2022-23 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £37,212 | 2022-23 | — | Paid | View source |
| Andrew Griffith | Travel and Subsistence | — | £5,666 | 2022-23 | — | Paid | View source |
| Sir Andrew Mitchell | Travel and Subsistence | — | £5,398 | 2022-23 | — | Paid | View source |
| Dr Andrew Murrison | Travel and Subsistence | — | £3,432 | 2022-23 | — | Paid | View source |
| Andrew Rosindell | Travel and Subsistence | — | £590 | 2022-23 | — | Paid | View source |
| Andrew Western | Travel and Subsistence | — | £4,909 | 2022-23 | — | Paid | View source |
| Andy McDonald | Travel and Subsistence | — | £5,500 | 2022-23 | — | Paid | View source |
| Andy Slaughter | Travel and Subsistence | — | £890 | 2022-23 | — | Paid | View source |
| Dame Angela Eagle | Travel and Subsistence | — | £4,681 | 2022-23 | — | Paid | View source |
| Angela Rayner | Travel and Subsistence | — | £9,389 | 2022-23 | — | Paid | View source |
| Anna McMorrin | Travel and Subsistence | — | £8,453 | 2022-23 | — | Paid | View source |
| Anneliese Dodds | Travel and Subsistence | — | £2,839 | 2022-23 | — | Paid | View source |
| Apsana Begum | Travel and Subsistence | — | £368 | 2022-23 | — | Paid | View source |
| Ashley Dalton | Travel and Subsistence | — | £1,788 | 2022-23 | — | Paid | View source |
| Barry Gardiner | Travel and Subsistence | — | £143 | 2022-23 | — | Paid | View source |
| Ben Lake | Travel and Subsistence | — | £4,764 | 2022-23 | — | Paid | View source |
| Dr Ben Spencer | Travel and Subsistence | — | £3,664 | 2022-23 | — | Paid | View source |
| Sir Bernard Jenkin | Travel and Subsistence | — | £2,239 | 2022-23 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £14,502 | 2022-23 | — | Paid | View source |
| Bob Blackman | Travel and Subsistence | — | £2,565 | 2022-23 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £43,441 | 2022-23 | — | Paid | View source |
| Bridget Phillipson | Travel and Subsistence | — | £10,776 | 2022-23 | — | Paid | View source |
| Carla Lockhart | Travel and Subsistence | — | £17,010 | 2022-23 | — | Paid | View source |
| Dame Caroline Dinenage | Travel and Subsistence | — | £3,688 | 2022-23 | — | Paid | View source |
| Dr Caroline Johnson | Travel and Subsistence | — | £5,885 | 2022-23 | — | Paid | View source |
| Caroline Nokes | Travel and Subsistence | — | £7,650 | 2022-23 | — | Paid | View source |
| Carolyn Harris | Travel and Subsistence | — | £6,983 | 2022-23 | — | Paid | View source |
| Cat Smith | Travel and Subsistence | — | £15,275 | 2022-23 | — | Paid | View source |
| Catherine McKinnell | Travel and Subsistence | — | £9,920 | 2022-23 | — | Paid | View source |
| Catherine West | Travel and Subsistence | — | £900 | 2022-23 | — | Paid | View source |
| Charlotte Nichols | Travel and Subsistence | — | £4,303 | 2022-23 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £15,484 | 2022-23 | — | Paid | View source |
| Chris Bryant | Travel and Subsistence | — | £12,377 | 2022-23 | — | Paid | View source |
| Ed Miliband | Travel and Subsistence | — | £5,406 | 2022-23 | — | Paid | View source |
| Ed Davey | Travel and Subsistence | — | £54 | 2022-23 | — | Paid | View source |
| Sir Edward Leigh | Travel and Subsistence | — | £8,699 | 2022-23 | — | Paid | View source |
Page 1 of 709 (35,415 claims)
PreviousNext