IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£1,993
Total claimed — selected period (2025-26)
£7,608
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Website hosting and design | £1,200 | 2025-26 | 28 Jan 2026 | Paid | CAUSEWAYCREATIVE.CO.UK | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 23 Jan 2026 | Paid | ELECTED TECHNOLOGIES | View source |
| Office Costs | Equipment - purchase | £55 | 2025-26 | 15 Jan 2026 | Paid | Other office equipment — Memory card for camera equipment | View source |
| Office Costs | Service charge & ground Rent | £821 | 2025-26 | 28 Nov 2025 | Paid | WARRINGTON BC TELEPHON | View source |
| Office Costs | Equipment - purchase | £430 | 2025-26 | 6 Nov 2025 | Paid | Other office equipment — WWW.JOHNLEWIS.COM | View source |
| Office Costs | Stationery & printing | £150 | 2025-26 | 29 Oct 2025 | Paid | Banner November 2025 | View source |
| Office Costs | Website hosting and design | £180 | 2025-26 | 16 Oct 2025 | Paid | CAUSEWAYCREATIVE.CO.UK | View source |
| Office Costs | Software & applications | £100 | 2025-26 | 23 Sept 2025 | Paid | CANVA [***] | View source |
| Office Costs | Advertising and contact cards | £1,368 | 2025-26 | 4 Sept 2025 | Paid | ORBIT NEWS | View source |
| Office Costs | Equipment - purchase | £109 | 2025-26 | 14 Aug 2025 | Paid | Other office equipment — JESSOPS | View source |
| Office Costs | Equipment - purchase | £168 | 2025-26 | 4 Aug 2025 | Paid | Other office equipment — ARGOS | View source |
| Office Costs | Equipment - purchase | -£168 | 2025-26 | 4 Aug 2025 | Paid | Other office equipment — ARGOS | View source |
| Office Costs | Equipment - purchase | £59 | 2025-26 | 4 Aug 2025 | Paid | Other office equipment — JESSOPS | View source |
| Office Costs | Equipment - purchase | £166 | 2025-26 | 25 Apr 2025 | Paid | Other office equipment — ASK PLATT OFFICE SUPPL | View source |
| Office Costs | Software & applications | £448 | 2025-26 | 19 Apr 2025 | Paid | WAVE.VIDEO/AGENCY | View source |
| Office Costs | Advertising and contact cards | £1,138 | 2025-26 | 27 Mar 2025 | Paid | ORBIT NEWS [200011725-10225] [200011782-496] | View source |
| Office Costs | Software & applications | £586 | 2025-26 | 20 Dec 2024 | Paid | ELECTED TECHNOLOGIES [200011782-497] | View source |
| Office Costs | Software & applications | £61 | 2025-26 | 23 Sept 2024 | Paid | CANVA [***] [200011782-608] | View source |
| Office Costs | Rent | £3,681 | 2023-24 | 26 Mar 2024 | Paid | — | View source |
| Office Costs | Advertising and contact cards | £240 | 2023-24 | 25 Mar 2024 | Paid | ORBIT NEWS [200010137-2196] | View source |
| Office Costs | Advertising and contact cards | £240 | 2023-24 | 25 Mar 2024 | Paid | ORBIT NEWS [200010137-2204] | View source |
| Office Costs | Software & applications | £690 | 2023-24 | 25 Mar 2024 | Paid | ELECTED TECHNOLOGIES [200010137-2192] | View source |
| Office Costs | Software & applications | £690 | 2023-24 | 25 Mar 2024 | Paid | ELECTED TECHNOLOGIES [200010137-2200] | View source |
| Accommodation | Rent | £2,180 | 2023-24 | 5 Mar 2024 | Paid | — | View source |
| Accommodation | Rent | £2,180 | 2023-24 | 6 Feb 2024 | Paid | — | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
4. Visits outside the UK
International visit to Finland between 27 October 2025 and 29 October 2025
£883Registered 14 Nov 2025View sourceInternational visit to Thailand between 14 July 2025 and 18 July 2025
£4,721Registered 6 Aug 2025View source
Charlotte Nichols expenses — common questions
- How much did Charlotte Nichols claim in expenses in 2025-26?
- Charlotte Nichols claimed £7,608 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Charlotte Nichols claim for?
- In 2025-26, Charlotte Nichols's largest published IPSA category was Office Costs (£7,608). Full itemised claims with source links are on this page.
- Where does Charlotte Nichols's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.