Claims — 2022-23
35,415 published IPSA claims for 2022-23.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Dave Doogan | Travel and Subsistence | — | £54,031 | 2022-23 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £43,841 | 2022-23 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £43,441 | 2022-23 | — | Paid | View source |
| Jamie Stone | Travel and Subsistence | — | £41,204 | 2022-23 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £39,447 | 2022-23 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £38,649 | 2022-23 | — | Paid | View source |
| Dawn Butler | Other Costs | — | £37,470 | 2022-23 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £37,212 | 2022-23 | — | Paid | View source |
| Claire Hanna | Travel and Subsistence | — | £32,660 | 2022-23 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £31,138 | 2022-23 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £30,928 | 2022-23 | — | Paid | View source |
| Jim Shannon | Travel and Subsistence | — | £28,443 | 2022-23 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £28,391 | 2022-23 | — | Paid | View source |
| Kirsty Blackman | Travel and Subsistence | — | £27,044 | 2022-23 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £26,368 | 2022-23 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £25,744 | 2022-23 | — | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £25,597 | 2022-23 | — | Paid | View source |
| John Lamont | Travel and Subsistence | — | £24,828 | 2022-23 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £23,163 | 2022-23 | — | Paid | View source |
| Dan Jarvis | Travel and Subsistence | — | £20,827 | 2022-23 | — | Paid | View source |
| Kate Osborne | Travel and Subsistence | — | £20,521 | 2022-23 | — | Paid | View source |
| Tom Tugendhat | Other Costs | — | £19,425 | 2022-23 | — | Paid | View source |
| Chris Hazzard | Travel and Subsistence | — | £18,627 | 2022-23 | — | Paid | View source |
| Ian Murray | Travel and Subsistence | — | £17,729 | 2022-23 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £17,673 | 2022-23 | — | Paid | View source |
| Paula Barker | Travel and Subsistence | — | £17,172 | 2022-23 | — | Paid | View source |
| Carla Lockhart | Travel and Subsistence | — | £17,010 | 2022-23 | — | Paid | View source |
| Emma Lewell | Travel and Subsistence | — | £16,977 | 2022-23 | — | Paid | View source |
| Christian Wakeford | Travel and Subsistence | — | £16,525 | 2022-23 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £16,240 | 2022-23 | — | Paid | View source |
| Neil O'Brien | Travel and Subsistence | — | £16,234 | 2022-23 | — | Paid | View source |
| Paul Holmes | Office Costs | Rent | £16,000 | 2022-23 | 5 Jul 2022 | Paid | View source |
| Ms Marie Rimmer | Office Costs | Rent | £15,600 | 2022-23 | 3 May 2022 | Paid | View source |
| Mary Glindon | Travel and Subsistence | — | £15,568 | 2022-23 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £15,484 | 2022-23 | — | Paid | View source |
| Alex Sobel | Travel and Subsistence | — | £15,478 | 2022-23 | — | Paid | View source |
| Ms Marie Rimmer | Travel and Subsistence | — | £15,334 | 2022-23 | — | Paid | View source |
| Ian Byrne | Travel and Subsistence | — | £15,330 | 2022-23 | — | Paid | View source |
| Cat Smith | Travel and Subsistence | — | £15,275 | 2022-23 | — | Paid | View source |
| Robbie Moore | Travel and Subsistence | — | £15,116 | 2022-23 | — | Paid | View source |
| Alison McGovern | Travel and Subsistence | — | £15,111 | 2022-23 | — | Paid | View source |
| Dame Karen Bradley | Travel and Subsistence | — | £15,088 | 2022-23 | — | Paid | View source |
| Preet Kaur Gill | Office Costs | Rent | £14,599 | 2022-23 | 22 Mar 2023 | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £14,502 | 2022-23 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £14,251 | 2022-23 | — | Paid | View source |
| Dr Neil Hudson | Travel and Subsistence | — | £13,842 | 2022-23 | — | Paid | View source |
| Alex Davies-Jones | Travel and Subsistence | — | £13,801 | 2022-23 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £13,770 | 2022-23 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £13,723 | 2022-23 | — | Paid | View source |
| Mike Kane | Travel and Subsistence | — | £13,659 | 2022-23 | — | Paid | View source |
Page 1 of 709 (35,415 claims)
PreviousNext