IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£2,112
Total claimed — selected period (2025-26)
£6,954
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Software & applications | £59 | 2025-26 | 18 Feb 2026 | Paid | SLACK [***] | View source |
| Office Costs | Stationery & printing | £1,087 | 2025-26 | 18 Feb 2026 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Stationery & printing | £134 | 2025-26 | 18 Feb 2026 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Software & applications | £774 | 2025-26 | 6 Feb 2026 | Paid | ADOBE ADOBE | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Jan 2026 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £66 | 2025-26 | 18 Dec 2025 | Paid | SLACK [***] | View source |
| Office Costs | Equipment - purchase | £423 | 2025-26 | 28 Nov 2025 | Paid | Computer, laptop, PC, tablet & accessories — REMARKABLE OPS LTD | View source |
| Office Costs | Stationery & printing | £835 | 2025-26 | 28 Nov 2025 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Oct 2025 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £148 | 2025-26 | 17 Oct 2025 | Paid | KAPWING PRO PLAN | View source |
| Office Costs | Equipment - purchase | £389 | 2025-26 | 14 Oct 2025 | Paid | Computer, laptop, PC, tablet & accessories — REMARKABLE OPS LTD | View source |
| Office Costs | Software & applications | £65 | 2025-26 | 18 Sept 2025 | Paid | SLACK [***] | View source |
| Office Costs | Equipment - purchase | £93 | 2025-26 | 9 Sept 2025 | Paid | Computer, laptop, PC, tablet & accessories — ARGOS | View source |
| Office Costs | Equipment - purchase | £93 | 2025-26 | 3 Sept 2025 | Paid | Computer, laptop, PC, tablet & accessories — ARGOS | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Jul 2025 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 31 May 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Office Costs | Equipment - purchase | £288 | 2025-26 | 20 Mar 2025 | Paid | Computer, laptop, PC, tablet & accessories — Compatible keyboards for Parliament issued Macbooks | View source |
| Office Costs | Stationery & printing | £140 | 2025-26 | 20 Mar 2025 | Paid | paper for printing | View source |
| Office Costs | Equipment - purchase | £1,447 | 2025-26 | 19 Mar 2025 | Paid | Printer, photocopier & scanner — Toner Ink | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 24 Mar 2024 | Paid | GIFFGAFF [200010137-4369] | View source |
| Office Costs | Equipment - purchase | £20 | 2023-24 | 19 Mar 2024 | Paid | Computer, laptop, PC, tablet & accessories — WWW.ARGOS.CO.UK [200010137-4373] | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 13 Mar 2024 | Paid | GIFFGAFF [200010137-4381] | View source |
| Office Costs | Mobile telephone - equipment purchase | £104 | 2023-24 | 5 Mar 2024 | Paid | WWW.ARGOS.CO.UK [200010137-4377] | View source |
| Office Costs | Equipment - purchase | £220 | 2023-24 | 27 Feb 2024 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 24 Feb 2024 | Paid | GIFFGAFF | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£11,000
Linda Riley - £5,000.00
£5,000Registered 23 Jun 2026View sourceJacquie Lawrence - £2,000.00
£2,000Registered 16 Jun 2026View sourceSupreme Creations - £2,000.00
£2,000Registered 16 Jun 2026View sourceFelicity Milton - £2,000.00
£2,000Registered 16 Jun 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Speaking engagement - Gibson, Dunn & Crutcher LLP
Registered 3 Dec 2025View source
1.1. Employment and earnings - Ad hoc payments
Payment received on 10 November 2025 - £2,500.00
£2,500Registered 3 Dec 2025View source
2. Donations and other support (including loans) for activities as an MP
Linda Riley - £5,000.00
£5,000Registered 23 Jun 2026View sourceJacquie Lawrence - £2,000.00
£2,000Registered 16 Jun 2026View sourceSupreme Creations - £2,000.00
£2,000Registered 16 Jun 2026View sourceFelicity Milton - £2,000.00
£2,000Registered 16 Jun 2026View source
4. Visits outside the UK
International visit to Ghana between 23 May 2025 and 01 June 2025
£2,925Registered 24 Jun 2025View source
6. Land and property (within or outside the UK)
Residential in London
Registered 8 Jun 2015View source
8. Miscellaneous
Executive Committee Member of the British Group Inter-Parliamentary Union. This is an unpaid role.
Registered 19 Nov 2024View sourceDirector and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role.
Registered 7 Nov 2024View sourceTrustee of the National Youth Theatre of Great Britain. This is an unpaid role.
Registered 3 Mar 2023View source
Dawn Butler expenses — common questions
- How much did Dawn Butler claim in expenses in 2025-26?
- Dawn Butler claimed £6,954 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Dawn Butler claim for?
- In 2025-26, Dawn Butler's largest published IPSA category was Office Costs (£6,954). Full itemised claims with source links are on this page.
- Where does Dawn Butler's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.