IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£2,112
Total claimed — selected period (2023-24)
£26,309
View full itemised claims below
Spend by category — 2023-24
Year-on-year trend
Dawn Butler expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £6,954 | Office Costs (£6,954) | 19 | View claims |
| 2024-25 | £26 | Travel and Subsistence (£26) | 2 | View claims |
| 2023-24 | £26,309 | Office Costs (£26,309) | 40 | View claims |
| 2022-23 | £49,311 | Other Costs (£37,470) | 25 | View claims |
| 2021-22 | £14,985 | Office Costs (£14,985) | 51 | View claims |
| 2020-21 | £15,161 | Office Costs (£14,477) | 64 | View claims |
| 2019-20 | £28,065 | Office Costs (£27,608) | 38 | View claims |
| 2018-19 | £934 | Office Costs (£1,755) | 18 | View claims |
| 2017-18 | £2,514 | Office Costs (£2,476) | 16 | View claims |
| 2016-17 | £3,161 | Office Costs (£1,737) | 32 | View claims |
| 2015-16 | £17,412 | Staffing (£7,090) | 45 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Software & applications | £59 | 2025-26 | 18 Feb 2026 | Paid | SLACK [***] | View source |
| Office Costs | Stationery & printing | £1,087 | 2025-26 | 18 Feb 2026 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Stationery & printing | £134 | 2025-26 | 18 Feb 2026 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Software & applications | £774 | 2025-26 | 6 Feb 2026 | Paid | ADOBE ADOBE | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Jan 2026 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £66 | 2025-26 | 18 Dec 2025 | Paid | SLACK [***] | View source |
| Office Costs | Equipment - purchase | £423 | 2025-26 | 28 Nov 2025 | Paid | Computer, laptop, PC, tablet & accessories — REMARKABLE OPS LTD | View source |
| Office Costs | Stationery & printing | £835 | 2025-26 | 28 Nov 2025 | Paid | JDR OFFICE SUPPLIES | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Oct 2025 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £148 | 2025-26 | 17 Oct 2025 | Paid | KAPWING PRO PLAN | View source |
| Office Costs | Equipment - purchase | £389 | 2025-26 | 14 Oct 2025 | Paid | Computer, laptop, PC, tablet & accessories — REMARKABLE OPS LTD | View source |
| Office Costs | Software & applications | £65 | 2025-26 | 18 Sept 2025 | Paid | SLACK [***] | View source |
| Office Costs | Equipment - purchase | £93 | 2025-26 | 9 Sept 2025 | Paid | Computer, laptop, PC, tablet & accessories — ARGOS | View source |
| Office Costs | Equipment - purchase | £93 | 2025-26 | 3 Sept 2025 | Paid | Computer, laptop, PC, tablet & accessories — ARGOS | View source |
| Office Costs | Software & applications | £59 | 2025-26 | 18 Jul 2025 | Paid | SLACK [***] | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 31 May 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Office Costs | Equipment - purchase | £288 | 2025-26 | 20 Mar 2025 | Paid | Computer, laptop, PC, tablet & accessories — Compatible keyboards for Parliament issued Macbooks | View source |
| Office Costs | Stationery & printing | £140 | 2025-26 | 20 Mar 2025 | Paid | paper for printing | View source |
| Office Costs | Equipment - purchase | £1,447 | 2025-26 | 19 Mar 2025 | Paid | Printer, photocopier & scanner — Toner Ink | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 24 Mar 2024 | Paid | GIFFGAFF [200010137-4369] | View source |
| Office Costs | Equipment - purchase | £20 | 2023-24 | 19 Mar 2024 | Paid | Computer, laptop, PC, tablet & accessories — WWW.ARGOS.CO.UK [200010137-4373] | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 13 Mar 2024 | Paid | GIFFGAFF [200010137-4381] | View source |
| Office Costs | Mobile telephone - equipment purchase | £104 | 2023-24 | 5 Mar 2024 | Paid | WWW.ARGOS.CO.UK [200010137-4377] | View source |
| Office Costs | Equipment - purchase | £220 | 2023-24 | 27 Feb 2024 | Paid | Computer, laptop, PC, tablet & accessories — XMA LTD | View source |
| Office Costs | Mobile telephone - contract & usage | £6 | 2023-24 | 24 Feb 2024 | Paid | GIFFGAFF | View source |
Similar claims by other MPs
Other MPs who claimed under “Equipment - purchase” in 2023-24. Browse all Equipment - purchase claims
| MP | Amount | Date | Description |
|---|---|---|---|
| David Davis Conservative | £5,275 | 16 Mar 2023 | Other office equipment — POSTROOM-ONLINE LTD |
| Sir Andrew Mitchell Conservative | £4,443 | 26 Mar 2023 | Office furniture — Office Equipment Direct |
| Dr Rupa Huq Labour | £3,914 | 16 Mar 2023 | Computer, laptop, PC, tablet & accessories — XMA LTD |
| Dame Chi Onwurah Labour | £3,400 | 14 Feb 2023 | Computer, laptop, PC, tablet & accessories — XMA LTD |
| Chris Hazzard Sinn Féin | £3,360 | 11 May 2023 | Printer, photocopier & scanner — COPY TEXTS |
| Ruth Cadbury Labour | £3,356 | 23 Feb 2023 | Computer, laptop, PC, tablet & accessories — XMA LTD |
| Matt Rodda Labour | £3,000 | 28 Feb 2024 | Printer, photocopier & scanner — SHARP BUSINESS SYSTEMS |
| Sir Gavin Williamson Conservative | £2,820 | 19 Sept 2023 | Printer, photocopier & scanner — New printer for constituency office |
| Seema Malhotra Labour (Co-op) | £2,819 | 25 Jan 2024 | Computer, laptop, PC, tablet & accessories — XMA LTD |
| Gareth Davies Conservative | £2,758 | 28 Sept 2023 | Other office equipment — Invoice for the purchase of the DS-40i 2.5 STN Folder Inserter for office use |
| Kate Osamor Labour (Co-op) | £2,699 | 16 Sept 2023 | Computer, laptop, PC, tablet & accessories — Computer |
| Sarah Edwards Labour | £2,608 | 18 Mar 2024 | Office furniture — Invoice for supply and fitting of constituency office furnishings |
Labour average — 2023-24
£52,278
All-MP average — 2023-24
£51,602
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£11,000
Linda Riley - £5,000.00
£5,000Registered 23 Jun 2026View sourceJacquie Lawrence - £2,000.00
£2,000Registered 16 Jun 2026View sourceSupreme Creations - £2,000.00
£2,000Registered 16 Jun 2026View sourceFelicity Milton - £2,000.00
£2,000Registered 16 Jun 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Speaking engagement - Gibson, Dunn & Crutcher LLP
Registered 3 Dec 2025View source
1.1. Employment and earnings - Ad hoc payments
Payment received on 10 November 2025 - £2,500.00
£2,500Registered 3 Dec 2025View source
2. Donations and other support (including loans) for activities as an MP
Linda Riley - £5,000.00
£5,000Registered 23 Jun 2026View sourceJacquie Lawrence - £2,000.00
£2,000Registered 16 Jun 2026View sourceSupreme Creations - £2,000.00
£2,000Registered 16 Jun 2026View sourceFelicity Milton - £2,000.00
£2,000Registered 16 Jun 2026View source
4. Visits outside the UK
International visit to Ghana between 23 May 2025 and 01 June 2025
£2,925Registered 24 Jun 2025View source
6. Land and property (within or outside the UK)
Residential in London
Registered 8 Jun 2015View source
8. Miscellaneous
Executive Committee Member of the British Group Inter-Parliamentary Union. This is an unpaid role.
Registered 19 Nov 2024View sourceDirector and Trustee of the Commonwealth Parliamentary Association (UK Branch). This is an unpaid role.
Registered 7 Nov 2024View sourceTrustee of the National Youth Theatre of Great Britain. This is an unpaid role.
Registered 3 Mar 2023View source
Dawn Butler expenses — common questions
- How much did Dawn Butler claim in expenses in 2023-24?
- Dawn Butler claimed £26,309 in IPSA business costs in 2023-24. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Dawn Butler claim for?
- In 2023-24, Dawn Butler's largest published IPSA category was Office Costs (£26,309). Full itemised claims with source links are on this page.
- Where does Dawn Butler's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.