Claims — 2020-21
29,551 published IPSA claims for 2020-21.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Jim Shannon | Travel and Subsistence | — | £24,064 | 2020-21 | — | Paid | View source |
| Jon Trickett | Other Costs | — | £19,400 | 2020-21 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £17,270 | 2020-21 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £16,345 | 2020-21 | — | Paid | View source |
| Jamie Stone | Travel and Subsistence | — | £15,849 | 2020-21 | — | Paid | View source |
| Ms Marie Rimmer | Office Costs | Rent | £15,600 | 2020-21 | 8 Sept 2020 | Paid | View source |
| Christian Wakeford | Travel and Subsistence | — | £13,899 | 2020-21 | — | Paid | View source |
| Ms Stella Creasy | Other Costs | — | £13,542 | 2020-21 | — | Paid | View source |
| John Lamont | Travel and Subsistence | — | £13,131 | 2020-21 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £12,671 | 2020-21 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £11,797 | 2020-21 | — | Paid | View source |
| Carla Lockhart | Travel and Subsistence | — | £11,420 | 2020-21 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £11,007 | 2020-21 | — | Paid | View source |
| John McDonnell | Office Costs | Rent | £10,560 | 2020-21 | 6 Oct 2020 | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £10,524 | 2020-21 | — | Paid | View source |
| Shabana Mahmood | Staffing | Bought-in services | £10,500 | 2020-21 | 9 Mar 2021 | Paid | View source |
| Shabana Mahmood | Staffing | Bought-in services | £10,500 | 2020-21 | 8 Nov 2020 | Paid | View source |
| Shabana Mahmood | Staffing | Bought-in services | £10,500 | 2020-21 | 24 Jun 2020 | Paid | View source |
| Shabana Mahmood | Staffing | Bought-in services | £10,500 | 2020-21 | 8 Nov 2020 | Paid | View source |
| Bob Blackman | Other Costs | — | £9,782 | 2020-21 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £9,327 | 2020-21 | — | Paid | View source |
| Grahame Morris | Office Costs | Rent | £9,000 | 2020-21 | 1 Aug 2020 | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £8,115 | 2020-21 | — | Paid | View source |
| Sir Jeremy Hunt | Office Costs | Postage & couriers | £8,081 | 2020-21 | 25 Mar 2021 | Paid | View source |
| Darren Jones | Staffing | Bought-in services | £8,076 | 2020-21 | 16 Mar 2021 | Paid | View source |
| Alicia Kearns | Office Costs | Rent | £7,997 | 2020-21 | 23 Apr 2020 | Paid | View source |
| Emma Lewell | Accommodation | Rent | £7,989 | 2020-21 | 24 Jun 2024 | Paid | View source |
| Stephen Morgan | Office Costs | Bought-in services | £7,862 | 2020-21 | 16 Jun 2020 | Paid | View source |
| Dave Doogan | Travel and Subsistence | — | £7,807 | 2020-21 | — | Paid | View source |
| John Healey | Office Costs | Advertising and contact cards | £7,794 | 2020-21 | 29 Apr 2020 | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £7,736 | 2020-21 | — | Paid | View source |
| Alison McGovern | Travel and Subsistence | — | £7,652 | 2020-21 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £7,649 | 2020-21 | — | Paid | View source |
| Sir Mark Tami | Travel and Subsistence | — | £7,556 | 2020-21 | — | Paid | View source |
| Mr Richard Holden | Travel and Subsistence | — | £7,380 | 2020-21 | — | Paid | View source |
| Kate Osborne | Travel and Subsistence | — | £7,375 | 2020-21 | — | Paid | View source |
| Liam Byrne | Staffing | Bought-in services | £7,350 | 2020-21 | 8 Nov 2020 | Paid | View source |
| Mr Tanmanjeet Singh Dhesi | Office Costs | Pooled staffing services | £7,200 | 2020-21 | 1 Apr 2020 | Paid | View source |
| Chris Evans | Travel and Subsistence | — | £7,131 | 2020-21 | — | Paid | View source |
| Lisa Nandy | Travel and Subsistence | — | £7,090 | 2020-21 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £7,086 | 2020-21 | — | Paid | View source |
| Peter Kyle | Office Costs | Rent | £7,000 | 2020-21 | 26 Sept 2020 | Paid | View source |
| Peter Kyle | Office Costs | Rent | £7,000 | 2020-21 | 29 Jun 2020 | Paid | View source |
| Esther McVey | Travel and Subsistence | — | £6,785 | 2020-21 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £6,766 | 2020-21 | — | Paid | View source |
| Mohammad Yasin | Travel and Subsistence | — | £6,745 | 2020-21 | — | Paid | View source |
| Graham Stuart | Travel and Subsistence | — | £6,735 | 2020-21 | — | Paid | View source |
| Nadia Whittome | Office Costs | Maintenance, Redecorations & Repairs | £6,700 | 2020-21 | 7 Dec 2020 | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £6,646 | 2020-21 | — | Paid | View source |
| Mike Kane | Travel and Subsistence | — | £6,605 | 2020-21 | — | Paid | View source |
Page 1 of 592 (29,551 claims)
PreviousNext