Claims — 2019-20
29,890 published IPSA claims for 2019-20.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Anneliese Dodds | Staffing | MP Budget Overspend | -£5,207 | 2019-20 | 5 Jan 2021 | Repaid | View source |
| Stephen Kinnock | Staffing | Basic Salary | -£5,000 | 2019-20 | 24 Nov 2020 | Repaid | View source |
| Wera Hobhouse | Accommodation | Rent | -£4,485 | 2019-20 | 4 Jan 2021 | Repaid | View source |
| Helen Whately | Miscellaneous | Removals | -£4,100 | 2019-20 | 3 Aug 2020 | Repaid | View source |
| Helen Whately | Miscellaneous | Removals | -£3,700 | 2019-20 | 10 Nov 2020 | Repaid | View source |
| Jon Trickett | Office Costs | Pooled staffing services | -£3,600 | 2019-20 | 15 Jul 2021 | Repaid | View source |
| Sir Andrew Mitchell | Office Costs | Rent | -£3,114 | 2019-20 | 24 Feb 2020 | Repaid | View source |
| Wes Streeting | Office Costs | Rent | -£3,030 | 2019-20 | 27 Feb 2020 | Repaid | View source |
| Ruth Jones | Accommodation | Rent | -£2,100 | 2019-20 | 19 Sept 2019 | Repaid | View source |
| Jeff Smith | Office Costs | Stationery & printing | -£2,089 | 2019-20 | 3 Oct 2019 | Paid | View source |
| Zarah Sultana | Accommodation | MP Budget Overspend | -£2,079 | 2019-20 | 20 Nov 2020 | Repaid | View source |
| Steve Reed | Office Costs | Rent | -£2,000 | 2019-20 | 3 Oct 2019 | Repaid | View source |
| Sir Alec Shelbrooke | Office Costs | Equipment - purchase | -£1,922 | 2019-20 | 19 Mar 2020 | Repaid | View source |
| Sir John Whittingdale | Accommodation | MP Budget Overspend | -£1,910 | 2019-20 | 12 Oct 2020 | Repaid | View source |
| Richard Burgon | Accommodation | Rent | -£1,897 | 2019-20 | 12 Jun 2019 | Repaid | View source |
| Olivia Blake | Accommodation | Rent | -£1,842 | 2019-20 | 4 Mar 2020 | Repaid | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,839 | 2019-20 | 4 Feb 2020 | Repaid | View source |
| Sir John Hayes | Accommodation | MP Budget Overspend | -£1,823 | 2019-20 | 12 Oct 2020 | Repaid | View source |
| Martin Vickers | Accommodation | Rent | -£1,712 | 2019-20 | 28 Feb 2020 | Repaid | View source |
| Kerry McCarthy | Accommodation | Rent | -£1,625 | 2019-20 | 13 Mar 2020 | Repaid | View source |
| Sir Julian Smith | Office Costs | Rent | -£1,599 | 2019-20 | 20 Dec 2019 | Repaid | View source |
| Rosie Duffield | Accommodation | MP Budget Overspend | -£1,477 | 2019-20 | 18 Jan 2021 | Repaid | View source |
| Tonia Antoniazzi | Accommodation | Rent | -£1,423 | 2019-20 | 20 Mar 2020 | Repaid | View source |
| Bambos Charalambous | Office Costs | Rent | -£1,417 | 2019-20 | 13 Nov 2019 | Repaid | View source |
| Pete Wishart | Office Costs | Equipment - purchase | -£1,338 | 2019-20 | 9 Mar 2020 | Repaid | View source |
| Daniel Zeichner | Staffing | MP Budget Overspend | -£1,270 | 2019-20 | 20 Nov 2020 | Repaid | View source |
| Sir Jeremy Hunt | Office Costs | Rent | -£1,266 | 2019-20 | 4 Sept 2019 | Repaid | View source |
| Órfhlaith Begley | Staffing | MP Budget Overspend | -£1,226 | 2019-20 | 5 Jan 2021 | Repaid | View source |
| Jo Stevens | Office Costs | Rent | -£1,131 | 2019-20 | 17 Jan 2020 | Repaid | View source |
| Pete Wishart | Accommodation | MP Budget Overspend | -£1,130 | 2019-20 | 12 Oct 2020 | Repaid | View source |
| Mr Gregory Campbell | Accommodation | Council tax | -£1,084 | 2019-20 | 11 Dec 2019 | Repaid | View source |
| Mike Wood | Office Costs | Rent | -£1,083 | 2019-20 | 30 Jan 2020 | Repaid | View source |
| Sir Christopher Chope | Office Costs | Rent | -£1,035 | 2019-20 | 9 Dec 2019 | Repaid | View source |
| Ms Nusrat Ghani | Office Costs | Rent | -£1,000 | 2019-20 | 4 Feb 2020 | Repaid | View source |
| Stephen Morgan | Office Costs | Rent | -£999 | 2019-20 | 21 Feb 2020 | Repaid | View source |
| Graham Stuart | Office Costs | Equipment - purchase | -£969 | 2019-20 | 23 Aug 2022 | Repaid | View source |
| Sammy Wilson | Accommodation | Council tax | -£962 | 2019-20 | 30 Sept 2019 | Repaid | View source |
| Caroline Nokes | Accommodation | Council tax | -£935 | 2019-20 | 4 Feb 2020 | Repaid | View source |
| Emily Thornberry | Office Costs | Rent | -£918 | 2019-20 | 11 Nov 2019 | Repaid | View source |
| Alex Sobel | Office Costs | Rent | -£913 | 2019-20 | 16 Jan 2020 | Repaid | View source |
| Rosie Duffield | Office Costs | Rent | -£912 | 2019-20 | 18 Feb 2020 | Repaid | View source |
| Judith Cummins | Accommodation | Rent | -£904 | 2019-20 | 29 Jun 2021 | Repaid | View source |
| Jonathan Reynolds | Accommodation | Rent | -£884 | 2019-20 | 24 Feb 2020 | Repaid | View source |
| Sir Alec Shelbrooke | Office Costs | Rent | -£875 | 2019-20 | 8 Nov 2019 | Repaid | View source |
| Wes Streeting | Office Costs | Rent | -£874 | 2019-20 | 24 Jan 2020 | Repaid | View source |
| Janet Daby | Office Costs | Rent | -£873 | 2019-20 | 11 Dec 2019 | Repaid | View source |
| Matt Rodda | Office Costs | Rent | -£862 | 2019-20 | 13 Jan 2020 | Repaid | View source |
| Neil Coyle | Office Costs | Rent | -£860 | 2019-20 | 14 Jan 2020 | Repaid | View source |
| Gareth Thomas | Office Costs | Rent | -£831 | 2019-20 | 14 Jan 2020 | Repaid | View source |
| Sarah Olney | Office Costs | Business rates | -£804 | 2019-20 | 21 Nov 2022 | Repaid | View source |
Page 1 of 598 (29,890 claims)
PreviousNext