IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£899
Total claimed — selected period (2025-26)
£7,739
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 26 Feb 2026 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Insurance - contents | £257 | 2025-26 | 23 Jan 2026 | Paid | SPECIALIST RISK INSURA | View source |
| Office Costs | Website hosting and design | £250 | 2025-26 | 23 Jan 2026 | Paid | THE LABOUR PARTY | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 20 Jan 2026 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Newspapers, journals, magazines | £55 | 2025-26 | 6 Jan 2026 | Paid | ILIFFE MEDIA SUBS | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 21 Dec 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Stationery & printing | £172 | 2025-26 | 10 Dec 2025 | Paid | Printing cost of Christmas cards, Dec 2025 | View source |
| Office Costs | Postage & couriers | £174 | 2025-26 | 9 Dec 2025 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Postage & couriers | £174 | 2025-26 | 5 Dec 2025 | Paid | Postage of constituency Christmas cards. | View source |
| Office Costs | Stationery & printing | £65 | 2025-26 | 3 Dec 2025 | Paid | Purchase of prize for winners of constituency Schools’ Christmas card competition. | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 24 Nov 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Newspapers, journals, magazines | £175 | 2025-26 | 18 Nov 2025 | Paid | MAGSUBCRIPTIONS COM | View source |
| Office Costs | Newspapers, journals, magazines | £134 | 2025-26 | 18 Nov 2025 | Paid | KELSEY MAGAZINE SUB | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 24 Oct 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Software & applications | £225 | 2025-26 | 23 Oct 2025 | Paid | TYPITO.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 25 Sept 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 18 Aug 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 22 Jul 2025 | Paid | Landline & internet package — BT BUSINESS BILL | View source |
| Accommodation | Hotel - London | £419 | 2025-26 | 3 Jul 2025 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Accommodation | Hotel - London | £562 | 2025-26 | 26 Jun 2025 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Office Costs | Landline phone & internet - rental & usage | £168 | 2025-26 | 25 Jun 2025 | Paid | Landline & internet package — Constituency office telephone and broadband service (June 2025). | View source |
| Accommodation | Hotel - London | £408 | 2025-26 | 14 Jun 2025 | Paid | [***] | View source |
| Accommodation | Hotel - London | £440 | 2025-26 | 6 Jun 2025 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Office Costs | Software & applications | £738 | 2025-26 | 2 Jun 2025 | Paid | ELECTED TECHNOLOGIES | View source |
| Accommodation | Hotel - London | £539 | 2025-26 | 25 May 2025 | Paid | [***] [***] | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
7. Shareholdings
Shares in Pettitts Ltd
Registered 4 Jun 2015View source
8. Miscellaneous
A Director of the Industry & Parliament Trust. This is an unpaid role.
Registered 8 Mar 2023View source
Daniel Zeichner expenses — common questions
- How much did Daniel Zeichner claim in expenses in 2025-26?
- Daniel Zeichner claimed £7,739 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Daniel Zeichner claim for?
- In 2025-26, Daniel Zeichner's largest published IPSA category was Office Costs (£4,819). Full itemised claims with source links are on this page.
- Where does Daniel Zeichner's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.