Mark FergusonMP expenses
£14,309 IPSA expenses in 2025-26
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£4,142
Total claimed — selected period (2025-26)
£14,309
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £53 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £133 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £113 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Mobile telephone - equipment purchase | £348 | 2025-26 | 27 Mar 2026 | Paid | New handset for new member of staff [***] [***] | View source |
| Office Costs | Equipment - purchase | £1,286 | 2025-26 | 27 Mar 2026 | Paid | Computer, laptop, PC, tablet & accessories — Office conferencing set for online meetings | View source |
| Staffing | Training - staff | £870 | 2025-26 | 26 Mar 2026 | Paid | Training for [***] [***] related to [***] role as a Policy Researcher | View source |
| Office Costs | Landline phone & internet - rental & usage | £246 | 2025-26 | 1 Mar 2026 | Paid | Landline — MF Const. Office Landline Usage Mar26 | View source |
| Office Costs | Stationery & printing | £69 | 2025-26 | 11 Feb 2026 | Paid | MF Const. Office printer usage | View source |
| Office Costs | Landline phone & internet - rental & usage | £246 | 2025-26 | 1 Feb 2026 | Paid | Landline — MF Const. Office Landline Usage Feb26 | View source |
| Office Costs | Software & applications | £54 | 2025-26 | 30 Jan 2026 | Paid | BUFFER PLAN | View source |
| Office Costs | Stationery & printing | £166 | 2025-26 | 23 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 23 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 23 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Stationery & printing | £204 | 2025-26 | 23 Jan 2026 | Paid | XMA February 2026 | View source |
| Office Costs | Landline phone & internet - rental & usage | £246 | 2025-26 | 1 Jan 2026 | Paid | Landline — MF Const. Office Landline Rental and Usage - Jan26 | View source |
| Office Costs | Software & applications | £55 | 2025-26 | 30 Dec 2025 | Paid | BUFFER PLAN | View source |
| Accommodation | Utilities | £53 | 2025-26 | 19 Dec 2025 | Paid | Gas — MF Gas Bill to Nov25 - Final Bill | View source |
| Accommodation | Council tax | £562 | 2025-26 | 18 Dec 2025 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Staffing | Training - staff | £90 | 2025-26 | 11 Dec 2025 | Paid | SQ CLENNELL EDUCATION | View source |
| Staffing | Training - staff | £90 | 2025-26 | 11 Dec 2025 | Paid | SQ CLENNELL EDUCATION | View source |
| Staffing | Training - staff | £90 | 2025-26 | 11 Dec 2025 | Paid | SQ CLENNELL EDUCATION | View source |
| Staffing | Training - staff | £90 | 2025-26 | 11 Dec 2025 | Paid | SQ CLENNELL EDUCATION | View source |
| Accommodation | Council tax | -£190 | 2025-26 | 11 Dec 2025 | Repaid | Repayment of claim 60334800:1 | View source |
| Accommodation | Landline phone & internet - rental & usage | £56 | 2025-26 | 9 Dec 2025 | Paid | Internet — HYPEROPTIC | View source |
| Office Costs | Landline phone & internet - rental & usage | £246 | 2025-26 | 1 Dec 2025 | Paid | Landline — Cont. Office Landline and Phones | View source |
| Accommodation | Utilities | £133 | 2025-26 | 30 Nov 2025 | Paid | Water — MF Water Bill from 12/06/25 to 30/11/2025 | View source |
| Office Costs | Software & applications | £56 | 2025-26 | 30 Nov 2025 | Paid | BUFFER PLAN | View source |
| Office Costs | Waste disposal, confidential waste & rubbish collection | £67 | 2025-26 | 18 Nov 2025 | Paid | RESTORE DATASHRED | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£44,950
Lord (David) Sainsbury - £20,000.00
£20,000Registered 7 May 2026View sourceUNISON - £2,000.00
£2,000Registered 22 Jan 2026View sourceLord (David) Sainsbury - £20,000.00
£20,000Registered 1 Dec 2025View sourceUNISON - £900.00
£900Registered 20 Oct 2025View sourceUNISON - £2,050.00
£2,050Registered 15 Aug 2025View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
Lord (David) Sainsbury - £20,000.00
£20,000Registered 7 May 2026View sourceUNISON - £2,000.00
£2,000Registered 22 Jan 2026View sourceLord (David) Sainsbury - £20,000.00
£20,000Registered 1 Dec 2025View sourceUNISON - £900.00
£900Registered 20 Oct 2025View sourceUNISON - £2,050.00
£2,050Registered 15 Aug 2025View source
8. Miscellaneous
Governor, Larkspur Community Primary School
Registered 1 Dec 2025View sourceCo-Chair, UNISON Group of Labour MPs. This is an unpaid role.
Registered 8 Nov 2024View source
Mark Ferguson expenses — common questions
- How much did Mark Ferguson claim in expenses in 2025-26?
- Mark Ferguson claimed £14,309 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Mark Ferguson claim for?
- In 2025-26, Mark Ferguson's largest published IPSA category was Office Costs (£10,825). Full itemised claims with source links are on this page.
- Where does Mark Ferguson's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.