Claims — 2019-20
29,890 published IPSA claims for 2019-20.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Sir Andrew Mitchell | Travel and Subsistence | — | £5,510 | 2019-20 | — | Paid | View source |
| Daisy Cooper | Travel and Subsistence | — | £53 | 2019-20 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £6,049 | 2019-20 | — | Paid | View source |
| Clive Lewis | Travel and Subsistence | — | £5,158 | 2019-20 | — | Paid | View source |
| Clive Efford | Travel and Subsistence | — | £384 | 2019-20 | — | Paid | View source |
| Mr Clive Betts | Travel and Subsistence | — | £9,592 | 2019-20 | — | Paid | View source |
| Claire Hanna | Travel and Subsistence | — | £6,045 | 2019-20 | — | Paid | View source |
| Claire Coutinho | Travel and Subsistence | — | £147 | 2019-20 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £14,266 | 2019-20 | — | Paid | View source |
| Sir Christopher Chope | Travel and Subsistence | — | £4,949 | 2019-20 | — | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £29,561 | 2019-20 | — | Paid | View source |
| Christian Wakeford | Travel and Subsistence | — | £6,741 | 2019-20 | — | Paid | View source |
| Chris Law | Other Costs | — | £6,380 | 2019-20 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £40,134 | 2019-20 | — | Paid | View source |
| Chris Hazzard | Travel and Subsistence | — | £7,653 | 2019-20 | — | Paid | View source |
| Chris Evans | Travel and Subsistence | — | £6,300 | 2019-20 | — | Paid | View source |
| Chris Bryant | Travel and Subsistence | — | £16,779 | 2019-20 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £19,513 | 2019-20 | — | Paid | View source |
| Charlotte Nichols | Travel and Subsistence | — | £696 | 2019-20 | — | Paid | View source |
| Catherine West | Travel and Subsistence | — | £457 | 2019-20 | — | Paid | View source |
| Catherine McKinnell | Travel and Subsistence | — | £8,751 | 2019-20 | — | Paid | View source |
| Cat Smith | Travel and Subsistence | — | £10,490 | 2019-20 | — | Paid | View source |
| Carolyn Harris | Travel and Subsistence | — | £6,734 | 2019-20 | — | Paid | View source |
| Caroline Nokes | Travel and Subsistence | — | £10,258 | 2019-20 | — | Paid | View source |
| Dr Caroline Johnson | Travel and Subsistence | — | £5,871 | 2019-20 | — | Paid | View source |
| Dame Caroline Dinenage | Travel and Subsistence | — | £4,293 | 2019-20 | — | Paid | View source |
| Carla Lockhart | Travel and Subsistence | — | £9,369 | 2019-20 | — | Paid | View source |
| Bridget Phillipson | Travel and Subsistence | — | £12,917 | 2019-20 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £28,056 | 2019-20 | — | Paid | View source |
| Bob Blackman | Travel and Subsistence | — | £1,511 | 2019-20 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £9,577 | 2019-20 | — | Paid | View source |
| Sir Bernard Jenkin | Travel and Subsistence | — | £2,951 | 2019-20 | — | Paid | View source |
| Dr Ben Spencer | Travel and Subsistence | — | £24 | 2019-20 | — | Paid | View source |
| Ben Lake | Other Costs | — | £348 | 2019-20 | — | Paid | View source |
| Ben Lake | Travel and Subsistence | — | £6,035 | 2019-20 | — | Paid | View source |
| Bambos Charalambous | Other Costs | — | £4,082 | 2019-20 | — | Paid | View source |
| Bambos Charalambous | Travel and Subsistence | — | £245 | 2019-20 | — | Paid | View source |
| Anneliese Dodds | Travel and Subsistence | — | £1,429 | 2019-20 | — | Paid | View source |
| Anna Turley | Other Costs | — | £16,329 | 2019-20 | — | Paid | View source |
| Anna Turley | Travel and Subsistence | — | £7,089 | 2019-20 | — | Paid | View source |
| Anna McMorrin | Other Costs | — | £130 | 2019-20 | — | Paid | View source |
| Anna McMorrin | Travel and Subsistence | — | £11,136 | 2019-20 | — | Paid | View source |
| Angela Rayner | Travel and Subsistence | — | £6,919 | 2019-20 | — | Paid | View source |
| Dame Angela Eagle | Travel and Subsistence | — | £6,039 | 2019-20 | — | Paid | View source |
| Andy Slaughter | Travel and Subsistence | — | £1,650 | 2019-20 | — | Paid | View source |
| Andy McDonald | Travel and Subsistence | — | £4,417 | 2019-20 | — | Paid | View source |
| Andrew Rosindell | Travel and Subsistence | — | £1,132 | 2019-20 | — | Paid | View source |
| Dr Andrew Murrison | Other Costs | — | £360 | 2019-20 | — | Paid | View source |
| Dr Andrew Murrison | Travel and Subsistence | — | £2,674 | 2019-20 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £21,431 | 2019-20 | — | Paid | View source |
Page 1 of 598 (29,890 claims)
PreviousNext