Claims — 2018-19
9,241 published IPSA claims for 2018-19.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Heidi Alexander | Winding Up | Professional Services Wind. Up | £400 | 2018-19 | 3 Jul 2018 | Paid | View source |
| Heidi Alexander | Winding Up | Const Off Tel.Usg/Rnt Wind.Up | £52 | 2018-19 | 19 Jul 2018 | Paid | View source |
| Valerie Vaz | Travel and Subsistence | — | £4,649 | 2018-19 | — | Paid | View source |
| Stuart Andrew | Travel and Subsistence | — | £7,421 | 2018-19 | — | Paid | View source |
| Suella Braverman | Travel and Subsistence | — | £3,282 | 2018-19 | — | Paid | View source |
| Mr Tanmanjeet Singh Dhesi | Travel and Subsistence | — | £1,051 | 2018-19 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £11,596 | 2018-19 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £13,689 | 2018-19 | — | Paid | View source |
| Tom Tugendhat | Travel and Subsistence | — | £5,395 | 2018-19 | — | Paid | View source |
| Tonia Antoniazzi | Travel and Subsistence | — | £8,701 | 2018-19 | — | Paid | View source |
| Tulip Siddiq | Travel and Subsistence | — | £157 | 2018-19 | — | Paid | View source |
| Sir Stephen Timms | Travel and Subsistence | — | £952 | 2018-19 | — | Paid | View source |
| Vicky Foxcroft | Travel and Subsistence | — | £351 | 2018-19 | — | Paid | View source |
| Victoria Atkins | Travel and Subsistence | — | £4,017 | 2018-19 | — | Paid | View source |
| Wendy Morton | Travel and Subsistence | — | £4,743 | 2018-19 | — | Paid | View source |
| Wera Hobhouse | Travel and Subsistence | — | £9,849 | 2018-19 | — | Paid | View source |
| Wes Streeting | Travel and Subsistence | — | £1,727 | 2018-19 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £12,758 | 2018-19 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £23,208 | 2018-19 | — | Paid | View source |
| Ms Stella Creasy | Travel and Subsistence | — | £642 | 2018-19 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £27,300 | 2018-19 | — | Paid | View source |
| Sarah Champion | Travel and Subsistence | — | £10,171 | 2018-19 | — | Paid | View source |
| Sarah Jones | Travel and Subsistence | — | £354 | 2018-19 | — | Paid | View source |
| Seema Malhotra | Travel and Subsistence | — | £974 | 2018-19 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £4,770 | 2018-19 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £12,583 | 2018-19 | — | Paid | View source |
| Simon Hoare | Travel and Subsistence | — | £5,710 | 2018-19 | — | Paid | View source |
| Stephanie Peacock | Travel and Subsistence | — | £7,669 | 2018-19 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £12,797 | 2018-19 | — | Paid | View source |
| Stephen Doughty | Travel and Subsistence | — | £10,930 | 2018-19 | — | Paid | View source |
| Stephen Kinnock | Travel and Subsistence | — | £10,116 | 2018-19 | — | Paid | View source |
| Stephen Morgan | Travel and Subsistence | — | £8,067 | 2018-19 | — | Paid | View source |
| Ruth Cadbury | Travel and Subsistence | — | £237 | 2018-19 | — | Paid | View source |
| Liam Byrne | Travel and Subsistence | — | £13,034 | 2018-19 | — | Paid | View source |
| Lilian Greenwood | Travel and Subsistence | — | £7,678 | 2018-19 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £19,811 | 2018-19 | — | Paid | View source |
| Lisa Nandy | Travel and Subsistence | — | £10,219 | 2018-19 | — | Paid | View source |
| Liz Kendall | Travel and Subsistence | — | £7,482 | 2018-19 | — | Paid | View source |
| Liz Saville Roberts | Travel and Subsistence | — | £12,885 | 2018-19 | — | Paid | View source |
| Liz Twist | Travel and Subsistence | — | £8,112 | 2018-19 | — | Paid | View source |
| Louise Haigh | Travel and Subsistence | — | £6,653 | 2018-19 | — | Paid | View source |
| Lucy Powell | Travel and Subsistence | — | £10,458 | 2018-19 | — | Paid | View source |
| Luke Pollard | Travel and Subsistence | — | £11,413 | 2018-19 | — | Paid | View source |
| Maria Eagle | Travel and Subsistence | — | £6,577 | 2018-19 | — | Paid | View source |
| Ms Marie Rimmer | Travel and Subsistence | — | £9,980 | 2018-19 | — | Paid | View source |
| Mr Mark Francois | Travel and Subsistence | — | £280 | 2018-19 | — | Paid | View source |
| Mark Garnier | Travel and Subsistence | — | £6,933 | 2018-19 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £14,700 | 2018-19 | — | Paid | View source |
| Mark Pritchard | Travel and Subsistence | — | £4,497 | 2018-19 | — | Paid | View source |
| Sir Mark Tami | Travel and Subsistence | — | £9,381 | 2018-19 | — | Paid | View source |
Page 1 of 185 (9,241 claims)
PreviousNext