Claims — 2014-15
6,168 published IPSA claims for 2014-15.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yvette Cooper | Travel and Subsistence | — | £9,380 | 2014-15 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £9,031 | 2014-15 | — | Paid | View source |
| Valerie Vaz | Travel and Subsistence | — | £5,935 | 2014-15 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £10,447 | 2014-15 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £10,996 | 2014-15 | — | Paid | View source |
| Tessa Munt | Travel and Subsistence | — | £8,855 | 2014-15 | — | Paid | View source |
| Stuart Andrew | Travel and Subsistence | — | £6,256 | 2014-15 | — | Paid | View source |
| Steve Reed | Travel and Subsistence | — | £54 | 2014-15 | — | Paid | View source |
| Sir Stephen Timms | Travel and Subsistence | — | £2,142 | 2014-15 | — | Paid | View source |
| Stephen Doughty | Travel and Subsistence | — | £7,583 | 2014-15 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £4,960 | 2014-15 | — | Paid | View source |
| Ms Stella Creasy | Travel and Subsistence | — | £238 | 2014-15 | — | Paid | View source |
| Sir Julian Smith | Travel and Subsistence | — | £13,326 | 2014-15 | — | Paid | View source |
| Karl Turner | Travel and Subsistence | — | £7,357 | 2014-15 | — | Paid | View source |
| Dame Karen Bradley | Travel and Subsistence | — | £9,562 | 2014-15 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £11,445 | 2014-15 | — | Paid | View source |
| Kerry McCarthy | Travel and Subsistence | — | £3,928 | 2014-15 | — | Paid | View source |
| Liam Byrne | Travel and Subsistence | — | £9,182 | 2014-15 | — | Paid | View source |
| Lilian Greenwood | Travel and Subsistence | — | £7,027 | 2014-15 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £21,720 | 2014-15 | — | Paid | View source |
| Lisa Nandy | Travel and Subsistence | — | £10,891 | 2014-15 | — | Paid | View source |
| Liz Kendall | Travel and Subsistence | — | £5,540 | 2014-15 | — | Paid | View source |
| Lucy Powell | Travel and Subsistence | — | £7,228 | 2014-15 | — | Paid | View source |
| Maria Eagle | Travel and Subsistence | — | £7,212 | 2014-15 | — | Paid | View source |
| Mr Mark Francois | Travel and Subsistence | — | £81 | 2014-15 | — | Paid | View source |
| Mark Garnier | Travel and Subsistence | — | £6,467 | 2014-15 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £7,528 | 2014-15 | — | Paid | View source |
| Mark Pritchard | Travel and Subsistence | — | £8,286 | 2014-15 | — | Paid | View source |
| Sir Mark Tami | Travel and Subsistence | — | £8,591 | 2014-15 | — | Paid | View source |
| Martin Vickers | Travel and Subsistence | — | £5,083 | 2014-15 | — | Paid | View source |
| Mary Creagh | Travel and Subsistence | — | £8,232 | 2014-15 | — | Paid | View source |
| Mary Glindon | Travel and Subsistence | — | £9,913 | 2014-15 | — | Paid | View source |
| Dame Meg Hillier | Travel and Subsistence | — | £760 | 2014-15 | — | Paid | View source |
| Rachel Reeves | Travel and Subsistence | — | £9,821 | 2014-15 | — | Paid | View source |
| Dame Siobhain McDonagh | Travel and Subsistence | — | £200 | 2014-15 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £12,794 | 2014-15 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £8,412 | 2014-15 | — | Paid | View source |
| Seema Malhotra | Travel and Subsistence | — | £689 | 2014-15 | — | Paid | View source |
| Sarah Champion | Travel and Subsistence | — | £15,783 | 2014-15 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £17,159 | 2014-15 | — | Paid | View source |
| Sir Roger Gale | Travel and Subsistence | — | £5,551 | 2014-15 | — | Paid | View source |
| Robert Jenrick | Travel and Subsistence | — | £319 | 2014-15 | — | Paid | View source |
| Richard Fuller | Travel and Subsistence | — | £1,364 | 2014-15 | — | Paid | View source |
| Rebecca Harris | Travel and Subsistence | — | £135 | 2014-15 | — | Paid | View source |
| Pamela Nash | Travel and Subsistence | — | £20,499 | 2014-15 | — | Paid | View source |
| Mike Kane | Travel and Subsistence | — | £8,234 | 2014-15 | — | Paid | View source |
| Dame Nia Griffith | Travel and Subsistence | — | £7,257 | 2014-15 | — | Paid | View source |
| Sir Nicholas Dakin | Travel and Subsistence | — | £9,665 | 2014-15 | — | Paid | View source |
| Nick Smith | Travel and Subsistence | — | £9,257 | 2014-15 | — | Paid | View source |
| Paul Maskey | Travel and Subsistence | — | £2,471 | 2014-15 | — | Paid | View source |
Page 1 of 124 (6,168 claims)
PreviousNext