IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Commons voting record
See how Parliament recorded Matt Rodda in Yes (Aye) and No votes. Search division titles such as housing or renters, and read the original motion in Hansard.
View Matt Rodda's voting recordTotal claimed this year
£5,843
Total claimed — selected period (2025-26)
£22,784
View full itemised claims below
Spend by category — 2025-26
Year-on-year trend
Matt Rodda expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2026-27 | £809 | Office Costs (£809) | 5 | View claims |
| 2025-26 | £22,784 | Staffing (£12,906) | 58 | View claims |
| 2024-25 | £16,172 | Travel and Subsistence (£16,172) | 2 | View claims |
| 2023-24 | £78,916 | Staffing (£37,893) | 102 | View claims |
| 2022-23 | £75,916 | Staffing (£42,820) | 99 | View claims |
| 2021-22 | £55,910 | Staffing (£34,986) | 91 | View claims |
| 2020-21 | £58,661 | Staffing (£31,950) | 99 | View claims |
| 2019-20 | £41,227 | Office Costs (£25,502) | 96 | View claims |
| 2018-19 | £29,829 | Office Costs (£14,336) | 29 | View claims |
| 2017-18 | £19,226 | Travel and Subsistence (£7,299) | 30 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Landline phone & internet - rental & usage | £66 | 2026-27 | 20 May 2026 | Paid | Landline — Telephone Calls | View source |
| Office Costs | Postage & couriers | £120 | 2026-27 | 29 Apr 2026 | Paid | ROYAL MAIL GROUP LTD | View source |
| Office Costs | Stationery & printing | £65 | 2026-27 | 29 Apr 2026 | Paid | VIKING | View source |
| Office Costs | Stationery & printing | £483 | 2026-27 | 14 Apr 2026 | Paid | VIKING | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2026-27 | 13 Apr 2026 | Paid | Landline — Telephone Calls | View source |
| Office Costs | Stationery & printing | -£127 | 2025-26 | 10 Apr 2026 | Repaid | Partial Repayment of 60348695:1 | View source |
| Office Costs | Stationery & printing | -£624 | 2025-26 | 10 Apr 2026 | Repaid | Repayment of 60344635:1 | View source |
| Office Costs | Equipment - hire | £408 | 2025-26 | 24 Mar 2026 | Paid | Printer, photocopier & scanner — SHARP BUSINESS SYSTEMS [200013613-3935] | View source |
| Office Costs | Landline phone & internet - rental & usage | £144 | 2025-26 | 18 Mar 2026 | Paid | Landline — DIALPAD INC [200013613-4021] | View source |
| Office Costs | Stationery & printing | £157 | 2025-26 | 17 Mar 2026 | Paid | A4 paper and rubber bands | View source |
| Office Costs | Venue hire, meetings & surgeries | £105 | 2025-26 | 15 Mar 2026 | Paid | [200013613-339] | View source |
| Office Costs | Landline phone & internet - rental & usage | £70 | 2025-26 | 12 Mar 2026 | Paid | Landline — Telephone Calls | View source |
| Office Costs | Stationery & printing | £525 | 2025-26 | 2 Mar 2026 | Paid | CARTRIDGE SAVE [200013613-4434] | View source |
| Office Costs | Postage & couriers | £522 | 2025-26 | 27 Feb 2026 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Landline phone & internet - rental & usage | £68 | 2025-26 | 25 Feb 2026 | Paid | Landline — Telephone Calls | View source |
| Office Costs | Stationery & printing | £144 | 2025-26 | 24 Feb 2026 | Paid | Envelopes | View source |
| Office Costs | Equipment - hire | £281 | 2025-26 | 23 Feb 2026 | Paid | Printer, photocopier & scanner — SHARP BUSINESS SYSTEMS | View source |
| Office Costs | Parking | £336 | 2025-26 | 15 Feb 2026 | Paid | — | View source |
| Office Costs | Postage & couriers | £131 | 2025-26 | 14 Feb 2026 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Postage & couriers | £278 | 2025-26 | 14 Feb 2026 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Postage & couriers | £479 | 2025-26 | 3 Feb 2026 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Postage & couriers | £479 | 2025-26 | 3 Feb 2026 | Paid | 2nd Class Stamps | View source |
| Office Costs | Landline phone & internet - rental & usage | £60 | 2025-26 | 19 Jan 2026 | Paid | Landline — Telephone Calls | View source |
| Office Costs | Postage & couriers | £261 | 2025-26 | 16 Jan 2026 | Paid | POST OFFICE COUNTER | View source |
| Office Costs | Stationery & printing | £211 | 2025-26 | 16 Jan 2026 | Paid | UKOFFICEDIRECT.CO. | View source |
Similar claims by other MPs
Other MPs who claimed under “Bought-in services” in 2025-26. Browse all Bought-in services claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Sarah Edwards Labour | £20,000 | 31 Mar 2026 | Professional & consultancy — Contract for services 2025-2026 [200013803-1] |
| Jessica Toale Labour | £12,000 | 31 Mar 2025 | Professional & consultancy — Consultancy services - town centre citizen panel delivery |
| Claire Hanna Social Democratic & Labour Party | £10,500 | 24 Mar 2026 | Professional & consultancy — Support with research for communications and messaging to constituents [200013634-213] |
| Louise Haigh Labour | £9,600 | 26 Mar 2026 | Professional & consultancy — Exit payment for early exit of the lease [200013271-1] |
| Jerome Mayhew Conservative | £9,250 | 23 Mar 2026 | Comms & Media — IPSA-approved constituency surveys |
| Colum Eastwood Social Democratic & Labour Party | £9,100 | 16 Oct 2025 | Professional & consultancy — Consultancy and advice relating to MP’s Parliamentary roles and work: including media monitoring, preparation for interviews, assistance with Parliamentary speeches, questions and interventions, online meetings and telephone calls. |
| Colum Eastwood Social Democratic & Labour Party | £9,100 | 18 Jul 2025 | Professional & consultancy — Consultancy and advice relating to Parliamentary roles and work: including media monitoring, preparation for interviews, assistance with Parliamentary speeches, questions and interventions, online meetings and telephone calls. |
| Colum Eastwood Social Democratic & Labour Party | £9,100 | 30 Apr 2025 | Professional & consultancy — Consultancy and advice relating to my Parliamentary roles and work: including media monitoring, preparation for interviews, assistance with Parliamentary speeches, questions and interventions, online meetings and telephone calls. |
| Patrick Hurley Labour | £8,000 | 18 Feb 2026 | Professional & consultancy — Research and Facilitation of Southport Music Industry |
| Tom Hayes Labour | £7,200 | 28 Apr 2026 | Professional & consultancy — External consultant brought in to design new work experience model for Bournemouth East, Strategic planning on coastal energy partnership, Grassroots Football stratergy & playground PIP investment [200013634-49] |
| Margaret Mullane Labour | £6,956 | 24 Jun 2025 | Professional & consultancy — EDWARDSDUTHIESHAMASH.C |
| Dame Meg Hillier Labour (Co-op) | £6,900 | 14 Mar 2026 | Professional & consultancy — MP invoice |
Labour average — 2025-26
£20,529
All-MP average — 2025-26
£20,191
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£3,675
Guildford Labour Party - £3,675.00
£3,675Registered 29 Jul 2024View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
Guildford Labour Party - £3,675.00
£3,675Registered 29 Jul 2024View source
Matt Rodda expenses — common questions
- How much did Matt Rodda claim in expenses in 2025-26?
- Matt Rodda claimed £22,784 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Matt Rodda claim for?
- In 2025-26, Matt Rodda's largest published IPSA category was Staffing (£12,906). Full itemised claims with source links are on this page.
- Where does Matt Rodda's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.