IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£6,691
Total claimed — selected period (2025-26)
£16,533
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £61 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Stationery & printing | £100 | 2025-26 | 26 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £69 | 2025-26 | 26 Mar 2026 | Paid | Banner March 2026 | View source |
| Office Costs | Stationery & printing | £4,173 | 2025-26 | 10 Mar 2026 | Paid | Printing and delivery costs for the end of year leaflet | View source |
| Accommodation | Council tax | £735 | 2025-26 | 20 Feb 2026 | Paid | WWW.WESTMINSTER.GOV.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £107 | 2025-26 | 20 Feb 2026 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | Software & applications | £75 | 2025-26 | 11 Feb 2026 | Paid | WWW.DOODLE.COM | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2025-26 | 9 Feb 2026 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £107 | 2025-26 | 3 Feb 2026 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £107 | 2025-26 | 29 Jan 2026 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2025-26 | 16 Jan 2026 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Stationery & printing | £482 | 2025-26 | 16 Jan 2026 | Paid | WWW.TONERGIANT.CO.UK | View source |
| Office Costs | Stationery & printing | £482 | 2025-26 | 16 Jan 2026 | Paid | WWW.TONERGIANT.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £107 | 2025-26 | 9 Jan 2026 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | Equipment - purchase | £59 | 2025-26 | 26 Dec 2025 | Paid | Computer, laptop, PC, tablet & accessories — Gimbal for recording | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2025-26 | 22 Dec 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Bought-in services | £2,000 | 2025-26 | 16 Dec 2025 | Paid | Comms & Media — Communications development work for parliamentary purposes | View source |
| Office Costs | Landline phone & internet - rental & usage | £107 | 2025-26 | 4 Dec 2025 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | TV licence | £175 | 2025-26 | 4 Dec 2025 | Paid | TVLICENSING.CO.UK | View source |
| Office Costs | Stationery & printing | £250 | 2025-26 | 1 Dec 2025 | Paid | WWW.TONERGIANT.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2025-26 | 11 Nov 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Venue hire, meetings & surgeries | -£60 | 2025-26 | 28 Oct 2025 | Repaid | Repayment of 60331881:1 | View source |
| Office Costs | Landline phone & internet - rental & usage | £96 | 2025-26 | 16 Oct 2025 | Paid | Internet — WWW.FOCUS-GRP.CO.UK | View source |
| Office Costs | Landline phone & internet - rental & usage | £75 | 2025-26 | 16 Oct 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £115 | 2025-26 | 16 Oct 2025 | Paid | Internet — BT BUSINESS BILL | View source |
| Office Costs | Landline phone & internet - rental & usage | £110 | 2025-26 | 16 Oct 2025 | Paid | Landline — WWW.FOCUS-GRP.CO.UK | View source |
Labour average — 2025-26
£18,163
All-MP average — 2025-26
£18,166
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
4. Visits outside the UK
International visit to Saudi Arabia between 11 October 2025 and 15 October 2025
£9,457Registered 31 Oct 2025View source
8. Miscellaneous
Member of the Executive Committee of the British Group of the Inter-Parliamentary Union.
Registered 27 Feb 2025View sourceBorough councillor (Rugby). On my request Rugby Council stoped paying my allowance from 4 July 2024 (when I was elected) onwards. The allowance up to this date did not meet the threshold to be registered. I resigned as a councillor on 25 March 2025, triggering a By-election which took place on 1 May 2025. Rugby Borough Council have stated my official resignation date is 5 May 2025 (three days after the election).
Registered 30 Aug 2024View source
John Slinger expenses — common questions
- How much did John Slinger claim in expenses in 2025-26?
- John Slinger claimed £16,533 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did John Slinger claim for?
- In 2025-26, John Slinger's largest published IPSA category was Office Costs (£13,770). Full itemised claims with source links are on this page.
- Where does John Slinger's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.