IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£1,315
Total claimed — selected period (2025-26)
£18,645
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £139 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Accommodation | Utilities | £139 | 2025-26 | 20 Feb 2026 | Paid | Electricity — electricity for MP London flat x 3 months | View source |
| Office Costs | Bought-in services | £742 | 2025-26 | 16 Feb 2026 | Paid | Comms & Media — Comms support during December 2025 and January and February 2026 | View source |
| Office Costs | Bought-in services | £434 | 2025-26 | 7 Jan 2026 | Paid | Comms & Media — Media and Comms Support Nov - Dec 2025 | View source |
| Office Costs | Software & applications | £288 | 2025-26 | 2 Dec 2025 | Paid | VEED LIMITED | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 27 Nov 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £880 | 2025-26 | 21 Nov 2025 | Paid | [***][***][***] | View source |
| Office Costs | Bought-in services | £560 | 2025-26 | 17 Nov 2025 | Paid | Comms & Media — Media and Comms Support | View source |
| Accommodation | Hotel - London | £220 | 2025-26 | 13 Nov 2025 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £140 | 2025-26 | 6 Nov 2025 | Paid | AMAZON [***] | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 3 Nov 2025 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | -£170 | 2025-26 | 31 Oct 2025 | Paid | AMAZON [***] | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 29 Oct 2025 | Paid | [***][***][***] | View source |
| Office Costs | Stationery & printing | £191 | 2025-26 | 23 Oct 2025 | Paid | AMAZON [***] | View source |
| Office Costs | Bought-in services | £560 | 2025-26 | 22 Oct 2025 | Paid | Comms & Media — Support with communications, social media co-ordination, website and research | View source |
| Accommodation | Hotel - London | £289 | 2025-26 | 21 Oct 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 21 Oct 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £398 | 2025-26 | 15 Oct 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £199 | 2025-26 | 14 Oct 2025 | Paid | [***][***][***] | View source |
| Office Costs | Venue hire, meetings & surgeries | £53 | 2025-26 | 2 Oct 2025 | Paid | — | View source |
| Accommodation | Hotel - London | £220 | 2025-26 | 16 Sept 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £199 | 2025-26 | 16 Sept 2025 | Paid | [***][***][***] | View source |
| Accommodation | Hotel - London | £335 | 2025-26 | 5 Sept 2025 | Paid | BKG BOOKING.COM HOTEL | View source |
| Accommodation | Hotel - London | £167 | 2025-26 | 4 Sept 2025 | Paid | BKG HOTEL AT BOOKING.C | View source |
| Accommodation | Hotel - London | £597 | 2025-26 | 1 Sept 2025 | Paid | [***][***][***] | View source |
| Office Costs | Bought-in services | £250 | 2025-26 | 22 Aug 2025 | Paid | Comms & Media — PAYPAL ROBERT NEW | View source |
Conservative average — 2025-26
£18,535
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£1,889
East Wight Patrons Club - £1,888.74
£1,889Registered 7 Jan 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
1. Employment and earnings
Councillor - Isle of Wight Council
Registered 1 Aug 2024View source
1.2. Employment and earnings - Ongoing paid employment
Agreement - £841.13
£841Registered 1 Aug 2024View source
2. Donations and other support (including loans) for activities as an MP
East Wight Patrons Club - £1,888.74
£1,889Registered 7 Jan 2026View source
3. Gifts, benefits and hospitality from UK sources
Classic FM - £307.70
£308Registered 4 Nov 2025View source
Joe Robertson expenses — common questions
- How much did Joe Robertson claim in expenses in 2025-26?
- Joe Robertson claimed £18,645 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Joe Robertson claim for?
- In 2025-26, Joe Robertson's largest published IPSA category was Accommodation (£12,161). Full itemised claims with source links are on this page.
- Where does Joe Robertson's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.