Graham StringerMP expenses
£42,703 IPSA expenses in 2022-23
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£5,383
Total claimed — selected period (2022-23)
£42,703
View full itemised claims below
Spend by category — 2022-23
Year-on-year trend
Graham Stringer expenses by financial year
These totals sum the IPSA records currently held on this site for each financial year. The newest period can change as IPSA publishes further data. Category names are retained exactly as IPSA published them.
| Financial year | Published total | Largest published category | Records held | Open year |
|---|---|---|---|---|
| 2025-26 | £23,969 | Accommodation (£20,080) | 59 | View claims |
| 2024-25 | £30,355 | Travel and Subsistence (£30,355) | 2 | View claims |
| 2023-24 | £47,585 | Office Costs (£16,237) | 116 | View claims |
| 2022-23 | £42,703 | Office Costs (£17,300) | 95 | View claims |
| 2021-22 | £47,278 | Office Costs (£16,609) | 132 | View claims |
| 2020-21 | £32,336 | Office Costs (£13,982) | 85 | View claims |
| 2019-20 | £43,520 | Office Costs (£16,990) | 112 | View claims |
| 2018-19 | £31,856 | Accommodation (£14,529) | 69 | View claims |
| 2017-18 | £27,005 | Accommodation (£12,292) | 61 | View claims |
| 2016-17 | £34,109 | Accommodation (£15,000) | 65 | View claims |
| 2015-16 | £32,855 | Accommodation (£13,454) | 68 | View claims |
| 2014-15 | £32,314 | Travel and Subsistence (£15,495) | 70 | View claims |
| 2013-14 | £31,996 | Accommodation (£13,500) | 76 | View claims |
| 2012-13 | £28,623 | Accommodation (£12,300) | 70 | View claims |
| 2011-12 | £27,823 | Accommodation (£12,498) | 63 | View claims |
| 2010-11 | £29,875 | Office Costs (£13,401) | 75 | View claims |
A published total can differ from a simple count of visible individual claims because IPSA also publishes some annual totals and withholds some details for security or data protection. See the methodology.
Itemised claims
Download all claims (CSV)| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Accommodation | Hotel - London | £418 | 2025-26 | 26 Mar 2026 | Paid | hotel stay while at westminster 23-24 march 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 23 Mar 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 19 Mar 2026 | Paid | hotel stay while at westminster 16-18 march 2026 | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 12 Mar 2026 | Paid | hotel stay while at westminster 9-10 march 2026 | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 5 Mar 2026 | Paid | hotel stay while at westminster 2-4 march 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 27 Feb 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 26 Feb 2026 | Paid | hotel stay while at westminster 24-25 february 2026 | View source |
| Office Costs | Landline phone & internet - rental & usage | £167 | 2025-26 | 25 Feb 2026 | Paid | Landline — BT BUSINESS BILL | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 11 Feb 2026 | Paid | hotel while at westminster 9-10 february 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 6 Feb 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 5 Feb 2026 | Paid | hotel while at westminster 2-4 february 2026 | View source |
| Accommodation | Hotel - London | £627 | 2025-26 | 29 Jan 2026 | Paid | hotel while at westminster 26-28 january 2026 | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 21 Jan 2026 | Paid | hotel stay while at westminster 19-20 january 2026 | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 16 Jan 2026 | Paid | — | View source |
| Accommodation | Hotel - London | £418 | 2025-26 | 14 Jan 2026 | Paid | Hotel stay while at westminster 12-13 january 2026 | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 18 Dec 2025 | Paid | hotel stay while at westminster 15-17 december 2025 | View source |
| Office Costs | Landline phone & internet - rental & usage | £166 | 2025-26 | 12 Dec 2025 | Paid | Landline — BT BUSINESS BILL | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 11 Dec 2025 | Paid | hotel stay while at westminster 8-10 december 2025 | View source |
| Office Costs | Insurance - contents | £362 | 2025-26 | 11 Dec 2025 | Paid | BROWN&BROWN INSURANCE | View source |
| Office Costs | Venue hire, meetings & surgeries | £50 | 2025-26 | 5 Dec 2025 | Paid | — | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 4 Dec 2025 | Paid | hotel while at westminster 1-3 december 2025 | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 27 Nov 2025 | Paid | hotel stay while at westminster 24-26 november 2025 | View source |
| Accommodation | Hotel - London | £880 | 2025-26 | 21 Nov 2025 | Paid | hotel stay while at westminster 17-20 november 2025 | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 13 Nov 2025 | Paid | hotel stay while at westminster 10-12 november 2025 | View source |
| Accommodation | Hotel - London | £660 | 2025-26 | 10 Nov 2025 | Paid | hotel stay while at westminster 27-29 october 2025 | View source |
Similar claims by other MPs
Other MPs who claimed under “Hotel - London” in 2022-23. Browse all Hotel - London claims
| MP | Amount | Date | Description |
|---|---|---|---|
| Nadia Whittome Labour | £2,115 | 8 Sept 2022 | Accommodation while between rental properties |
| Nadia Whittome Labour | £1,856 | 10 Oct 2022 | Currently moving flat in London so needs accommodation to attend Parliament |
| Steve Barclay Conservative | £1,710 | 8 Jan 2023 | [***][***][***] |
| Christian Wakeford Labour | £950 | 13 Mar 2023 | London accommodation |
| Steve Barclay Conservative | £950 | 28 Feb 2023 | [***][***][***] |
| Kevin Hollinrake Conservative | £950 | 6 Feb 2023 | [***] [***] |
| Richard Foord Liberal Democrat | £875 | 4 Nov 2022 | [***][***][***] |
| Dame Caroline Dinenage Conservative | £875 | 21 Sept 2022 | [***] [***] - 5 Nights |
| Kevin Hollinrake Conservative | £875 | 27 May 2022 | [***][***][***] |
| John Finucane Sinn Féin | £875 | 16 May 2022 | [***][***][***] |
| Robbie Moore Conservative | £850 | 1 Mar 2022 | [***][***][***] |
| Steve Barclay Conservative | £760 | 6 Feb 2023 | [***][***][***] |
Labour average — 2022-23
£47,961
All-MP average — 2022-23
£47,293
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Search all MPs' interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
8. Miscellaneous
Member (unpaid) of the Political Advisory Board of the Foundation for Independence, a pro-Brexit group.
Registered 22 May 2020View sourceUnremunerated trustee of the Global Warming Policy Foundation, an education charity.
Registered 23 Oct 2015View source
9. Family members employed
Eleanor Carr employed
Graham Stringer expenses — common questions
- How much did Graham Stringer claim in expenses in 2022-23?
- Graham Stringer claimed £42,703 in IPSA business costs in 2022-23. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Graham Stringer claim for?
- In 2022-23, Graham Stringer's largest published IPSA category was Office Costs (£17,300). Full itemised claims with source links are on this page.
- Where does Graham Stringer's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.