Claims — 2024-25
1,436 published IPSA claims for 2024-25.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Helen Grant | Other Costs | — | £2,369 | 2024-25 | — | Paid | View source |
| Helena Dollimore | Other Costs | — | £167 | 2024-25 | — | Paid | View source |
| Imogen Walker | Other Costs | — | £370 | 2024-25 | — | Paid | View source |
| Sir James Cleverly | Other Costs | — | £1,068 | 2024-25 | — | Paid | View source |
| Jess Brown-Fuller | Other Costs | — | £856 | 2024-25 | — | Paid | View source |
| Jess Phillips | Other Costs | — | £216 | 2024-25 | — | Paid | View source |
| Jessica Toale | Other Costs | — | £150 | 2024-25 | — | Paid | View source |
| John Glen | Other Costs | — | £449 | 2024-25 | — | Paid | View source |
| John Healey | Other Costs | — | £23,475 | 2024-25 | — | Paid | View source |
| Julia Buckley | Other Costs | — | £1,583 | 2024-25 | — | Paid | View source |
| Alex Ballinger | Other Costs | — | £3,060 | 2024-25 | — | Paid | View source |
| Alex Davies-Jones | Other Costs | — | £758 | 2024-25 | — | Paid | View source |
| Alison Hume | Other Costs | — | £1,146 | 2024-25 | — | Paid | View source |
| Alistair Strathern | Other Costs | — | £171 | 2024-25 | — | Paid | View source |
| Amanda Martin | Other Costs | — | £309 | 2024-25 | — | Paid | View source |
| Andrew Bowie | Other Costs | — | £1,440 | 2024-25 | — | Paid | View source |
| Sir Ashley Fox | Other Costs | — | £1,123 | 2024-25 | — | Paid | View source |
| Dr Ben Spencer | Other Costs | — | £600 | 2024-25 | — | Paid | View source |
| Blair McDougall | Other Costs | — | £560 | 2024-25 | — | Paid | View source |
| Brendan O'Hara | Other Costs | — | £1,199 | 2024-25 | — | Paid | View source |
| Calum Miller | Other Costs | — | £107 | 2024-25 | — | Paid | View source |
| Catherine Atkinson | Other Costs | — | £2,087 | 2024-25 | — | Paid | View source |
| Catherine Fookes | Other Costs | — | £348 | 2024-25 | — | Paid | View source |
| Catherine McKinnell | Other Costs | — | £520 | 2024-25 | — | Paid | View source |
| Charlie Maynard | Other Costs | — | £1,086 | 2024-25 | — | Paid | View source |
| Chris Elmore | Other Costs | — | £534 | 2024-25 | — | Paid | View source |
| Chris Evans | Other Costs | — | £111 | 2024-25 | — | Paid | View source |
| Chris Kane | Other Costs | — | £324 | 2024-25 | — | Paid | View source |
| Chris Murray | Other Costs | — | £5,000 | 2024-25 | — | Paid | View source |
| Claire Hughes | Other Costs | — | £774 | 2024-25 | — | Paid | View source |
| Mr Connor Rand | Other Costs | — | £117 | 2024-25 | — | Paid | View source |
| Danny Kruger | Other Costs | — | £1,530 | 2024-25 | — | Paid | View source |
| Darren Jones | Other Costs | — | £6,632 | 2024-25 | — | Paid | View source |
| Dave Doogan | Other Costs | — | £538 | 2024-25 | — | Paid | View source |
| David Chadwick | Other Costs | — | £14 | 2024-25 | — | Paid | View source |
| David Davis | Other Costs | — | £581 | 2024-25 | — | Paid | View source |
Page 29 of 29 (1,436 claims)
PreviousNext