Helena DollimoreMP expenses
£30,913 IPSA expenses in 2025-26
IPSA expenses cover the business costs of doing the job of an MP — staffing, office running costs, accommodation and travel — not personal salary. Full details on what counts as a claim are in the methodology.
Total claimed this year
£23,825
Total claimed — selected period (2025-26)
£30,913
View full itemised claims below
Spend by category — 2025-26
Energy & utility comparison
This MP claimed £1,073 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
This MP claimed £460 for Utilities in 2025-26.
Note: MP expenses may cover multiple properties (e.g. constituency home and Westminster accommodation) and may include office or staff-related costs depending on IPSA's categorisation. Figures are shown as published by IPSA without interpretation.
Year-on-year trend
Itemised claims
| Subcategory | Status | Description | Source | ||||
|---|---|---|---|---|---|---|---|
| Office Costs | Equipment - purchase | £54 | 2025-26 | 3 Mar 2026 | Paid | Other office equipment — Equipment | View source |
| Office Costs | TV licence | £175 | 2025-26 | 1 Mar 2026 | Paid | Office TV licence | View source |
| Office Costs | Stationery & printing | £3,624 | 2025-26 | 27 Feb 2026 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £4,387 | 2025-26 | 17 Feb 2026 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £947 | 2025-26 | 13 Feb 2026 | Paid | VIKING | View source |
| Office Costs | Equipment - purchase | £54 | 2025-26 | 12 Feb 2026 | Paid | Sundries — Office sundries | View source |
| Office Costs | Equipment - purchase | £594 | 2025-26 | 10 Feb 2026 | Paid | Other office equipment — Office equipment | View source |
| Accommodation | Utilities | £1,073 | 2025-26 | 10 Feb 2026 | Paid | Dual Fuel — Energy | View source |
| Accommodation | Utilities | £460 | 2025-26 | 10 Feb 2026 | Paid | Not Applicable — Utilities | View source |
| Accommodation | Landline phone & internet - rental & usage | £245 | 2025-26 | 10 Feb 2026 | Paid | Landline & internet package — Internet costs | View source |
| Accommodation | Council tax | £1,226 | 2025-26 | 10 Feb 2026 | Paid | Council tax | View source |
| Office Costs | Equipment - purchase | £108 | 2025-26 | 9 Feb 2026 | Paid | Other office equipment — Equipment | View source |
| Office Costs | Stationery & printing | £188 | 2025-26 | 31 Jan 2026 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £161 | 2025-26 | 26 Jan 2026 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £6,092 | 2025-26 | 23 Jan 2026 | Paid | Correspondence with constituents | View source |
| Office Costs | Postage & couriers | £4,381 | 2025-26 | 12 Jan 2026 | Paid | Correspondence with constituents | View source |
| Office Costs | Waste disposal, confidential waste & rubbish collection | £55 | 2025-26 | 5 Jan 2026 | Paid | Confidential waste disposal | View source |
| Office Costs | Stationery & printing | £92 | 2025-26 | 31 Dec 2025 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £352 | 2025-26 | 30 Nov 2025 | Paid | Printing | View source |
| Office Costs | Stationery & printing | £66 | 2025-26 | 24 Nov 2025 | Paid | SUMUP FASTPRINT DES | View source |
| Office Costs | Stationery & printing | £67 | 2025-26 | 24 Nov 2025 | Paid | VIKING | View source |
| Office Costs | Stationery & printing | £324 | 2025-26 | 9 Nov 2025 | Paid | Printing | View source |
| Office Costs | Cleaning services | £76 | 2025-26 | 2 Nov 2025 | Paid | Office Cleaning | View source |
| Office Costs | Postage & couriers | £483 | 2025-26 | 28 Oct 2025 | Paid | WWW.MYPOSTSHOP.COM | View source |
| Office Costs | Postage & couriers | £483 | 2025-26 | 28 Oct 2025 | Paid | WWW.MYPOSTSHOP.COM | View source |
Labour (Co-op) average — 2025-26
£17,908
All-MP average — 2025-26
£18,166
Grants and donations
Donations, sponsorships and loans registered in support of this MP's parliamentary activities — Category 2 of the Register of Members' Financial Interests, distinct from the IPSA expenses above.
Total registered
£13,100
Alison Wedgwood - £5,000.00
£5,000Registered 9 Jun 2026View sourceUNISON - £1,500.00
£1,500Registered 19 Jan 2026View sourceGMB Southern Region - £6,600.00
£6,600Registered 19 Jan 2026View source
Outside financial interests
Separate from IPSA expenses, MPs must publicly register outside earnings, donations and support, gifts, land and property, shareholdings and other interests. Data from the UK Parliament Register of Members' Financial Interests, shown by category exactly as published.
2. Donations and other support (including loans) for activities as an MP
Alison Wedgwood - £5,000.00
£5,000Registered 9 Jun 2026View sourceUNISON - £1,500.00
£1,500Registered 19 Jan 2026View sourceGMB Southern Region - £6,600.00
£6,600Registered 19 Jan 2026View source
4. Visits outside the UK
International visit to Indonesia between 26 March 2026 and 04 April 2026
£1,985Registered 1 May 2026View source
8. Miscellaneous
Army Reservist. I have not received any earnings since being elected.
Registered 4 Aug 2024View source
Helena Dollimore expenses — common questions
- How much did Helena Dollimore claim in expenses in 2025-26?
- Helena Dollimore claimed £30,913 in IPSA business costs in 2025-26. IPSA expenses cover staffing, offices, travel and accommodation for parliamentary work — not personal salary.
- What did Helena Dollimore claim for?
- In 2025-26, Helena Dollimore's largest published IPSA category was Office Costs (£26,031). Full itemised claims with source links are on this page.
- Where does Helena Dollimore's expenses data come from?
- Figures are imported from IPSA (the Independent Parliamentary Standards Authority) and the UK Parliament Members API. Every amount links to its original IPSA source record.
Figures are presented without ranking or interpretation. Read the methodology for details on data sourcing and publication lag.