Claims — 2023-24
38,740 published IPSA claims for 2023-24.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Dave Doogan | Travel and Subsistence | — | £47,801 | 2023-24 | — | Paid | View source |
| Jamie Stone | Travel and Subsistence | — | £45,014 | 2023-24 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £43,732 | 2023-24 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £42,503 | 2023-24 | — | Paid | View source |
| Jim Shannon | Travel and Subsistence | — | £38,089 | 2023-24 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £35,494 | 2023-24 | — | Paid | View source |
| John Lamont | Travel and Subsistence | — | £35,267 | 2023-24 | — | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £33,730 | 2023-24 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £33,248 | 2023-24 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £32,785 | 2023-24 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £32,364 | 2023-24 | — | Paid | View source |
| Claire Hanna | Travel and Subsistence | — | £31,485 | 2023-24 | — | Paid | View source |
| Colum Eastwood | Travel and Subsistence | — | £31,468 | 2023-24 | — | Paid | View source |
| Paula Barker | Travel and Subsistence | — | £31,209 | 2023-24 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £28,072 | 2023-24 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £23,530 | 2023-24 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £22,703 | 2023-24 | — | Paid | View source |
| Kate Osborne | Travel and Subsistence | — | £22,545 | 2023-24 | — | Paid | View source |
| Christian Wakeford | Travel and Subsistence | — | £22,056 | 2023-24 | — | Paid | View source |
| Kirsty Blackman | Travel and Subsistence | — | £21,859 | 2023-24 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £20,326 | 2023-24 | — | Paid | View source |
| Chris Bryant | Travel and Subsistence | — | £19,171 | 2023-24 | — | Paid | View source |
| Ian Byrne | Travel and Subsistence | — | £18,763 | 2023-24 | — | Paid | View source |
| Dan Jarvis | Travel and Subsistence | — | £18,690 | 2023-24 | — | Paid | View source |
| Mary Glindon | Travel and Subsistence | — | £18,687 | 2023-24 | — | Paid | View source |
| Jamie Stone | Other Costs | — | £18,567 | 2023-24 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £18,501 | 2023-24 | — | Paid | View source |
| Preet Kaur Gill | Travel and Subsistence | — | £18,457 | 2023-24 | — | Paid | View source |
| Sir Geoffrey Cox | Travel and Subsistence | — | £17,816 | 2023-24 | — | Paid | View source |
| Ian Murray | Travel and Subsistence | — | £17,583 | 2023-24 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £17,400 | 2023-24 | — | Paid | View source |
| Sir Gavin Williamson | Travel and Subsistence | — | £16,834 | 2023-24 | — | Paid | View source |
| Imran Hussain | Travel and Subsistence | — | £16,715 | 2023-24 | — | Paid | View source |
| Robbie Moore | Travel and Subsistence | — | £16,595 | 2023-24 | — | Paid | View source |
| Paul Holmes | Office Costs | Rent | £16,000 | 2023-24 | 4 Jul 2023 | Paid | View source |
| Neil O'Brien | Travel and Subsistence | — | £15,890 | 2023-24 | — | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £15,813 | 2023-24 | — | Paid | View source |
| Dan Carden | Travel and Subsistence | — | £15,769 | 2023-24 | — | Paid | View source |
| Alex Sobel | Travel and Subsistence | — | £15,485 | 2023-24 | — | Paid | View source |
| John Finucane | Travel and Subsistence | — | £15,482 | 2023-24 | — | Paid | View source |
| Emma Lewell | Travel and Subsistence | — | £15,202 | 2023-24 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £15,193 | 2023-24 | — | Paid | View source |
| Carla Lockhart | Travel and Subsistence | — | £15,040 | 2023-24 | — | Paid | View source |
| Grahame Morris | Office Costs | Rent | £15,000 | 2023-24 | 2 Apr 2024 | Paid | View source |
| Alex Davies-Jones | Travel and Subsistence | — | £14,403 | 2023-24 | — | Paid | View source |
| Mr Richard Holden | Travel and Subsistence | — | £14,343 | 2023-24 | — | Paid | View source |
| Ms Marie Rimmer | Travel and Subsistence | — | £14,249 | 2023-24 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £14,196 | 2023-24 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £14,173 | 2023-24 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £14,137 | 2023-24 | — | Paid | View source |
Page 1 of 775 (38,740 claims)
PreviousNext