Claims — 2023-24
38,740 published IPSA claims for 2023-24.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Hilary Benn | Travel and Subsistence | — | £4,065 | 2023-24 | — | Paid | View source |
| Debbie Abrahams | Travel and Subsistence | — | £10,013 | 2023-24 | — | Paid | View source |
| Derek Twigg | Travel and Subsistence | — | £7,090 | 2023-24 | — | Paid | View source |
| Sir Desmond Swayne | Travel and Subsistence | — | £1,691 | 2023-24 | — | Paid | View source |
| Dame Diana Johnson | Travel and Subsistence | — | £10,602 | 2023-24 | — | Paid | View source |
| Dame Diana Johnson | Other Costs | — | £757 | 2023-24 | — | Paid | View source |
| Edward Argar | Travel and Subsistence | — | £10,941 | 2023-24 | — | Paid | View source |
| Sir Edward Leigh | Travel and Subsistence | — | £7,275 | 2023-24 | — | Paid | View source |
| Ed Miliband | Travel and Subsistence | — | £8,376 | 2023-24 | — | Paid | View source |
| Ellie Reeves | Travel and Subsistence | — | £182 | 2023-24 | — | Paid | View source |
| Emily Thornberry | Other Costs | — | £912 | 2023-24 | — | Paid | View source |
| Emma Hardy | Travel and Subsistence | — | £12,795 | 2023-24 | — | Paid | View source |
| Emma Lewell | Travel and Subsistence | — | £15,202 | 2023-24 | — | Paid | View source |
| Emma Lewell | Other Costs | — | £846 | 2023-24 | — | Paid | View source |
| Esther McVey | Travel and Subsistence | — | £12,814 | 2023-24 | — | Paid | View source |
| Fabian Hamilton | Travel and Subsistence | — | £7,518 | 2023-24 | — | Paid | View source |
| Feryal Clark | Travel and Subsistence | — | £4 | 2023-24 | — | Paid | View source |
| Fleur Anderson | Travel and Subsistence | — | £2,372 | 2023-24 | — | Paid | View source |
| Mr Gagan Mohindra | Travel and Subsistence | — | £10,803 | 2023-24 | — | Paid | View source |
| Gareth Bacon | Travel and Subsistence | — | £15 | 2023-24 | — | Paid | View source |
| Gareth Davies | Travel and Subsistence | — | £4,415 | 2023-24 | — | Paid | View source |
| Gareth Thomas | Travel and Subsistence | — | £56 | 2023-24 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £20,326 | 2023-24 | — | Paid | View source |
| Sir Gavin Williamson | Travel and Subsistence | — | £16,834 | 2023-24 | — | Paid | View source |
| Sir Geoffrey Clifton-Brown | Travel and Subsistence | — | £6,168 | 2023-24 | — | Paid | View source |
| Sir Geoffrey Cox | Travel and Subsistence | — | £17,816 | 2023-24 | — | Paid | View source |
| George Freeman | Travel and Subsistence | — | £5,889 | 2023-24 | — | Paid | View source |
| Gerald Jones | Travel and Subsistence | — | £6,093 | 2023-24 | — | Paid | View source |
| Gill Furniss | Travel and Subsistence | — | £5,223 | 2023-24 | — | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £15,813 | 2023-24 | — | Paid | View source |
| Graham Stuart | Travel and Subsistence | — | £12,176 | 2023-24 | — | Paid | View source |
| Grahame Morris | Travel and Subsistence | — | £7,017 | 2023-24 | — | Paid | View source |
| Greg Smith | Travel and Subsistence | — | £8,356 | 2023-24 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £23,530 | 2023-24 | — | Paid | View source |
| Dame Harriett Baldwin | Travel and Subsistence | — | £7,069 | 2023-24 | — | Paid | View source |
| Helen Grant | Travel and Subsistence | — | £1,050 | 2023-24 | — | Paid | View source |
| Helen Hayes | Travel and Subsistence | — | £265 | 2023-24 | — | Paid | View source |
| Helen Morgan | Travel and Subsistence | — | £11,842 | 2023-24 | — | Paid | View source |
| Helen Whately | Travel and Subsistence | — | £3,671 | 2023-24 | — | Paid | View source |
| John Healey | Travel and Subsistence | — | £11,884 | 2023-24 | — | Paid | View source |
| Jessica Morden | Travel and Subsistence | — | £9,460 | 2023-24 | — | Paid | View source |
| Jim McMahon | Travel and Subsistence | — | £9,086 | 2023-24 | — | Paid | View source |
| Jim McMahon | Other Costs | — | £1,240 | 2023-24 | — | Paid | View source |
| Jim Shannon | Travel and Subsistence | — | £38,089 | 2023-24 | — | Paid | View source |
| Jo Stevens | Travel and Subsistence | — | £6,235 | 2023-24 | — | Paid | View source |
| Jo Stevens | Other Costs | — | £912 | 2023-24 | — | Paid | View source |
| John Finucane | Travel and Subsistence | — | £15,482 | 2023-24 | — | Paid | View source |
| John Glen | Travel and Subsistence | — | £4,262 | 2023-24 | — | Paid | View source |
| Sir John Hayes | Travel and Subsistence | — | £8,668 | 2023-24 | — | Paid | View source |
| Judith Cummins | Other Costs | — | £1,426 | 2023-24 | — | Paid | View source |
Page 1 of 775 (38,740 claims)
PreviousNext