Claims — 2022-23
35,415 published IPSA claims for 2022-23.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Catherine McKinnell | Accommodation | Rent | -£18,204 | 2022-23 | 10 Jan 2023 | Repaid | View source |
| Andrew Rosindell | Office Costs | Rent | -£9,000 | 2022-23 | 15 Jun 2022 | Repaid | View source |
| Damian Hinds | Accommodation | Rent | -£5,000 | 2022-23 | 27 Apr 2023 | Repaid | View source |
| Clive Efford | Office Costs | Rent | -£4,541 | 2022-23 | 17 Jan 2023 | Paid | View source |
| Sir Mark Hendrick | Accommodation | Rent | -£3,485 | 2022-23 | 9 May 2022 | Repaid | View source |
| Wes Streeting | Office Costs | Rent | -£3,453 | 2022-23 | 25 Jan 2022 | Repaid | View source |
| Christian Wakeford | Accommodation | Rent | -£3,418 | 2022-23 | 22 Nov 2022 | Repaid | View source |
| Clive Lewis | Office Costs | Equipment - purchase | -£3,031 | 2022-23 | 28 Nov 2022 | Paid | View source |
| Alison McGovern | Office Costs | Business rates | -£2,970 | 2022-23 | 19 Jan 2023 | Repaid | View source |
| Kate Osborne | Office Costs | MP Budget Overspend | -£2,851 | 2022-23 | 14 Jun 2023 | Repaid | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£2,637 | 2022-23 | 17 Apr 2023 | Paid | View source |
| Damian Hinds | Accommodation | Rent | -£2,600 | 2022-23 | 11 Apr 2022 | Repaid | View source |
| Tulip Siddiq | Office Costs | Business rates | -£2,595 | 2022-23 | 16 Apr 2023 | Repaid | View source |
| Sir Andrew Mitchell | Office Costs | Equipment - purchase | -£2,524 | 2022-23 | 7 Jul 2023 | Repaid | View source |
| Liz Twist | Office Costs | Equipment - purchase | -£2,424 | 2022-23 | 8 Apr 2022 | Paid | View source |
| Mark Pritchard | Accommodation | Rent | -£2,383 | 2022-23 | 28 Apr 2022 | Repaid | View source |
| Matt Vickers | Office Costs | Stationery & printing | -£2,304 | 2022-23 | 14 Feb 2022 | Paid | View source |
| Preet Kaur Gill | Office Costs | Software & applications | -£2,090 | 2022-23 | 22 Feb 2023 | Repaid | View source |
| Cat Smith | Accommodation | Rent | -£2,004 | 2022-23 | 13 Mar 2023 | Paid | View source |
| Steve Reed | Office Costs | Rent | -£2,000 | 2022-23 | 15 Aug 2023 | Repaid | View source |
| Alicia Kearns | Accommodation | Rent | -£1,946 | 2022-23 | 20 Apr 2022 | Repaid | View source |
| Nick Thomas-Symonds | Office Costs | Utilities | -£1,900 | 2022-23 | 11 May 2023 | Repaid | View source |
| Stephen Morgan | Office Costs | MP Budget Overspend | -£1,821 | 2022-23 | 16 Jun 2023 | Repaid | View source |
| Graham Stringer | Office Costs | Rent | -£1,707 | 2022-23 | 27 Jun 2022 | Paid | View source |
| Dr Rupa Huq | Office Costs | Rent | -£1,600 | 2022-23 | 4 Apr 2023 | Repaid | View source |
| Bob Blackman | Office Costs | Service charge & ground Rent | -£1,545 | 2022-23 | 1 Apr 2022 | Repaid | View source |
| Sir Mark Hendrick | Office Costs | Rent | -£1,445 | 2022-23 | 14 Apr 2023 | Repaid | View source |
| Carla Lockhart | Accommodation | Rent | -£1,355 | 2022-23 | 15 May 2023 | Repaid | View source |
| Sir Andrew Mitchell | Office Costs | Rent | -£1,292 | 2022-23 | 13 Oct 2022 | Repaid | View source |
| Bob Blackman | Office Costs | Stationery & printing | -£1,257 | 2022-23 | 22 Nov 2022 | Repaid | View source |
| Andrew Griffith | Office Costs | Rent | -£1,207 | 2022-23 | 3 Aug 2022 | Repaid | View source |
| Andrew Griffith | Office Costs | Rent | -£1,207 | 2022-23 | 21 Feb 2023 | Repaid | View source |
| Andrew Griffith | Office Costs | Rent | -£1,207 | 2022-23 | 26 Apr 2022 | Repaid | View source |
| Seema Malhotra | Staffing | Bought-in services | -£1,200 | 2022-23 | 5 Jul 2022 | Repaid | View source |
| Kerry McCarthy | Accommodation | Council tax | -£1,107 | 2022-23 | 12 Apr 2023 | Repaid | View source |
| Louise Haigh | Office Costs | Stationery & printing | -£1,010 | 2022-23 | 27 Oct 2022 | Repaid | View source |
| Martin Vickers | Office Costs | Rent | -£997 | 2022-23 | 20 Oct 2022 | Repaid | View source |
| Vicky Foxcroft | Office Costs | Equipment - purchase | -£978 | 2022-23 | 8 Apr 2022 | Paid | View source |
| Peter Kyle | Office Costs | Equipment - purchase | -£968 | 2022-23 | 24 Feb 2022 | Paid | View source |
| Sir Gavin Williamson | Office Costs | Equipment - purchase | -£968 | 2022-23 | 22 Dec 2022 | Paid | View source |
| Mr Gagan Mohindra | Office Costs | Venue hire, meetings & surgeries | -£960 | 2022-23 | 12 May 2023 | Repaid | View source |
| Ms Diane Abbott | Office Costs | Equipment - purchase | -£897 | 2022-23 | 2 Nov 2022 | Paid | View source |
| Graham Stuart | Accommodation | Council tax | -£858 | 2022-23 | 20 Oct 2023 | Repaid | View source |
| Preet Kaur Gill | Office Costs | Rent | -£789 | 2022-23 | 31 Mar 2022 | Repaid | View source |
| Sarah Olney | Office Costs | Service charge & ground Rent | -£764 | 2022-23 | 21 Nov 2022 | Repaid | View source |
| Christian Wakeford | Accommodation | Council tax | -£753 | 2022-23 | 12 Jan 2023 | Paid | View source |
| Dame Meg Hillier | Office Costs | Equipment - purchase | -£749 | 2022-23 | 14 Apr 2022 | Paid | View source |
| Zarah Sultana | Accommodation | Rent | -£728 | 2022-23 | 13 Apr 2023 | Repaid | View source |
| Dr Caroline Johnson | Office Costs | Rent | -£725 | 2022-23 | 8 Jun 2022 | Repaid | View source |
| Dr Caroline Johnson | Office Costs | Rent | -£725 | 2022-23 | 12 May 2022 | Repaid | View source |
Page 1 of 709 (35,415 claims)
PreviousNext