Claims — 2019-20
29,890 published IPSA claims for 2019-20.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Mr Alistair Carmichael | Travel and Subsistence | — | £51,244 | 2019-20 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £40,134 | 2019-20 | — | Paid | View source |
| Sir Lindsay Hoyle | Other Costs | — | £34,016 | 2019-20 | — | Paid | View source |
| Sir Nicholas Dakin | Other Costs | — | £33,904 | 2019-20 | — | Paid | View source |
| Jamie Stone | Travel and Subsistence | — | £30,422 | 2019-20 | — | Paid | View source |
| John Lamont | Travel and Subsistence | — | £29,755 | 2019-20 | — | Paid | View source |
| Christine Jardine | Travel and Subsistence | — | £29,561 | 2019-20 | — | Paid | View source |
| Andrew Bowie | Travel and Subsistence | — | £28,431 | 2019-20 | — | Paid | View source |
| Jim Shannon | Travel and Subsistence | — | £28,101 | 2019-20 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £28,056 | 2019-20 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £27,885 | 2019-20 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £27,669 | 2019-20 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £27,629 | 2019-20 | — | Paid | View source |
| Ms Stella Creasy | Other Costs | — | £22,725 | 2019-20 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £21,461 | 2019-20 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £21,431 | 2019-20 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £20,560 | 2019-20 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £20,519 | 2019-20 | — | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £19,513 | 2019-20 | — | Paid | View source |
| Mr James Frith | Other Costs | — | £17,923 | 2019-20 | — | Paid | View source |
| Kevin Hollinrake | Travel and Subsistence | — | £17,789 | 2019-20 | — | Paid | View source |
| Kirsty Blackman | Travel and Subsistence | — | £17,645 | 2019-20 | — | Paid | View source |
| Chris Bryant | Travel and Subsistence | — | £16,779 | 2019-20 | — | Paid | View source |
| Anna Turley | Other Costs | — | £16,329 | 2019-20 | — | Paid | View source |
| Rachel Reeves | Travel and Subsistence | — | £16,269 | 2019-20 | — | Paid | View source |
| Sir Geoffrey Cox | Travel and Subsistence | — | £16,225 | 2019-20 | — | Paid | View source |
| Mr David Lammy | Other Costs | — | £16,207 | 2019-20 | — | Paid | View source |
| Alison McGovern | Travel and Subsistence | — | £15,164 | 2019-20 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £15,076 | 2019-20 | — | Paid | View source |
| Melanie Onn | Other Costs | — | £15,070 | 2019-20 | — | Paid | View source |
| Naz Shah | Travel and Subsistence | — | £14,978 | 2019-20 | — | Paid | View source |
| Órfhlaith Begley | Travel and Subsistence | — | £14,904 | 2019-20 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £14,762 | 2019-20 | — | Paid | View source |
| Mike Kane | Travel and Subsistence | — | £14,507 | 2019-20 | — | Paid | View source |
| Chris Elmore | Travel and Subsistence | — | £14,266 | 2019-20 | — | Paid | View source |
| Alex Sobel | Travel and Subsistence | — | £14,027 | 2019-20 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £13,900 | 2019-20 | — | Paid | View source |
| Peter Dowd | Travel and Subsistence | — | £13,861 | 2019-20 | — | Paid | View source |
| John Healey | Travel and Subsistence | — | £13,678 | 2019-20 | — | Paid | View source |
| Jo Platt | Other Costs | — | £13,585 | 2019-20 | — | Paid | View source |
| Liz Saville Roberts | Travel and Subsistence | — | £13,475 | 2019-20 | — | Paid | View source |
| Gill Furniss | Travel and Subsistence | — | £13,404 | 2019-20 | — | Paid | View source |
| Ms Marie Rimmer | Office Costs | Rent | £13,200 | 2019-20 | 10 Jul 2019 | Paid | View source |
| Bridget Phillipson | Travel and Subsistence | — | £12,917 | 2019-20 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £12,904 | 2019-20 | — | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £12,797 | 2019-20 | — | Paid | View source |
| Ian Murray | Travel and Subsistence | — | £12,656 | 2019-20 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £12,572 | 2019-20 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £12,552 | 2019-20 | — | Paid | View source |
| Liam Byrne | Travel and Subsistence | — | £12,436 | 2019-20 | — | Paid | View source |
Page 1 of 598 (29,890 claims)
PreviousNext