Claims — 2018-19
9,241 published IPSA claims for 2018-19.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Órfhlaith Begley | Accommodation | Hotel London Area | £150 | 2018-19 | 12 Jun 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £150 | 2018-19 | 18 Dec 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £150 | 2018-19 | 20 Nov 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £377 | 2018-19 | 19 Jun 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £150 | 2018-19 | 9 Oct 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £150 | 2018-19 | 4 Jul 2018 | Paid | View source |
| Órfhlaith Begley | Accommodation | Hotel London Area | £350 | 2018-19 | 16 Mar 2019 | Paid | View source |
| Yasmin Qureshi | Accommodation | Council Tax | £340 | 2018-19 | 22 Jan 2019 | Paid | View source |
| Yasmin Qureshi | Accommodation | Electricity | £360 | 2018-19 | 8 Mar 2019 | Paid | View source |
| Yasmin Qureshi | Accommodation | Hotel London Area | £116 | 2018-19 | 3 Jul 2018 | Paid | View source |
| Yasmin Qureshi | Accommodation | Hotel London Area | £135 | 2018-19 | 28 Jul 2018 | Paid | View source |
| Yasmin Qureshi | Accommodation | Hotel London Area | £155 | 2018-19 | 7 Jun 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Service Charges | £150 | 2018-19 | 31 Jul 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Electricity | £30 | 2018-19 | 30 Jun 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,030 | 2018-19 | 31 Jul 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,015 | 2018-19 | 31 Aug 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £1,950 | 2018-19 | 30 Apr 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £1,950 | 2018-19 | 30 Jun 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,015 | 2018-19 | 31 Oct 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,015 | 2018-19 | 31 Jan 2019 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £1,382 | 2018-19 | 28 Feb 2019 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,015 | 2018-19 | 30 Sept 2018 | Paid | View source |
| Wera Hobhouse | Accommodation | Accommodation Rent | £2,015 | 2018-19 | 31 Dec 2018 | Paid | View source |
| Victoria Atkins | Accommodation | Council Tax | £1,064 | 2018-19 | 9 Apr 2018 | Paid | View source |
| Victoria Atkins | Accommodation | Council Tax | £758 | 2018-19 | 11 Jun 2018 | Paid | View source |
| Victoria Atkins | Accommodation | Service Charges | £100 | 2018-19 | 30 May 2018 | Paid | View source |
| Wendy Morton | Accommodation | Council Tax | £2,244 | 2018-19 | 1 Apr 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 11 Dec 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 9 Jan 2019 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 22 Sept 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 16 Apr 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 1 Nov 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 11 Jun 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 25 Feb 2019 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 28 Aug 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 30 Jan 2019 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2018-19 | 23 Jul 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £428 | 2018-19 | 11 Apr 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £75 | 2018-19 | 10 Jan 2019 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £50 | 2018-19 | 23 Jul 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £56 | 2018-19 | 19 Apr 2018 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £59 | 2018-19 | 11 Jan 2019 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £68 | 2018-19 | 11 Jun 2018 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £104 | 2018-19 | 28 Feb 2019 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £252 | 2018-19 | 1 Jul 2018 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £252 | 2018-19 | 1 Sept 2018 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £252 | 2018-19 | 1 Jan 2019 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £253 | 2018-19 | 1 Apr 2018 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £756 | 2018-19 | 1 Dec 2018 | Paid | View source |
| Tom Tugendhat | Accommodation | Council Tax | £252 | 2018-19 | 1 Jun 2018 | Paid | View source |
Page 1 of 185 (9,241 claims)
PreviousNext