Claims — 2016-17
7,346 published IPSA claims for 2016-17.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Yvette Cooper | Staffing | Budget Repayment (Staffing) | -£117 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Wendy Morton | Office Costs | Professional Services | £250 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OC) | -£2,820 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Tim Farron | Office Costs | Business Rates | £241 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Tim Farron | Office Costs | Const Office Electricity | £927 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Tim Farron | Office Costs | Const Office Electricity | £846 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £2,100 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Stephen Kinnock | Office Costs | Const Office Electricity | £79 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Dame Siobhain McDonagh | Staffing | Budget Repayment (Staffing) | -£67 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Shabana Mahmood | Staffing | Professional Services (Staff.) | £3,100 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sarah Champion | Office Costs | Newspapers/Journals | £3 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Seema Malhotra | Staffing | Professional Services (Staff.) | £600 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Seema Malhotra | Staffing | Professional Services (Staff.) | £1,800 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Dr Rosena Allin-Khan | Staffing | Professional Services (Staff.) | £3,803 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Rachel Reeves | Accommodation | Accommodation Rent | £1,090 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Rebecca Long Bailey | Office Costs | Const Office Rent | -£176 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Richard Burgon | Accommodation | Budget Repayment (Accomm.) | -£252 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Peter Kyle | Office Costs | Budget Repayment (OC) | -£59 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Pat McFadden | Office Costs | Const Office Cleaning | £260 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Pat McFadden | Office Costs | Venue Hire Surgery/Meeting | £50 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Pat McFadden | Office Costs | Install/Maint Office Equip. | £124 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Nicholas Dakin | Accommodation | Budget Repayment (Accomm.) | -£412 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Nicholas Dakin | Office Costs | Const Office Tel. Usage/Rental | £41 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Naz Shah | Accommodation | Budget Repayment (Accomm.) | -£643 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Mark Garnier | Office Costs | Stationery Purchase | £58 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Mark Hendrick | Office Costs | Contact Cards | £58 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Mark Hendrick | Office Costs | Const Office Buildings Insur. | £30 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Liam Byrne | Office Costs | Other | £8 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Liam Byrne | Staffing | Budget Repayment (Staffing) | -£55 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Kevin Hollinrake | Staffing | Professional Services (Staff.) | £1,666 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Kerry McCarthy | Office Costs | Furniture Purchase | £95 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jonathan Reynolds | Office Costs | Other Equip Purchase | £24 | 2016-17 | 31 Mar 2017 | Paid | View source |
| John Healey | Office Costs | Const Office Cleaning | £110 | 2016-17 | 31 Mar 2017 | Paid | View source |
| John McDonnell | Office Costs | Waste Disposal | £404 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jon Trickett | Accommodation | Budget Repayment (Accomm.) | -£955 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jim Shannon | Office Costs | Budget Repayment (OC) | -£761 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jim Shannon | Office Costs | Budget Repayment (OC) | -£546 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jo Stevens | Staffing | Health and Welfare Costs | £100 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir John Hayes | Office Costs | Const Office Cleaning | £74 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jess Phillips | Office Costs | Postage Purchase | £60 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Jeremy Wright | Office Costs | Const Office Cleaning | £45 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jesse Norman | Office Costs | Stationery Purchase | £22 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jesse Norman | Office Costs | Professional Services | £935 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jesse Norman | Office Costs | Const Office Cleaning | £114 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jess Phillips | Office Costs | Venue Hire Surgery/Meeting | £39 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jess Phillips | Office Costs | Postage Purchase | £494 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Jeremy Corbyn | Staffing | Food & Drink Volunteer | £5 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Helen Whately | Office Costs | Const Office Rent | £200 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Helen Hayes | Staffing | Budget Repayment (Staffing) | -£2 | 2016-17 | 31 Mar 2017 | Paid | View source |
| Sir Iain Duncan Smith | Staffing | Health and Welfare Costs | £22 | 2016-17 | 31 Mar 2017 | Paid | View source |
Page 1 of 147 (7,346 claims)
PreviousNext