MP expenses 2016-17
IPSA-published business costs total £3,344,479 across 191 MPs in 2016-17. The table below contains 7,346 published records with source links.
Published total
£3,344,479
MPs with claims
191
Average published total
£17,510
Largest IPSA categories in 2016-17
- Travel and Subsistence
£1,379,290
- Office Costs
£1,084,287
- Staffing
£383,301
- Accommodation
£382,268
- Start-up Costs
£65,451
- Start Up
£21,952
Category labels are shown exactly as IPSA published them. Browse the MP totals for 2016-17 or read the methodology.
Published IPSA records
Sort by amount, date or category. Open the source link on any row to check the original publication.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Dr Andrew Murrison | Accommodation | Electricity | £19 | 2016-17 | 16 Sept 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £40 | 2016-17 | 13 Jan 2017 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £34 | 2016-17 | 22 Jul 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Electricity | £9 | 2016-17 | 14 Oct 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Gas | £42 | 2016-17 | 1 Jun 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Gas | £109 | 2016-17 | 21 Feb 2017 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Gas | £47 | 2016-17 | 8 Dec 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Service Charges | £351 | 2016-17 | 29 Jun 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Service Charges | £391 | 2016-17 | 20 Mar 2017 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Service Charges | £391 | 2016-17 | 21 Dec 2016 | Paid | View source |
| Dr Andrew Murrison | Accommodation | Service Charges | £391 | 2016-17 | 3 Oct 2016 | Paid | View source |
| Alison McGovern | Accommodation | Water | £299 | 2016-17 | 22 Feb 2017 | Paid | View source |
| Alison McGovern | Accommodation | Water | £94 | 2016-17 | 14 Mar 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Buildings Insurance | £403 | 2016-17 | 16 May 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Aug 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Oct 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Jan 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £151 | 2016-17 | 5 Apr 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Dec 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Nov 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Sept 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Council Tax | £154 | 2016-17 | 5 Jul 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Feb 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Sept 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Mar 2017 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Jun 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Electricity | £40 | 2016-17 | 1 Nov 2016 | Paid | View source |
| Sir Alan Campbell | Accommodation | Service Charges | £1,479 | 2016-17 | 19 Sept 2016 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Council Tax | £209 | 2016-17 | 4 Apr 2016 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Council Tax | £459 | 2016-17 | 28 Mar 2017 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £74 | 2016-17 | 11 Oct 2016 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £91 | 2016-17 | 14 Dec 2016 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Electricity | £45 | 2016-17 | 28 Jun 2016 | Paid | View source |
| Sir Alec Shelbrooke | Accommodation | Water | £393 | 2016-17 | 28 Mar 2017 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £111 | 2016-17 | 1 Mar 2017 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 30 Sept 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 25 May 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 31 Aug 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £111 | 2016-17 | 1 Feb 2017 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £111 | 2016-17 | 1 Jan 2017 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £119 | 2016-17 | 1 Apr 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 6 May 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 29 Jul 2016 | Paid | View source |
| Alison McGovern | Accommodation | Council Tax | £121 | 2016-17 | 28 Jun 2016 | Paid | View source |
| Alison McGovern | Accommodation | Electricity | £17 | 2016-17 | 4 Nov 2016 | Paid | View source |
| Alison McGovern | Accommodation | Telephone Usage/Rental | £9 | 2016-17 | 27 Feb 2017 | Paid | View source |
Page 147 of 147 (7,346 claims)
PreviousNext