Claims — 2016-17
7,346 published IPSA claims for 2016-17.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Paul Maskey | Travel and Subsistence | — | £1,595 | 2016-17 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £21,921 | 2016-17 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £10,830 | 2016-17 | — | Paid | View source |
| Wendy Morton | Travel and Subsistence | — | £5,246 | 2016-17 | — | Paid | View source |
| Victoria Atkins | Travel and Subsistence | — | £4,324 | 2016-17 | — | Paid | View source |
| Valerie Vaz | Travel and Subsistence | — | £3,674 | 2016-17 | — | Paid | View source |
| Tom Tugendhat | Travel and Subsistence | — | £4,559 | 2016-17 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £11,766 | 2016-17 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £12,085 | 2016-17 | — | Paid | View source |
| Suella Braverman | Travel and Subsistence | — | £4,259 | 2016-17 | — | Paid | View source |
| Stuart Andrew | Travel and Subsistence | — | £6,601 | 2016-17 | — | Paid | View source |
| Steve Reed | Travel and Subsistence | — | £21 | 2016-17 | — | Paid | View source |
| Sir Stephen Timms | Travel and Subsistence | — | £1,579 | 2016-17 | — | Paid | View source |
| Stephen Kinnock | Travel and Subsistence | — | £7,519 | 2016-17 | — | Paid | View source |
| Stephen Doughty | Travel and Subsistence | — | £5,929 | 2016-17 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £12,478 | 2016-17 | — | Paid | View source |
| Ms Stella Creasy | Travel and Subsistence | — | £686 | 2016-17 | — | Paid | View source |
| Simon Hoare | Travel and Subsistence | — | £6,147 | 2016-17 | — | Paid | View source |
| Mrs Sharon Hodgson | Travel and Subsistence | — | £11,512 | 2016-17 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £8,354 | 2016-17 | — | Paid | View source |
| Seema Malhotra | Travel and Subsistence | — | £350 | 2016-17 | — | Paid | View source |
| Sarah Champion | Travel and Subsistence | — | £10,029 | 2016-17 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £20,818 | 2016-17 | — | Paid | View source |
| Ruth Cadbury | Travel and Subsistence | — | £591 | 2016-17 | — | Paid | View source |
| Dr Rupa Huq | Travel and Subsistence | — | £282 | 2016-17 | — | Paid | View source |
| Dr Rosena Allin-Khan | Travel and Subsistence | — | £27 | 2016-17 | — | Paid | View source |
| Sir Roger Gale | Travel and Subsistence | — | £5,601 | 2016-17 | — | Paid | View source |
| Robert Jenrick | Travel and Subsistence | — | £6,461 | 2016-17 | — | Paid | View source |
| Richard Fuller | Travel and Subsistence | — | £2,137 | 2016-17 | — | Paid | View source |
| Richard Burgon | Travel and Subsistence | — | £6,976 | 2016-17 | — | Paid | View source |
| Rebecca Long Bailey | Travel and Subsistence | — | £5,470 | 2016-17 | — | Paid | View source |
| Rebecca Harris | Travel and Subsistence | — | £37 | 2016-17 | — | Paid | View source |
| Rachel Reeves | Travel and Subsistence | — | £10,742 | 2016-17 | — | Paid | View source |
| Rachael Maskell | Travel and Subsistence | — | £4,542 | 2016-17 | — | Paid | View source |
| Priti Patel | Travel and Subsistence | — | £3,288 | 2016-17 | — | Paid | View source |
| Peter Kyle | Travel and Subsistence | — | £1,253 | 2016-17 | — | Paid | View source |
| Peter Dowd | Travel and Subsistence | — | £16,865 | 2016-17 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £24,025 | 2016-17 | — | Paid | View source |
| Sir Julian Smith | Travel and Subsistence | — | £10,979 | 2016-17 | — | Paid | View source |
| Pat McFadden | Travel and Subsistence | — | £5,970 | 2016-17 | — | Paid | View source |
| Sir Oliver Dowden | Travel and Subsistence | — | £1,187 | 2016-17 | — | Paid | View source |
| Ms Nusrat Ghani | Travel and Subsistence | — | £4,277 | 2016-17 | — | Paid | View source |
| Nigel Huddleston | Travel and Subsistence | — | £5,732 | 2016-17 | — | Paid | View source |
| Nick Thomas-Symonds | Travel and Subsistence | — | £6,329 | 2016-17 | — | Paid | View source |
| Nick Smith | Travel and Subsistence | — | £8,341 | 2016-17 | — | Paid | View source |
| Liz Kendall | Travel and Subsistence | — | £6,532 | 2016-17 | — | Paid | View source |
| Louise Haigh | Travel and Subsistence | — | £5,377 | 2016-17 | — | Paid | View source |
| Liz Saville Roberts | Travel and Subsistence | — | £11,094 | 2016-17 | — | Paid | View source |
| Sir Nicholas Dakin | Travel and Subsistence | — | £9,310 | 2016-17 | — | Paid | View source |
| Lisa Nandy | Travel and Subsistence | — | £10,385 | 2016-17 | — | Paid | View source |
Page 1 of 147 (7,346 claims)
PreviousNext