Claims — 2015-16
6,846 published IPSA claims for 2015-16.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Mr Alistair Carmichael | Office Costs | Website hosting and design | -£110 | 2015-16 | 7 Mar 2024 | Repaid | View source |
| Fabian Hamilton | Office Costs | Rent | £650 | 2015-16 | 4 Mar 2024 | Paid | View source |
| Tim Farron | Staffing | Professional Services (Staff.) | £1,729 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OCE) | -£77 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OCE) | -£144 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OC) | -£1 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Tim Farron | Office Costs | Const Office Electricity | -£109 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Tim Farron | Office Costs | Const Office Rent | £1,624 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Shabana Mahmood | Staffing | Professional Services (Staff.) | £1,500 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Rushanara Ali | Staffing | Staff Training Costs | £1,000 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Roger Gale | Office Costs | Const Office Tel. Usage/Rental | £139 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Robert Jenrick | Office Costs | Stationery Purchase | £164 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Peter Dowd | Staffing | Professional Services (Staff.) | £2,040 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Mims Davies | Accommodation | Electricity | £22 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Nia Griffith | Office Costs | Waste Disposal | £158 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Nia Griffith | Office Costs | Const Office Tel. Usage/Rental | £443 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Meg Hillier | Office Costs | Other Equip Purchase | £32 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Meg Hillier | Office Costs | Stationery Purchase | £65 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Mike Wood | Office Costs | Install/Maint Office Equip. | £150 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Matthew Pennycook | Office Costs | Venue Hire Surgery/Meeting | £31 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Matthew Pennycook | Office Costs | Website - Design/Production | £4,500 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Meg Hillier | Miscellaneous Expenses | Contingency | £317 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Mark Hendrick | Office Costs | Const Office Tel. Usage/Rental | £27 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Mr Mark Francois | Staffing | Professional Services (Staff.) | £1,500 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Ms Marie Rimmer | Staffing | Professional Services (Staff.) | £840 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Lucy Powell | Office Costs | Const Office Tel. Usage/Rental | £15 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Lindsay Hoyle | Accommodation | Budget Repayment (Accomm.) | -£319 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Liam Byrne | Staffing | Professional Services (Staff.) | £8,400 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Kevin Hollinrake | Office Costs | Const Office Tel. Usage/Rental | £180 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Kerry McCarthy | Staffing | Budget Repayment (Staffing) | -£459 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Kerry McCarthy | Office Costs | Const Office Tel. Usage/Rental | £69 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Kerry McCarthy | Accommodation | Budget Repayment (Accomm.) | -£5 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Karen Bradley | Office Costs | Const Office Rent 2 | £565 | 2015-16 | 31 Mar 2016 | Paid | View source |
| John Healey | Office Costs | Const Office Gas | £290 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Jim Shannon | Office Costs | Budget Repayment (OCE) | -£1,131 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir John Hayes | Accommodation | Budget Repayment (Accomm.) | -£29 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Jesse Norman | Office Costs | Professional Services | £1,111 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Jesse Norman | Office Costs | Const Office Rent | £2,406 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Jeremy Wright | Office Costs | Const Office cleaning | £45 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Jess Phillips | Office Costs | Const Office Rental Income | -£542 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir James Cleverly | Accommodation | Budget Repayment (Accomm.) | -£28 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Jeff Smith | Office Costs | Other | £37 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Ian Lavery | Staffing | Professional Services (Staff.) | £1,125 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Helen Hayes | Office Costs | Budget Repayment (OCE) | -£605 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Helen Hayes | Office Costs | Venue Hire Surgery/Meeting | £20 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Const Office Electricity | £64 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Gerald Jones | Office Costs | Const Office cleaning | £185 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Venue Hire Surgery/Meeting | £96 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Newspapers/Journals | £49 | 2015-16 | 31 Mar 2016 | Paid | View source |
| Sir Geoffrey Clifton-Brown | Office Costs | Const Office Tel. Usage/Rental | £66 | 2015-16 | 31 Mar 2016 | Paid | View source |
Page 1 of 137 (6,846 claims)
PreviousNext