MP expenses 2015-16
IPSA-published business costs total £3,308,229 across 191 MPs in 2015-16. The table below contains 6,846 published records with source links.
Published total
£3,308,229
MPs with claims
191
Average published total
£17,321
Largest IPSA categories in 2015-16
- Travel and Subsistence
£1,214,846
- Office Costs
£1,073,205
- Accommodation
£358,796
- Staffing
£260,008
- Start-up Costs
£224,967
- Start Up
£83,961
Category labels are shown exactly as IPSA published them. Browse the MP totals for 2015-16 or read the methodology.
Published IPSA records
Sort by amount, date or category. Open the source link on any row to check the original publication.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Jim Shannon | Travel and Subsistence | — | £42,980 | 2015-16 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £39,853 | 2015-16 | — | Paid | View source |
| Brendan O'Hara | Travel and Subsistence | — | £38,443 | 2015-16 | — | Paid | View source |
| Chris Law | Travel and Subsistence | — | £23,292 | 2015-16 | — | Paid | View source |
| Mr Gregory Campbell | Travel and Subsistence | — | £22,232 | 2015-16 | — | Paid | View source |
| Pete Wishart | Travel and Subsistence | — | £21,424 | 2015-16 | — | Paid | View source |
| Sir Lindsay Hoyle | Travel and Subsistence | — | £20,353 | 2015-16 | — | Paid | View source |
| Sammy Wilson | Travel and Subsistence | — | £19,425 | 2015-16 | — | Paid | View source |
| Kirsty Blackman | Travel and Subsistence | — | £18,783 | 2015-16 | — | Paid | View source |
| Gavin Robinson | Travel and Subsistence | — | £18,248 | 2015-16 | — | Paid | View source |
| Dan Jarvis | Travel and Subsistence | — | £16,273 | 2015-16 | — | Paid | View source |
| Sir Alan Campbell | Travel and Subsistence | — | £16,189 | 2015-16 | — | Paid | View source |
| David Mundell | Travel and Subsistence | — | £15,449 | 2015-16 | — | Paid | View source |
| Tom Tugendhat | Accommodation | Accommodation Rent | £15,063 | 2015-16 | 1 Jun 2015 | Paid | View source |
| Jonathan Reynolds | Travel and Subsistence | — | £14,021 | 2015-16 | — | Paid | View source |
| Kevin Hollinrake | Travel and Subsistence | — | £13,587 | 2015-16 | — | Paid | View source |
| Sir Geoffrey Cox | Travel and Subsistence | — | £12,925 | 2015-16 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £12,676 | 2015-16 | — | Paid | View source |
| Sir Mark Hendrick | Travel and Subsistence | — | £12,564 | 2015-16 | — | Paid | View source |
| John Healey | Travel and Subsistence | — | £12,268 | 2015-16 | — | Paid | View source |
| Mr Toby Perkins | Travel and Subsistence | — | £12,266 | 2015-16 | — | Paid | View source |
| Graham Stringer | Travel and Subsistence | — | £12,249 | 2015-16 | — | Paid | View source |
| Sarah Champion | Travel and Subsistence | — | £12,177 | 2015-16 | — | Paid | View source |
| Angela Rayner | Travel and Subsistence | — | £12,134 | 2015-16 | — | Paid | View source |
| Paul Maskey | Office Costs | Const Office Rent | £12,000 | 2015-16 | 11 Mar 2016 | Paid | View source |
| Dame Chi Onwurah | Travel and Subsistence | — | £11,921 | 2015-16 | — | Paid | View source |
| Mary Glindon | Travel and Subsistence | — | £11,839 | 2015-16 | — | Paid | View source |
| Yvette Cooper | Travel and Subsistence | — | £11,709 | 2015-16 | — | Paid | View source |
| Ms Marie Rimmer | Travel and Subsistence | — | £11,681 | 2015-16 | — | Paid | View source |
| Steve Barclay | Travel and Subsistence | — | £11,513 | 2015-16 | — | Paid | View source |
| Peter Kyle | Office Costs | Const Office Rent | £11,423 | 2015-16 | 1 Feb 2016 | Paid | View source |
| Peter Dowd | Travel and Subsistence | — | £11,270 | 2015-16 | — | Paid | View source |
| Andy Slaughter | Office Costs | Const Office Rent | £10,875 | 2015-16 | 20 Nov 2015 | Paid | View source |
| Carolyn Harris | Travel and Subsistence | — | £10,782 | 2015-16 | — | Paid | View source |
| Ian Murray | Travel and Subsistence | — | £10,777 | 2015-16 | — | Paid | View source |
| Ian Lavery | Travel and Subsistence | — | £10,443 | 2015-16 | — | Paid | View source |
| Anna Turley | Travel and Subsistence | — | £10,068 | 2015-16 | — | Paid | View source |
| Judith Cummins | Travel and Subsistence | — | £10,051 | 2015-16 | — | Paid | View source |
| Jess Phillips | Staffing | Professional Services (Staff.) | £10,000 | 2015-16 | 8 Mar 2016 | Paid | View source |
| Liz Saville Roberts | Travel and Subsistence | — | £9,630 | 2015-16 | — | Paid | View source |
| Tim Farron | Travel and Subsistence | — | £9,613 | 2015-16 | — | Paid | View source |
| Emma Lewell | Travel and Subsistence | — | £9,603 | 2015-16 | — | Paid | View source |
| Liam Byrne | Travel and Subsistence | — | £9,581 | 2015-16 | — | Paid | View source |
| Sir John Hayes | Travel and Subsistence | — | £9,510 | 2015-16 | — | Paid | View source |
| Graham Stuart | Travel and Subsistence | — | £9,473 | 2015-16 | — | Paid | View source |
| Shabana Mahmood | Travel and Subsistence | — | £9,469 | 2015-16 | — | Paid | View source |
| Lisa Nandy | Travel and Subsistence | — | £9,461 | 2015-16 | — | Paid | View source |
| Yasmin Qureshi | Travel and Subsistence | — | £9,439 | 2015-16 | — | Paid | View source |
| Chris Bryant | Travel and Subsistence | — | £9,271 | 2015-16 | — | Paid | View source |
| Sir Julian Smith | Travel and Subsistence | — | £9,112 | 2015-16 | — | Paid | View source |
Page 1 of 137 (6,846 claims)
PreviousNext