Claims — 2014-15
6,168 published IPSA claims for 2014-15.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Alison McGovern | Travel and Subsistence | — | £9,003 | 2014-15 | — | Paid | View source |
| Mr Alistair Carmichael | Travel and Subsistence | — | £27,157 | 2014-15 | — | Paid | View source |
| Andrew George | Travel and Subsistence | — | £22,231 | 2014-15 | — | Paid | View source |
| Sir Andrew Mitchell | Travel and Subsistence | — | £8,068 | 2014-15 | — | Paid | View source |
| Dr Andrew Murrison | Travel and Subsistence | — | £1,833 | 2014-15 | — | Paid | View source |
| Andrew Rosindell | Travel and Subsistence | — | £2,287 | 2014-15 | — | Paid | View source |
| Andy Burnham | Travel and Subsistence | — | £5,583 | 2014-15 | — | Paid | View source |
| Andy McDonald | Travel and Subsistence | — | £7,314 | 2014-15 | — | Paid | View source |
| Andy Slaughter | Travel and Subsistence | — | £1,798 | 2014-15 | — | Paid | View source |
| Dame Angela Eagle | Travel and Subsistence | — | £7,067 | 2014-15 | — | Paid | View source |
| Barry Gardiner | Travel and Subsistence | — | £1,159 | 2014-15 | — | Paid | View source |
| Sir Bernard Jenkin | Travel and Subsistence | — | £1,362 | 2014-15 | — | Paid | View source |
| Bill Esterson | Travel and Subsistence | — | £9,929 | 2014-15 | — | Paid | View source |
| Bob Blackman | Travel and Subsistence | — | £3,957 | 2014-15 | — | Paid | View source |
| Bridget Phillipson | Travel and Subsistence | — | £8,296 | 2014-15 | — | Paid | View source |
| Dame Caroline Dinenage | Travel and Subsistence | — | £4,586 | 2014-15 | — | Paid | View source |
| Caroline Nokes | Travel and Subsistence | — | £9,341 | 2014-15 | — | Paid | View source |
| Catherine McKinnell | Travel and Subsistence | — | £7,366 | 2014-15 | — | Paid | View source |
Page 124 of 124 (6,168 claims)
PreviousNext