Claims — 2014-15
6,168 published IPSA claims for 2014-15.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Valerie Vaz | Accommodation | Water | £32 | 2014-15 | 11 Mar 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £18 | 2014-15 | 29 Sept 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Water | £65 | 2014-15 | 26 Aug 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Television Licence | £146 | 2014-15 | 2 Apr 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £50 | 2014-15 | 6 Mar 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £47 | 2014-15 | 26 Sept 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £24 | 2014-15 | 18 Dec 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £36 | 2014-15 | 11 Jun 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Electricity | £41 | 2014-15 | 7 May 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Council Tax | £344 | 2014-15 | 16 Mar 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 1 May 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 27 Dec 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 23 Mar 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 11 Jun 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 3 Jul 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 2 Apr 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 22 Oct 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 26 Aug 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 26 Jan 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 25 Nov 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 2 Aug 2014 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 6 Mar 2015 | Paid | View source |
| Valerie Vaz | Accommodation | Accommodation Rent | £575 | 2014-15 | 23 Sept 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Council Tax | £972 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £90 | 2014-15 | 4 Mar 2015 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £166 | 2014-15 | 31 May 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Electricity | £151 | 2014-15 | 28 Aug 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £26 | 2014-15 | 31 May 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £26 | 2014-15 | 28 Aug 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £6 | 2014-15 | 2 Dec 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Gas | £37 | 2014-15 | 28 Feb 2015 | Paid | View source |
| Mr Toby Perkins | Accommodation | Ground Rent | £42 | 2014-15 | 7 Jun 2014 | Paid | View source |
| Tim Farron | Accommodation | Council Tax | £1,768 | 2014-15 | 24 Apr 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £76 | 2014-15 | 8 Apr 2014 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £69 | 2014-15 | 6 Jan 2015 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £53 | 2014-15 | 3 Nov 2014 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £64 | 2014-15 | 11 Jul 2014 | Paid | View source |
| Tessa Munt | Accommodation | Electricity | £462 | 2014-15 | 22 May 2014 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £93 | 2014-15 | 23 Feb 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £72 | 2014-15 | 12 Jan 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £135 | 2014-15 | 4 Mar 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £140 | 2014-15 | 11 Feb 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £164 | 2014-15 | 4 Feb 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £280 | 2014-15 | 25 Mar 2015 | Paid | View source |
| Tessa Munt | Accommodation | Hotel London Area | £88 | 2014-15 | 20 Jan 2015 | Paid | View source |
| Tessa Munt | Accommodation | Water | £119 | 2014-15 | 6 Aug 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £46 | 2014-15 | 1 Dec 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £38 | 2014-15 | 8 Aug 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £38 | 2014-15 | 8 Jul 2014 | Paid | View source |
| Mr Toby Perkins | Accommodation | Telephone Usage/Rental | £106 | 2014-15 | 8 Oct 2014 | Paid | View source |
Page 1 of 124 (6,168 claims)
PreviousNext