Claims — 2014-15
6,168 published IPSA claims for 2014-15.
| MP | Category | Subcategory | Amount | Period | Date | Status | Source |
|---|---|---|---|---|---|---|---|
| Bob Blackman | Staffing | Budget Repayment (Staffing) | -£4,000 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Heidi Alexander | Staffing | Budget Repayment (Staffing) | -£3,091 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Bob Blackman | Staffing | Budget Repayment (Staffing) | -£2,041 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Steve Barclay | Office Costs | IT/Other Equipment Hire | -£1,980 | 2014-15 | 30 May 2014 | Repaid | View source |
| Fabian Hamilton | Office Costs | Const Office Rent | -£1,527 | 2014-15 | 1 Apr 2014 | Paid | View source |
| Jim Shannon | Staffing | Budget Repayment (Staffing) | -£765 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Sir Iain Duncan Smith | Office Costs | Business Rates | -£750 | 2014-15 | 19 Nov 2014 | Paid | View source |
| Mark Garnier | Office Costs | Const Office Tel. Usage/Rental | -£725 | 2014-15 | 19 Aug 2014 | Paid | View source |
| Dan Jarvis | Office Costs | Const Office Rental Income | -£717 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Stuart Andrew | Office Costs | Budget Repayment (OCE) | -£681 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Seema Malhotra | Office Costs | Budget Repayment (OCE) | -£668 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Website - Design/Production | -£666 | 2014-15 | 13 Oct 2014 | Repaid | View source |
| Sir Alec Shelbrooke | Office Costs | Const Office Rental Income | -£663 | 2014-15 | 2 Mar 2015 | Paid | View source |
| Rachel Reeves | Staffing | Budget Repayment (Staffing) | -£651 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Stuart Andrew | Office Costs | Business Rates | -£603 | 2014-15 | 10 Oct 2014 | Repaid | View source |
| Graham Stringer | Accommodation | Hotel London Area | -£600 | 2014-15 | 8 Dec 2014 | Paid | View source |
| Andy Burnham | Staffing | Budget Repayment (Staffing) | -£519 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ian Murray | Office Costs | Const Office Electricity | -£514 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Stuart Andrew | Office Costs | Const Office Rent | -£500 | 2014-15 | 1 Jul 2014 | Paid | View source |
| Stuart Andrew | Office Costs | Const Office Rental Income | -£500 | 2014-15 | 30 Jan 2015 | Paid | View source |
| Jessica Morden | Miscellaneous Expenses | Contingency | -£495 | 2014-15 | 26 Nov 2014 | Repaid | View source |
| Stuart Andrew | Office Costs | Const Office Electricity | -£468 | 2014-15 | 3 Mar 2015 | Repaid | View source |
| Shabana Mahmood | Office Costs | Const Office Rental Income | -£417 | 2014-15 | 30 Sept 2014 | Paid | View source |
| Shabana Mahmood | Office Costs | Const Office Rental Income | -£416 | 2014-15 | 24 Feb 2015 | Paid | View source |
| Clive Efford | Office Costs | Software Purchase | -£350 | 2014-15 | 2 Dec 2014 | Repaid | View source |
| Debbie Abrahams | Staffing | Budget Repayment (Staffing) | -£300 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Chi Onwurah | Office Costs | Advertising | -£298 | 2014-15 | 25 Jul 2014 | Repaid | View source |
| Mr David Lammy | Office Costs | Budget Repayment (OCE) | -£297 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Andy McDonald | Office Costs | Const Office Rental Income | -£250 | 2014-15 | 3 Oct 2014 | Paid | View source |
| Rushanara Ali | Office Costs | Stationery Purchase | -£247 | 2014-15 | 25 Sept 2014 | Repaid | View source |
| Ian Murray | Office Costs | Budget Repayment (OCE) | -£232 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Shabana Mahmood | Office Costs | Other Equip Purchase | -£216 | 2014-15 | 9 Oct 2014 | Paid | View source |
| Rachel Reeves | Office Costs | Const Office Rental Income | -£204 | 2014-15 | 30 Jan 2015 | Paid | View source |
| Ed Miliband | Accommodation | Budget Repayment (Accomm.) | -£191 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Const Office Tel. Usage/Rental | -£161 | 2014-15 | 30 Jun 2014 | Repaid | View source |
| John Glen | Accommodation | Council Tax | -£152 | 2014-15 | 1 Apr 2014 | Repaid | View source |
| Debbie Abrahams | Staffing | Budget Repayment (Staffing) | -£150 | 2014-15 | 1 Aug 2014 | Paid | View source |
| Sir Jeremy Hunt | Accommodation | Water | -£144 | 2014-15 | 1 Apr 2014 | Repaid | View source |
| Rachel Reeves | Office Costs | Const Office Rental Income | -£143 | 2014-15 | 4 Feb 2015 | Paid | View source |
| Rachel Reeves | Office Costs | Const Office Rental Income | -£143 | 2014-15 | 19 Feb 2015 | Paid | View source |
| Rachel Reeves | Office Costs | Const Office Rental Income | -£143 | 2014-15 | 19 Mar 2015 | Paid | View source |
| Dame Angela Eagle | Staffing | Budget Repayment (Staffing) | -£138 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Graham Stringer | Accommodation | Hotel London Area | -£125 | 2014-15 | 1 Apr 2014 | Repaid | View source |
| John Healey | Staffing | Budget Repayment (Staffing) | -£118 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Ian Murray | Accommodation | Budget Repayment (Accomm.) | -£100 | 2014-15 | 28 Feb 2015 | Paid | View source |
| Mary Creagh | Office Costs | Stationery Purchase | -£79 | 2014-15 | 10 Oct 2014 | Paid | View source |
| Mark Garnier | Office Costs | Const Office Rental Income | -£63 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Dame Harriett Baldwin | Office Costs | Stationery Purchase | -£54 | 2014-15 | 10 Nov 2014 | Paid | View source |
| Bridget Phillipson | Accommodation | Budget Repayment (Accomm.) | -£34 | 2014-15 | 31 Mar 2015 | Paid | View source |
| Bridget Phillipson | Accommodation | Budget Repayment (Accomm.) | -£34 | 2014-15 | 31 Mar 2015 | Paid | View source |
Page 1 of 124 (6,168 claims)
PreviousNext